FIFA WORLD CUP 2018 RUSSIA
TOURNAMENT
r16 | q-f | s-f | FINAL | s-f | q-f | r16 | ||||||
Winner | ||||||||||||
URU | 2 | 0 | France | (3)2 | (3)1 | ESP | ||||||
Runners-up | ||||||||||||
POR | 1 | Croatia | (4)1 | RUS | ||||||||
1 | 2 | |||||||||||
FRA | 4 | 2 | (4)2 | (3)1 | CRO | |||||||
ARG | 3 | (2)1 | DEN | |||||||||
FRA 4-2 CRO | ||||||||||||
BRA | 2 | 1 | 0 | 1 | SWE | |||||||
MEX | 0 | 0 | SUI | |||||||||
0 | 1 | |||||||||||
BEL | 3 | 2 | 2 | (3)1 | COL | |||||||
3rd Place | ||||||||||||
JPN | 2 | Belgium | (4)1 | ENG | ||||||||
|
FIFA WORLD CUP 2018 RUSSIA TOTAL RANKING
Pt | MP | W | D | L | F | A | GD | |
France | 19 | 7 | 6 | 1 | 0 | 14 | 6 | 8 |
Croatia | 14 | 7 | 4 | 2 | 1 | 14 | 9 | 5 |
Belgium | 19 | 7 | 6 | 0 | 1 | 16 | 6 | 10 |
England | 10 | 7 | 3 | 1 | 3 | 12 | 8 | 4 |
Uruguay | 12 | 5 | 4 | 0 | 1 | 7 | 3 | 4 |
Brazil | 10 | 5 | 3 | 1 | 1 | 8 | 3 | 5 |
Sweden | 9 | 5 | 3 | 0 | 2 | 6 | 4 | 2 |
Russia | 8 | 5 | 2 | 2 | 1 | 11 | 7 | 4 |
Colombia | 7 | 4 | 2 | 1 | 1 | 6 | 3 | 3 |
Spain | 6 | 4 | 1 | 3 | 0 | 7 | 6 | 1 |
Denmark | 6 | 4 | 1 | 3 | 0 | 3 | 2 | 1 |
Mexico | 6 | 4 | 2 | 0 | 2 | 3 | 6 | -3 |
Portugal | 5 | 4 | 1 | 2 | 1 | 6 | 6 | 0 |
Switzerland | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 |
Japan | 4 | 4 | 1 | 1 | 2 | 6 | 7 | -1 |
Argentina | 4 | 4 | 1 | 1 | 2 | 6 | 9 | -3 |
Senegal | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
IR Iran | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
Korea Republic | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 |
Peru | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
Nigeria | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
Serbia | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
Germany | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
Tunisia | 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |
Poland | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
Saudi Arabia | 3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 |
Morocco | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
Australia | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
Iceland | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
Costa Rica | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
Egypt | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
Panama | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 |
GROUP STAGE
GROUP A |
Russia (HOST) |
Saudi Arabia |
Egypt |
Uruguay |
GROUP B |
Portugal |
Spain |
Morocco |
IR Iran |
GROUP C |
France |
Australia |
Peru |
Denmark |
GROUP D |
Argentina |
Iceland |
Croatia |
Nigeria |
GROUP E |
Brazil |
Switzerland |
Costa Rica |
Serbia |
GROUP F |
Germany |
Mexico |
Sweden |
Korea Republic |
GROUP G |
Belgium |
Panama |
Tunisia |
England |
GROUP H |
Poland |
Senegal |
Colombia |
Japan |
QUALIFYING ROUND
» AFC | » CAF | » CONCACAF | » CONMEBOL | » OFC | » UEFA
FIFA WORLD CUP
PHASE 2
PHASE 1
QUALIFYING ROUND