FIFA WORLD CUP 2014 BRAZIL QF ROUND

UEFA QUALIFYING PLAY-OFFS

1st LEG : 2013.11.15. | 21:45 | Olympic Stadium
Ukraine 2-0 France
2nd LEG : 2013.11.19. | 21:00 | Stade de France
France 3-0 Ukraine
Ukraine 2-3 France
1st LEG : 2013.11.15. | 21:45 | Karaiskakis Stadium
Greece 3-1 Romania
2nd LEG : 2013.11.19. | 21:00 | Arena Naţională
Romania 1-1 Greece
Greece 4-2 Romania
1st LEG : 2013.11.15. | 19:00 | Laugardalsvöllur
Iceland 0-0 Croatia
2nd LEG : 2013.11.19. | 20:15 | Stadion Maksimir
Croatia 2-0 Iceland
Iceland 0-2 Croatia
1st LEG : 2013.11.15. | 19:45 | Estádio da Luz
Portugal 1-0 Sweden
2nd LEG : 2013.11.19. | 20:45 | Friends Arena
Sweden 2-3 Portugal
Portugal 4-2 Sweden

for page top



UEFA QUALIFYING 2nd PLACE RANKINGS

  Pt MP W D L F A  
Greece 19 8 6 1 1 9 4 PO
France 17 8 5 2 1 15 6 PO
Portugal 15 8 4 3 1 15 8 PO
Ukraine 15 8 4 3 1 11 4 PO
Sweden 14 8 4 2 2 15 13 PO
Iceland 14 8 4 2 2 15 14 PO
Romania 13 8 4 1 3 11 12 PO
Croatia 11 8 3 2 3 9 8 PO
Denmark 10 8 2 4 2 9 11  

for page top


UEFA QUALIFYING GROUP A» RESULT

  Pt MP W D L F A  
Belgium 26 10 8 2 0 18 4 WC
Croatia 17 10 5 2 3 12 9 PO
Serbia 14 10 4 2 4 18 11  
Scotland 11 10 3 2 5 8 12  
Wales 10 10 3 1 6 9 20  
FYR Macedonia 7 10 2 1 7 7 16  

for page top


UEFA QUALIFYING GROUP B» RESULT

  Pt MP W D L F A  
Italy 22 10 6 4 0 19 9 WC
Denmark 16 10 4 4 2 17 12 PO
Czech Republic 15 10 4 3 3 13 9  
Bulgaria 13 10 3 4 3 14 9  
Armenia 13 10 4 1 5 12 13  
Malta 3 10 1 0 9 5 28  

for page top


UEFA QUALIFYING GROUP C» RESULT

  Pt MP W D L F A  
Germany 28 10 9 1 0 36 10 WC
Sweden 20 10 6 2 2 19 14 PO
Austria 17 10 5 2 3 20 10  
Republic of Ireland 14 10 4 2 4 16 17  
Kazakhstan 5 10 1 2 7 6 21  
Faroe Islands 1 10 0 1 9 4 29  

for page top


UEFA QUALIFYING GROUP D» RESULT

  Pt MP W D L F A  
Netherlands 28 10 9 1 0 34 5 WC
Romania 19 10 6 1 3 19 12 PO
Hungary 17 10 5 2 3 21 20  
Turkey 16 10 5 1 4 16 9  
Estonia 7 10 2 1 7 6 20  
Andorra 0 10 0 0 10 0 30  

for page top


UEFA QUALIFYING GROUP E» RESULT

  Pt MP W D L F A  
Switzerland 24 10 7 3 0 17 6 WC
Iceland 17 10 5 2 3 17 15 PO
Slovenia 15 10 5 0 5 14 11  
Norway 12 10 3 3 4 10 13  
Albania 11 10 3 2 5 9 11  
Cyprus 5 10 1 2 7 4 15  

for page top


UEFA QUALIFYING GROUP F» RESULT

  Pt MP W D L F A  
Russia 22 10 7 1 2 20 5 WC
Portugal 21 10 6 3 1 20 9 PO
Israel 14 10 3 5 2 19 14  
Azerbaijan 9 10 1 6 3 7 11  
Northern Ireland 7 10 1 4 5 9 17  
Luxembourg 6 10 1 3 6 7 26  

for page top


UEFA QUALIFYING GROUP G» RESULT

  Pt MP W D L F A  
Bosnia and Herzegovina 25 10 8 1 1 30 6 WC
Greece 25 10 8 1 1 12 4 PO
Slovakia 13 10 3 4 3 11 10  
Lithuania 11 10 3 2 5 9 11  
Latvia 8 10 2 2 6 10 20  
Liechtenstein 2 10 0 2 8 4 25  

for page top


UEFA QUALIFYING GROUP H» RESULT

  Pt MP W D L F A  
England 22 10 6 4 0 31 4 WC
Ukraine 21 10 6 3 1 28 4 PO
Montenegro 15 10 4 3 3 18 17  
Poland 13 10 3 4 3 18 12  
Moldova 11 10 3 2 5 12 17  
San Marino 0 10 0 0 10 1 54  

for page top


UEFA QUALIFYING GROUP I» RESULT

  Pt MP W D L F A  
Spain 20 8 6 2 0 14 3 WC
France 17 8 5 2 1 15 6 PO
Finland 9 8 2 3 2 5 9  
Georgia 5 8 1 2 5 3 10  
Belarus 4 8 1 1 6 7 16  

for page top