FIFA WORLD CUP 2014 BRAZIL GROUP A : BRAZIL
GROUP STAGE
| Pt | MP | W | D | L | F | A | GD | |
| Brazil | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
| Mexico | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
| Croatia | 3 | 3 | 1 | 0 | 2 | 6 | 6 | 0 |
| Cameroon | 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 |
| 2014.06.12. | 17:00 | Arena de São Paulo (São Paulo) | ||
| Brazil | 3-1 | Croatia |
| 2014.06.17. | 16:00 | Estádio Castelão (Fortaleza) | ||
| Brazil | 0-0 | Mexico |
| 2014.06.23. | 17:00 | Estádio Nacional Mané Garrincha (Brasília) | ||
| Cameroon | 1-4 | Brazil |
TOURNAMENT
| 2014.06.28. | 13:00 | Estádio Mineirão (Belo Horizonte) | ||
| Brazil | 1ex1 | Chilé |
| 2014.07.04. | 17:00 | Estádio Castelão (Fortaleza) | ||
| Brazil | 2-1 | Colombia |
| 2014.07.08. | 17:00 | Estádio Mineirão (Belo Horizonte) | ||
| Brazil | 1-7 | Germany |
| 2014.07.12. | 17:00 | Estádio Nacional Mané Garrincha (Brasília) | ||
| Brazil | 0-3 | Netherlands |
SQUAD LIST
■ Coach
| Name | Nation | |
| Luiz Felipe Scolari | BRA |
■ Goalkeepers
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 1 | Jefferson | Botafogo | 31 / 83.01.02. | 190 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 12 | Júlio César |
Toronto FC | 34 / 79.09.03. | 186 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 22 | Victor | Atlético Mineiro | 31 / 83.01.21. | 193 / | ||||||||||||||
|
||||||||||||||||||
■ Defenders
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 2 | Daniel Alves |
FC Barcelona | 31 / 83.05.06. | 173 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 3 | Thiago Silva |
Paris Saint-Germain | 29 / 84.09.22. | 183 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 4 | David Luiz |
Chelsea FC | 27 / 87.04.22. | 189 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 6 | Marcelo | Real Madrid CF | 26 / 88.05.12. | 174 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 13 | Dante | Bayern München | 30 / 83.10.18. | 188 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 14 | Maxwell | Paris Saint-Germain | 32 / 81.08.27. | 176 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 15 | Henrique | SSC Napoli | 27 / 86.10.14. | 185 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 23 | Maicon | AS Roma | 32 / 81.07.26. | 186 / | ||||||||||||||
|
||||||||||||||||||
■ Midfielders
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 5 | Fernandinho | Manchester City | 29 / 85.05.04. | 176 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 8 | Paulinho | Tottenham Hotspur | 25 / 88.07.25. | 182 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 11 | Oscar | Chelsea FC | 22/ 91.09.09. | 180 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 16 | Ramires | Chelsea FC | 27 / 87.03.24. | 180 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 17 | Luiz Gustavo |
VfL Wolfsburg | 26 / 87.07.23. | 186 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 18 | Hernanes | FC Internazionale | 29 / 85.05.29. | 180 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 19 | Willian | Chelsea FC | 22 / 92.08.09. | 174 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 20 | Bernard | Shakhtar Donetsk | 21 / 92.09.08. | 164 / | ||||||||||||||
|
||||||||||||||||||
■ Forwards
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 7 | Hulk | FC Zenit Saint Petersburg | 27 / 86.07.25. | 180 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 9 | Fred | Fluminense FC | 30/ 83.10.03. | 186 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 10 | Neymar | FC Barcelona | 22 / 92.02.05. | 175 / | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 21 | Jô | Atlético Mineiro | 27 / 87.03.20. | 189 / | ||||||||||||||
|
||||||||||||||||||
FIFA WORLD CUP
GROUP A
PHASE 2
PHASE 1