FIFA WORLD CUP 2014 BRAZIL GROUP E
| Pt | MP | W | D | L | F | A | GD | |
| France | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 6 |
| Switzerland | 6 | 3 | 2 | 0 | 1 | 7 | 6 | 1 |
| Ecuador | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Honduras | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
FIFA WORLD CUP
PHASE 2
PHASE 1
| Pt | MP | W | D | L | F | A | GD | |
| France | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 6 |
| Switzerland | 6 | 3 | 2 | 0 | 1 | 7 | 6 | 1 |
| Ecuador | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Honduras | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
PHASE 2
PHASE 1