FIFA WORLD CUP 2010 SOUTH AFRICA GROUP G : BRAZIL
GROUP STAGE
| Pt | MP | W | D | L | F | A | GD | |
| Brazil | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
| Portugal | 5 | 3 | 1 | 2 | 0 | 7 | 0 | 7 |
| Côte d'Ivoire | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
| Korea DPR | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 |
| 2010.06.15. | 20:30 | Ellis Park Stadium (Johannesburg) | ||
| Brazil | 2-1 | Korea DPR |
| 2010.06.20. | 20:30 | Soccer City (Johannesburg) | ||
| Brazil | 3-1 | Côte d'Ivoire |
| 2010.06.25. | 16:00 | Moses Mabhida Stadium (Durban) | ||
| Portugal | 0-0 | Brazil |
KNOCKOUT STAGE
| 2010.06.28. | 20:30 | Ellis Park Stadium (Johannesburg) | ||
| Brazil | 3-0 | Chilé |
| 2010.07.02. | 16:00 | Nelson Mandela Bay Stadium (Port Elizabeth) | ||
| Netherlands | 2-1 | Brazil |
SQUAD LIST
■ Coach
| Name | Nation | |
| Dunga | Brazil |
■ Goalkeepers
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 1 | Júlio César | FC Internazionale | 30 / 79.09.03. | 185/80 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 12 | Gomes | Tottenham Hotspur FC | 29 / 81.02.15. | 191/82 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 22 | Doni | AS Roma | 30 / 79.10.12. | 194/90 | ||||||||||||||
|
||||||||||||||||||
■ Defenders
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 2 | Maicon | FC Internazionale | 28 / 81.07.26. | 184/85 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 3 | Lúcio | FC Internazionale | 32 / 78.05.08. | 188/81 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 4 | Juan | AS Roma | 31 / 79.02.01. | 179/72 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 6 | Michel Bastos |
Olympique Lyonnais | 26 / 83.08.02. | 179/73 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 13 | Daniel Alves |
FC Barcelona | 27 / 83.05.06. | 171/64 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 14 | Luisão | SL Benfica | 29 / 81.02.13. | 192/81 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 15 | Thiago Silva |
AC Milan | 25 / 84.09.22. | 183/79 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 16 | Gilberto | Cruzeiro EC | 34 / 76.04.25. | 180/78 | ||||||||||||||
|
||||||||||||||||||
■ Midfielders
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 5 | Felipe Melo |
Juventus FC | 26 / 83.08.26. | 183/73 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 7 | Elano | Galatasaray SK | 28 / 81.06.14. | 174/65 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 8 | Gilberto Silva |
Panathinaikos FC | 33 / 76.10.07. | 185/78 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 10 | Kaká | Real Madrid | 28 / 82.04.22. | 183/73 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 17 | Josué | VfL Wolfsburg | 30 / 79.07.19. | 169/63 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 18 | Ramires | SL Benfica | 23 / 87.03.24. | 179/65 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 19 | Júlio Baptista |
AS Roma | 28 / 81.10.01. | 183/72 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 20 | Kléberson | CR Flamengo | 30 / 79.06.19. | 175/66 | ||||||||||||||
|
||||||||||||||||||
■ Forwards
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 9 | Luís Fabiano |
Sevilla FC | 29 / 80.11.08. | 183/81 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 11 | Robinho | Santos FC | 26 / 84.01.25. | 172/60 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 21 | Nilmar | Villarreal CF | 25 / 84.07.14. | 180/73 | ||||||||||||||
|
||||||||||||||||||
| No | Name | Club | Age / Birth | H / W | ||||||||||||||
| 23 | Grafite | VfL Wolfsburg | 31 / 79.04.02. | 189/88 | ||||||||||||||
|
||||||||||||||||||
FIFA WORLD CUP
GROUP G
PHASE 2
PHASE 1