FIFA WORLD CUP 2010 SOUTH AFRICA GROUP F
| Pt | MP | W | D | L | F | A | GD | |
| Paraguay | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
| Slovakia | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
| New Zealand | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| Italy | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
FIFA WORLD CUP
PHASE 2
PHASE 1
| Pt | MP | W | D | L | F | A | GD | |
| Paraguay | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
| Slovakia | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
| New Zealand | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| Italy | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
PHASE 2
PHASE 1