FIFA WORLD CUP 2010 SOUTH AFRICA
TOURNAMENT
| r16 | q-f | s-f | FINAL | s-f | q-f | r16 | ||||||
| Winner | ||||||||||||
| URU | 2 | 1(4) | Spain | 0 | 3 | ARG | ||||||
| Runners-up | ||||||||||||
| KOR | 1 | Netherlands | 1 | MEX | ||||||||
| 2 | 0 | |||||||||||
| USA | 1 | 1(2) | 4 | 4 | GER | |||||||
| GHA | 2 | 1 | ENG | |||||||||
| NED 0ex1 ESP | ||||||||||||
| NED | 2 | 2 | 0 | 0(5) | PAR | |||||||
| SVK | 1 | 0(3) | JPN | |||||||||
| 3 | 1 | |||||||||||
| BRA | 3 | 1 | 1 | 1 | ESP | |||||||
| 3rd Place | ||||||||||||
| CHI | 0 | Germany | 0 | POR | ||||||||
|
||||||||||||
GROUP STAGE
| GROUP A |
| Uruguay |
| Mexico |
| South Africa (HOST) |
| France |
| GROUP B |
| Argentina |
| Korea Republic |
| Nigeria |
| Greece |
| GROUP C |
| United States |
| England |
| Slovenia |
| Algeria |
| GROUP D |
| Germany |
| Ghana |
| Australia |
| Serbia |
| GROUP E |
| Netherlands |
| Japan |
| Denmark |
| Cameroon |
| GROUP F |
| Paraguay |
| Slovakia |
| New Zealand |
| Italy |
| GROUP G |
| Brazil |
| Portugal |
| Côte d'Ivoire |
| Korea DPR |
| GROUP H |
| Spain |
| Chilé |
| Switzerland |
| Honduras |
QUALIFYING ROUND
» AFC | » CAF | » CONCACAF | » CONMEBOL | » OFC | » UEFA
FIFA WORLD CUP
PHASE 2
PHASE 1
QUALIFYING ROUND