FIFA WORLD CUP 2006 GERMANY QUALIFYING ROUND
AFC QUALIFYING PLAY-OFF
| 1st LEG : 2005.09.03. | ||
| 1st LEG(REPLAY) : 2005.09.08. | ||
| Uzbekistan | 1-1 | Bahrain |
| 2nd LEG : 2005.10.12. | ||
| Bahrain | 0-0 | Uzbekistan |
| Uzbekistan 1-1 Bahrain (away goals) | ||
AFC QUALIFYING Final ROUND GROUP A» RESULT
| Pt | MP | W | D | L | F | A | ||
| Saudi Arabia | 14 | 6 | 4 | 2 | 0 | 10 | 1 | WC |
| Korea Republic | 10 | 6 | 3 | 1 | 2 | 9 | 5 | WC |
| Uzbekistan | 5 | 6 | 1 | 2 | 3 | 7 | 11 | PO |
| Kuwait | 4 | 6 | 1 | 1 | 4 | 4 | 13 |
AFC QUALIFYING Final ROUND GROUP B» RESULT
| Pt | MP | W | D | L | F | A | ||
| Japan | 15 | 6 | 5 | 0 | 1 | 9 | 4 | WC |
| IR Iran | 13 | 6 | 4 | 1 | 1 | 7 | 3 | WC |
| Bahrain | 4 | 6 | 1 | 1 | 4 | 4 | 7 | PO |
| Korea DPR | 3 | 6 | 1 | 0 | 5 | 5 | 11 |
AFC QUALIFYING 2nd ROUND GROUP 1» RESULT
| Pt | MP | W | D | L | F | A | ||
| IR Iran | 15 | 6 | 5 | 0 | 1 | 22 | 4 | RF |
| Jordan | 12 | 6 | 4 | 0 | 2 | 10 | 6 | |
| Qatar | 9 | 6 | 3 | 0 | 3 | 16 | 8 | |
| Laos | 0 | 6 | 0 | 0 | 6 | 3 | 33 |
AFC QUALIFYING 2nd ROUND GROUP 2» RESULT
| Pt | MP | W | D | L | F | A | ||
| Uzbekistan | 16 | 6 | 5 | 1 | 0 | 16 | 3 | RF |
| Iraq | 11 | 6 | 3 | 2 | 1 | 17 | 7 | |
| Palestine | 7 | 6 | 2 | 1 | 3 | 11 | 11 | |
| Chinese Taipei | 0 | 6 | 0 | 0 | 6 | 3 | 26 |
AFC QUALIFYING 2nd ROUND GROUP 3» RESULT
| Pt | MP | W | D | L | F | A | ||
| Japan | 18 | 6 | 6 | 0 | 0 | 16 | 1 | RF |
| Oman | 10 | 6 | 3 | 1 | 2 | 14 | 3 | |
| India | 4 | 6 | 1 | 1 | 4 | 2 | 18 | |
| Singapore | 3 | 6 | 1 | 0 | 5 | 3 | 13 |
AFC QUALIFYING 2nd ROUND GROUP 4» RESULT
| Pt | MP | W | D | L | F | A | ||
| Kuwait | 15 | 6 | 5 | 0 | 1 | 15 | 2 | RF |
| China PR | 15 | 6 | 5 | 0 | 1 | 14 | 1 | |
| Hong Kong | 6 | 6 | 2 | 0 | 4 | 5 | 15 | |
| Malaysia | 0 | 6 | 0 | 0 | 6 | 2 | 18 |
AFC QUALIFYING 2nd ROUND GROUP 5» RESULT
| Pt | MP | W | D | L | F | A | ||
| Korea DPR | 11 | 6 | 3 | 2 | 1 | 11 | 5 | RF |
| United Arab Emirates | 10 | 6 | 3 | 1 | 2 | 6 | 6 | |
| Thailand | 7 | 6 | 2 | 1 | 3 | 9 | 10 | |
| Yemen | 5 | 6 | 1 | 2 | 3 | 6 | 11 |
AFC QUALIFYING 2nd ROUND GROUP 6» RESULT
| Pt | MP | W | D | L | F | A | ||
| Bahrain | 14 | 6 | 4 | 2 | 0 | 15 | 4 | RF |
| Syria | 8 | 6 | 2 | 2 | 2 | 8 | 7 | |
| Tajikistan | 7 | 6 | 2 | 1 | 3 | 5 | 10 | |
| Kyrgyzstan | 4 | 6 | 1 | 1 | 4 | 5 | 12 |
AFC QUALIFYING 2nd ROUND GROUP 7» RESULT
| Pt | MP | W | D | L | F | A | ||
| Korea Republic | 14 | 6 | 4 | 2 | 0 | 9 | 2 | RF |
| Lebanon | 11 | 6 | 3 | 2 | 1 | 11 | 5 | |
| Vietnam SR | 4 | 6 | 1 | 1 | 4 | 5 | 9 | |
| Maldives | 4 | 6 | 1 | 1 | 4 | 5 | 14 |
AFC QUALIFYING 2nd ROUND GROUP 8» RESULT
| Pt | MP | W | D | L | F | A | ||
| Saudi Arabia | 18 | 6 | 6 | 0 | 0 | 14 | 1 | RF |
| Indonesia | 9 | 6 | 3 | 0 | 3 | 8 | 10 | |
| Turkmenistan | 7 | 6 | 2 | 1 | 3 | 8 | 10 | |
| Sri Lanka | 1 | 6 | 0 | 1 | 5 | 2 | 11 |
FIFA WORLD CUP
Final ROUND
2nd ROUND