FIFA U-20 WORLD CUP NEW ZEALAND 2015
U-20 WORLD CUP NEW ZEALAND 2015 FINAL
| 2015.06.20. | 17:00 | North Harbour Stadium (Auckland) | ||
| Brazil | 1ex2 | Serbia |
| 0-1 | 70' S.Mandić | |
| A.Pereira 73' | 1-1 | |
| 1ex2 | 118' N.Maksimović | |
| Winner : Serbia | ||
U-20 WORLD CUP NEW ZEALAND 2015 3rd PLACE PLAY-OFF
| 2015.06.20. | 13:30 | North Harbour Stadium (Auckland) | ||
| Senegal | 1-3 | Mali |
| I.Wadji 64' | 1-0 | |
| 1-1 | 74' A.Traoré | |
| 1-2 | 83' A.Traoré | |
| 1-3 | 90+1' D.Samassekou | |
U-20 WORLD CUP NEW ZEALAND 2015 SEMI FINALS
| 2015.06.17. | 16:00 | Christchurch Stadium (Christchurch) | ||
| Brazil | 5-0 | Senegal |
| OG (A.Correa) 5' | 1-0 | |
| Marcos Guilherme 7' | 2-0 | |
| Boschilia 19' | 3-0 | |
| Jorge 35' | 4-0 | |
| Marcos Guilherme 78' | 5-0 | |
| 2015.06.17. | 19:30 | North Harbour Stadium (Auckland) | ||
| Serbia | 2ex1 | Mali |
| A.Živković 4' | 1-0 | |
| 1-1 | 39' Y.Koné | |
| I.Šaponjić 101' | 2ex1 | |
U-20 WORLD CUP NEW ZEALAND 2015 QUARTER FINALS
| 2015.06.14. | 13:00 | Waikato Stadium (Hamilton) | |||||||||||||||||
| Brazil | 0ex0 | Portugal | |||||||||||||||
|
|||||||||||||||||
| 2015.06.14. | 13:00 | Christchurch Stadium (Christchurch) | ||||||||||||||||||||
| Mali | 1ex1 | Germany | ||||||||||||||||||
| 0-1 | 38' J.Brandt | |||||||||||||||||||
| S.Coulibaly 58' | 1-1 | |||||||||||||||||||
|
||||||||||||||||||||
| 2015.06.14. | 16:30 | North Harbour Stadium (Auckland) | ||||||||||||||||||||||||||||||||
| United States | 0ex0 | Serbia | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 2015.06.14. | 16:30 | Wellington Regional Stadium (Wellington) | ||
| Uzbekistan | 0-1 | Senegal |
| 0-1 | 77' M.Thiam | |
U-20 WORLD CUP NEW ZEALAND 2015 ROUND OF 16
| 2015.06.10. | 16:00 | Wellington Regional Stadium (Wellington) | ||
| Ghana | 0-3 | Mali |
| 0-1 | 20' D.Samassekou | |
| 0-2 | 53' D.Gbakle | |
| 0-3 | 81' A.Doumbia | |
| 2015.06.10. | 16:00 | Otago Stadium (Dunedin) | ||
| Serbia | 2ex1 | Hungary |
| 0-1 | 57' B.Mervó | |
| I.Šaponjić 90+1' | 1-1 | |
| OG (A.Talabér) 118' | 2ex1 | |
| 2015.06.10. | 19:30 | Wellington Regional Stadium (Wellington) | ||
| United States | 1-0 | Colombia |
| R.Rubin 58' | 1-0 | |
| 2015.06.10. | 19:30 | North Harbour Stadium (Auckland) | |||||||||||||||||
| Ukraine | 1ex1 | Senegal | |||||||||||||||
| A.Besedin 70' | 1-0 | ||||||||||||||||
| 1-1 | 83' S.Sarr | ||||||||||||||||
|
|||||||||||||||||
| 2015.06.11. | 16:00 | Northland Events Centre (Whangarei) | ||
| Austria | 0-2 | Uzbekistan |
| 0-1 | 47' D.Khamdamov | |
| 0-2 | 57' D.Khamdamov | |
| 2015.06.11. | 16:00 | Christchurch Stadium (Christchurch) | ||
| Germany | 1-0 | Nigeria |
| L.Öztunali 19' | 1-0 | |
| 2015.06.11. | 19:30 | Waikato Stadium (Hamilton) | ||
| Portugal | 2-1 | New Zealand |
| Raphael Guzzo 24' | 1-0 | |
| 1-1 | 65' S.Holthusen | |
| Gelson Martins 87' | 2-1 | |
| 2015.06.11. | 19:30 | Stadium Taranaki (New Plymouth) | ||||||||||||||||||||
| Brazil | 0ex0 | Uruguay | ||||||||||||||||||
|
||||||||||||||||||||
U-20 WORLD CUP NEW ZEALAND 2015 GROUP STAGE 3rd PLACE RANKINGS
| Pt | MP | W | D | L | F | A | GD | |
| New Zealand [A] | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| Uruguay [D] | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Senegal [C] | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
| Hungary [G] | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 |
| Honduras [H] | 3 | 2 | 2 | 0 | 2 | 5 | 11 | -6 |
| Argentina [B] | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
U-20 WORLD CUP NEW ZEALAND 2015 GROUP A» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Ukraine | 7 | 3 | 2 | 1 | 0 | 9 | 0 | 9 |
| United States | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
| New Zealand | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| Myanmar | 0 | 3 | 0 | 0 | 3 | 2 | 13 | -11 |
U-20 WORLD CUP NEW ZEALAND 2015 GROUP B» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Ghana | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
| Austria | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
| Argentina | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
| Panama | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
U-20 WORLD CUP NEW ZEALAND 2015 GROUP C» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Portugal | 9 | 3 | 3 | 0 | 0 | 10 | 1 | 9 |
| Colombia | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
| Senegal | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
| Qatar | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
U-20 WORLD CUP NEW ZEALAND 2015 GROUP D» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Serbia | 6 | 3 | 2 | 0 | 1 | 4 | 1 | 3 |
| Mali | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Uruguay | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Mexico | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
U-20 WORLD CUP NEW ZEALAND 2015 GROUP E» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Brazil | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 6 |
| Nigeria | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 |
| Hungary | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 |
| Korea DPR | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 |
U-20 WORLD CUP NEW ZEALAND 2015 GROUP F» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Germany | 9 | 3 | 3 | 0 | 0 | 16 | 2 | 14 |
| Uzbekistan | 3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 |
| Honduras | 3 | 2 | 2 | 0 | 2 | 5 | 11 | -6 |
| Fiji | 3 | 3 | 1 | 0 | 2 | 4 | 11 | -7 |