FIFA U-20 WORLD CUP COLOMBIA 2011
U-20 WORLD CUP COLOMBIA 2011 FINAL
| 2011.08.20. | 20:00 | Estadio Nemesio Camacho (Bogotá) | ||
| Brazil | 3ex2 | Portugal |
| Oscar 5' | 1-0 | |
| 1-1 | 9' Alex | |
| 1-2 | 59' Nélson Oliveira | |
| Oscar 78' | 2-2 | |
| Oscar 111' | 3ex2 | |
| Winner : Brazil | ||
U-20 WORLD CUP COLOMBIA 2011 3rd PLACE PLAY-OFF
| 2011.08.20. | 17:00 | Estadio Nemesio Camacho (Bogotá) | ||
| Mexico | 3-1 | France |
| 0-1 | 8' Alexandre Lacazette | |
| Ulises Dávila 12' | 1-1 | |
| Jorge Enríquez 49' | 2-1 | |
| Edson Rivera 71' | 3-1 | |
U-20 WORLD CUP COLOMBIA 2011 SEMI FINALS
| 2011.08.17. | 17:00 | Estadio Atanasio Girardot (Medellín) | ||
| France | 0-2 | Portugal |
| 0-1 | 9' Danilo Pereira | |
| 0-2 | 40' Nélson Oliveira | |
| 2011.08.17. | 20:00 | Estadio Hernán Ramírez Villegas (Pereira) | ||
| Brazil | 2-0 | Mexico |
| Henrique 80' | 1-0 | |
| Henrique 84' | 2-0 | |
U-20 WORLD CUP COLOMBIA 2011 QUARTER FINALS
| 2011.08.13. | 17:00 | Estadio Jaime Morón León (Cartagena) | ||||||||||||||||||||||||||
| Portugal | 0ex0 | Argentina | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 2011.08.13. | 20:00 | Estadio Nemesio Camacho (Bogotá) | ||
| Mexico | 3-1 | Colombia |
| Erick Torres (pen) 38' | 1-0 | |
| 1-1 | 60' Duván Zapata | |
| Edson Rivera 69' | 2-1 | |
| Edson Rivera 88' | 3-1 | |
| 2011.08.14. | 15:00 | Estadio Pascual Guerrero (Cali) | ||
| France | 3ex2 | Nigeria |
| Alexandre Lacazette 50' | 1-0 | |
| 1-1 | 90' Bright Ejike | |
| Gueïda Fofana 102' | 2ex1 | |
| Alexandre Lacazette 104' | 3ex1 | |
| 3ex2 | 111' Bright Ejike | |
| 2011.08.14. | 18:00 | Estadio Hernán Ramírez Villegas (Pereira) | |||||||||||||||||
| Brazil | 2ex2 | Spain | |||||||||||||||
| Willian José 35' | 1-0 | ||||||||||||||||
| 1-1 | 57' Rodrigo Moreno | ||||||||||||||||
| Dudu 100' | 2ex1 | ||||||||||||||||
| 2ex2 | 102' Álvaro Vázquez | ||||||||||||||||
|
|||||||||||||||||
U-20 WORLD CUP COLOMBIA 2011 ROUND OF 16
| 2011.08.09. | 17:00 | Estadio Pascual Guerrero (Cali) | ||
| Portugal | 1-0 | Guatemala |
| Nélson Oliveira (pen) 7' | 1-0 | |
| 2011.08.09. | 17:00 | Estadio Atanasio Girardot (Medellín) | ||
| Argentina | 2-1 | Egypt |
| Erik Lamela (pen) 42' | 1-0 | |
| Erik Lamela (pen) 64' | 2-0 | |
| 2-1 | 70' Mohamed Salah (pen) | |
| 2011.08.09. | 20:00 | Estadio Hernán Ramírez Villegas (Pereira) | ||||||||||||||
| Cameroon | 1ex1 | Mexico | ||||||||||||
| Frank Ohandza 80' | 1-0 | |||||||||||||
| 1-1 | 81' Carlos Orrantia | |||||||||||||
|
||||||||||||||
| 2011.08.09. | 20:00 | Estadio Nemesio Camacho (Bogotá) | ||
| Colombia | 3-2 | Costa Rica |
| Luis Fernando Muriel 56' | 1-0 | |
| 1-1 | 63' John Jairo Ruíz | |
| 1-2 | 65' Javier Escoe | |
| Pedro Franco 79' | 2-2 | |
| James Rodríguez (pen) 90+3' | 3-2 | |
| 2011.08.10. | 17:00 | Estadio Centenario (Armenia) | ||
| Nigeria | 1-0 | England |
| Edafe Egbedi 52' | 1-0 | |
| 2011.08.10. | 17:00 | Estadio Palogrande (Manizales) | |||||||||||||||||||||||||||||
| Spain | 0ex0 | Korea Republic | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2011.08.10. | 20:00 | Estadio Metropolitano Roberto Meléndez (Barranquilla) | ||
| Brazil | 3-0 | Saudi Arabia |
| Henrique 46' | 1-0 | |
| Gabriel Silva 69' | 2-0 | |
| Dudu 86' | 3-0 | |
| 2011.08.10. | 20:00 | Estadio Jaime Morón León (Cartagena) | ||
| France | 1-0 | Ecuador |
| Antoine Griezmann 75' | 1-0 | |
U-20 WORLD CUP COLOMBIA 2011 GROUP STAGE 3rd PLACE RANKINGS
| Pt | MP | W | D | L | F | A | GD | |
| England [F] | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Korea Republic [A] | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
| Costa Rica [C] | 3 | 3 | 1 | 0 | 2 | 4 | 9 | -5 |
| Guatemala [D] | 3 | 3 | 1 | 0 | 2 | 1 | 11 | -10 |
| New Zealand [B] | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
| Panama [E] | 1 | 3 | 0 | 1 | 2 | 0 | 5 | -5 |
U-20 WORLD CUP COLOMBIA 2011 GROUP A» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Colombia | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
| France | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 1 |
| Korea Republic | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
| Mali | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
U-20 WORLD CUP COLOMBIA 2011 GROUP B» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Portugal | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Cameroon | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| New Zealand | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
| Uruguay | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
U-20 WORLD CUP COLOMBIA 2011 GROUP C» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Spain | 9 | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| Ecuador | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
| Costa Rica | 3 | 3 | 1 | 0 | 2 | 4 | 9 | -5 |
| Australia | 1 | 3 | 0 | 1 | 2 | 4 | 9 | -5 |
U-20 WORLD CUP COLOMBIA 2011 GROUP D» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Nigeria | 9 | 3 | 3 | 0 | 0 | 12 | 2 | 10 |
| Saudi Arabia | 6 | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
| Guatemala | 3 | 3 | 1 | 0 | 2 | 1 | 11 | -10 |
| Croatia | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
U-20 WORLD CUP COLOMBIA 2011 GROUP E» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Brazil | 7 | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
| Egypt | 7 | 3 | 2 | 1 | 0 | 6 | 1 | 5 |
| Panama | 1 | 3 | 0 | 1 | 2 | 0 | 5 | -5 |
| Austria | 1 | 3 | 0 | 1 | 2 | 0 | 7 | -7 |
U-20 WORLD CUP COLOMBIA 2011 GROUP F» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Argentina | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 |
| Mexico | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 2 |
| England | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Korea DPR | 1 | 3 | 0 | 1 | 2 | 0 | 6 | -6 |