FIFA U-20 WORLD CUP EGYPT 2009
U-20 WORLD CUP EGYPT 2009 FINAL
| 2009.10.16. | 20:00 | Cairo International Stadium (CAIRO) | |||||||||||||||||||||||
| Ghana | 0ex0 | Brazil | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Winner : Ghana | |||||||||||||||||||||||
U-20 WORLD CUP EGYPT 2009 3rd PLACE PLAY-OFF
| 2009.10.16. | 17:00 | Cairo International Stadium (CAIRO) | |||||||||||||||||
| Hungary | 1ex1 | Costa Rica | |||||||||||||||
| 0-1 | 81' Marcos Urena | ||||||||||||||||
| Vladimír Koman (pen) 90+1' | 1-1 | ||||||||||||||||
|
|||||||||||||||||
U-20 WORLD CUP EGYPT 2009 SEMI FINALS
| 2009.10.13. | 16:30 | Cairo International Stadium (CAIRO) | ||
| Ghana | 3-2 | Hungary |
| Dominic Adiyiah 10' | 1-0 | |
| Dominic Adiyiah 31' | 2-0 | |
| 2-1 | 73' Marko Futacs | |
| Abeiku Quansah 81' | 3-1 | |
| 3-2 | 84' Adam Balajti | |
| 2009.10.13. | 20:00 | Cairo International Stadium (CAIRO) | ||
| Brazil | 1-0 | Costa Rica |
| Alan Kardec 67' | 1-0 | |
U-20 WORLD CUP EGYPT 2009 QUARTER FINALS
| 2009.10.09. | 16:30 | Mubarak International Stadium (SUEZ) | ||
| Korea Republic | 2-3 | Ghana |
| 0-1 | 8' Dominic Adiyiah | |
| 0-2 | 28' Ransford Osei | |
| Park Hee Seong 31' | 1-2 | |
| 1-3 | 78' Dominic Adiyiah | |
| Kim Dong Sub 82' | 2-3 | |
| 2009.10.09. | 20:00 | Mubarak International Stadium (SUEZ) | ||
| Italy | 2ex3 | Hungary |
| 0-1 | 2' Vladimír Koman (pen) | |
| Antonio Mazzotta 82' | 1-1 | |
| 1ex2 | 112' Krisztian Nemeth | |
| Giacomo Bonaventura 113' | 2ex2 | |
| 2ex3 | 117' Krisztian Nemeth | |
| 2009.10.10. | 16:30 | Cairo International Stadium (CAIRO) | ||
| Brazil | 2ex1 | Germany |
| 0-1 | 73' Lewis Holtby | |
| Maicon 88' | 1-1 | |
| Maicon 91' | 2ex1 | |
| 2009.10.10. | 20:00 | Cairo International Stadium (CAIRO) | ||
| United Arab Emirates | 1ex2 | Costa Rica |
| Ahmed Ali 33' | 1-0 | |
| 1-1 | 37' Josue Martinez | |
| 1ex2 | 120+2' Marcos Urena | |
U-20 WORLD CUP EGYPT 2009 ROUND OF 16
| 2009.10.05. | 16:30 | Al Salam Stadium (CAIRO) | ||
| Spain | 1-3 | Italy |
| 0-1 | 55' Mattia Mustacchio | |
| 0-2 | 61' Andrea Mazzarani | |
| Aaron Níguez (pen) 66' | 1-2 | |
| 1-3 | 87' Mattia Mustacchio | |
| 2009.10.05. | 20:00 | Cairo International Stadium (CAIRO) | ||
| Paraguay | 0-3 | Korea Republic |
| 0-1 | 55' Kim Bo Kyung | |
| 0-2 | 60' Kim Min Woo | |
| 0-3 | 70' Kim Min Woo | |
| 2009.10.06. | 16:30 | Ismailia Stadium (ISMAILIA) | ||
| Ghana | 2ex1 | South Africa |
| 0-1 | 58' Kermit Erasmus | |
| Andre Ayew 66' | 1-1 | |
| Dominic Adiyiah 99' | 2ex1 | |
| 2009.10.06. | 20:00 | Cairo International Stadium (CAIRO) | ||
| Egypt | 0-2 | Costa Rica |
| 0-1 | 21' Jose Mena | |
| 0-2 | 88' Marcos Urena | |
| 2009.10.06. | 20:00 | Egyptian Army Stadium (ALEXANDRIA) | |||||||||||||||||||||||
| Hungary | 2ex2 | Czech Republic | |||||||||||||||||||||
| Mate Kiss 15' | 1-0 | ||||||||||||||||||||||
| 1-1 | 26' Jan Vosahlik | ||||||||||||||||||||||
| 1ex2 | 92' Michael Rabušić | ||||||||||||||||||||||
| Vladimír Koman 99' | 2ex2 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| 2009.10.07. | 16:30 | Port Said Stadium (PORT SAID) | ||
| Brazil | 3-1 | Uruguay |
| Alan Kardec 22' | 1-0 | |
| Alex Teixeira 24' | 2-0 | |
| Alex Teixeira 31' | 3-0 | |
| 3-1 | 36' Jonathan Urretaviscaya | |
| 2009.10.07. | 16:30 | Mubarak International Stadium (SUEZ) | ||
| Venezuela | 1-2 | United Arab Emirates |
| Jose Rondon 12' | 1-0 | |
| 1-1 | 22' Mohamed Ahmed | |
| 1-2 | 83' Ahmed Khalil | |
| 2009.10.07. | 20:00 | Mubarak International Stadium (SUEZ) | ||
| Germany | 3-2 | Nigeria |
| 0-1 | 51' Danny Uchechi | |
| Bjorn Kopplin 52' | 1-1 | |
| 1-2 | 68' Rabiu Ibrahim | |
| Mario Vrancić 75' | 2-2 | |
| Bjorn Kopplin 90+3' | 3-2 | |
U-20 WORLD CUP EGYPT 2009 GROUP STAGE 3rd PLACE RANKINGS
| Pt | MP | W | D | L | F | A | GD | |
| Italy (A) | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
| South Africa (F) | 4 | 3 | 1 | 1 | 1 | 4 | 6 | -2 |
| Nigeria (B) | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 2 |
| Costa Rica (E) | 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |
| United States (C) | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
| Uzbekistan (D) | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
U-20 WORLD CUP EGYPT 2009 GROUP A» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Egypt | 6 | 3 | 2 | 0 | 1 | 9 | 5 | 4 |
| Paraguay | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| Italy | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
| Trinidad & Tobago | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
U-20 WORLD CUP EGYPT 2009 GROUP B» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Spain | 9 | 3 | 3 | 0 | 0 | 13 | 0 | 13 |
| Venezuela | 6 | 3 | 2 | 0 | 1 | 9 | 3 | 6 |
| Nigeria | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 2 |
| Tahiti | 0 | 3 | 0 | 0 | 3 | 0 | 21 | -21 |
U-20 WORLD CUP EGYPT 2009 GROUP C» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Germany | 7 | 3 | 2 | 1 | 0 | 7 | 1 | 6 |
| Korea Republic | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
| United States | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
| Cameroon | 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 |
U-20 WORLD CUP EGYPT 2009 GROUP D» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Ghana | 7 | 3 | 2 | 1 | 0 | 8 | 3 | 5 |
| Uruguay | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
| Uzbekistan | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
| England | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
U-20 WORLD CUP EGYPT 2009 GROUP E» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Brazil | 7 | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
| Czech Republic | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
| Costa Rica | 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |
| Australia | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
U-20 WORLD CUP EGYPT 2009 GROUP F» RESULT
| Pt | MP | W | D | L | F | A | GD | |
| Hungary | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
| United Arab Emirates | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
| South Africa | 4 | 3 | 1 | 1 | 1 | 4 | 6 | -2 |
| Honduras | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 |