OLYMPIC GAMES TOKYO 2020
OLYMPIC GAMES TOKYO 2020 FIRST PHASE GROUP C
MEN
| Pt | MP | W | D | L | F | A | GD | |
| Spain | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| Egypt | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| Argentina | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
| Australia | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
MATCHDAY-1
| 2021.07.22. | 16:30 | Sapporo Dome (Sapporo) | ||
| Egypt | 0-0 | Spain |
| 2021.07.22. | 19:30 | Sapporo Dome (Sapporo) | ||
| Argentina | 0-2 | Australia |
| 0-1 | 14' L.Wales | |
| 0-2 | 80' M.Tilio | |
MATCHDAY-2
| 2021.07.25. | 16:30 | Sapporo Dome (Sapporo) | ||
| Egypt | 0-1 | Argentina |
| 0-1 | 52' F.Medina | |
| 2021.07.25. | 19:30 | Sapporo Dome (Sapporo) | ||
| Australia | 0-1 | Spain |
| 0-1 | 81' Mikel Oyarzabal | |
MATCHDAY-3
| 2021.07.28. | 20:00 | Miyagi Stadium (Rifu) | ||
| Australia | 0-2 | Egypt |
| 0-1 | 44' Ahmed Yasser Rayan | |
| 0-2 | 85' Ammar Hamdi | |
| 2021.07.28. | 20:00 | Saitama Stadium 2002 (Saitama) | ||
| Spain | 1-1 | Argentina |
| Mikel Merino 66' | 1-0 | |
| 1-1 | 87' T.Belmonte | |
OLYMPIC GAMES
2nd PHASE
1st PHASE