OLYMPIC GAMES TOKYO 2020
OLYMPIC GAMES TOKYO 2020 [MEN]
| q-finals | s-finals | final | ||||
| Korea Rep. | 3 | 0(1) | 2 | |||
| Mexico | 6 | Gold | ||||
| Brazil | ||||||
| Brazil | 1 | 0(4) | ||||
| Silver | ||||||
| Egypt | 0 | Spain | ||||
| Brazil | ||||||
| Japan | 0(4) | 0 | 1 | Bronze | ||
| Mexico | ||||||
| New Zealand | 0(2) | |||||
| Spain | 5 | 1 | Bronze madal match | |||
| Mexico 3-1 Japan | ||||||
| Côte d'Ivoire | 2 | |||||
OLYMPIC GAMES TOKYO 2020 FINAL [MEN]
| 2021.08.07. | 20:30 | International Stadium Yokohama (Yokohama) | ||
| Brazil | 2ex1 | Spain |
| Matheus Cunha 45+2' | 1-0 | |
| 1-1 | 61' Mikel Oyarzabal | |
| Malcom 108' | 2ex1 | |
| Winner : Brazil | ||
OLYMPIC GAMES TOKYO 2020 3rd PLACE PLAY-OFF [MEN]
| 2021.08.06. | 18:00 | Saitama Stadium 2002 (Saitama) | ||
| Mexico | 3-1 | Japan |
| F.Córdova (pen) 13' | 1-0 | |
| J.Vásquez 22' | 2-0 | |
| E.Vega 58' | 3-0 | |
| 3-1 | 78' K.Mitoma | |
OLYMPIC GAMES TOKYO 2020 SECOND PHASE SEMI FINALS [MEN]
| 2021.08.03. | 17:00 | Kashima Stadium (Kashima) | |||||||||||||||||
| Mexico | 0ex0 | Brazil | |||||||||||||||
|
|||||||||||||||||
| 2021.08.03. | 20:00 | Saitama Stadium 2002 (Saitama) | ||
| Japan | 0ex1 | Spain |
| 0ex1 | 115' Marco Asensio | |
OLYMPIC GAMES TOKYO 2020 SECOND PHASE QUARTER FINALS [MEN]
| 2021.07.31. | 17:00 | Miyagi Stadium (Rifu) | ||
| Spain | 5ex2 | Côte d'Ivoire |
| 0-1 | 10' E.Bailly | |
| Dani Olmo 30' | 1-1 | |
| 1-2 | 90+1' M.Gradel | |
| Rafa Mir 90+3' | 2-2 | |
| Mikel Oyarzabal (pen) 98' | 3ex2 | |
| Rafa Mir 117' | 4ex2 | |
| Rafa Mir 120+1' | 2ex2 | |
| 2021.07.31. | 18:00 | Kashima Stadium (Kashima) | |||||||||||||||||
| Japan | 0-0 | New Zealand | |||||||||||||||
|
|||||||||||||||||
| 2021.07.31. | 19:00 | Saitama Stadium 2002 (Saitama) | ||
| Brazil | 1-0 | Egypt |
| Matheus Cunha 37' | 1-0 | |
| 2021.07.31. | 20:00 | International Stadium Yokohama (Yokohama) | ||
| Korea Republic | 3-6 | Mexico |
| 0-1 | 12' H.Martín | |
| Lee Dong-Gyeong 20' | 1-1 | |
| 1-2 | 29' L.Romo | |
| 1-3 | 39' F.Córdova (pen) | |
| Lee Dong-Gyeong 51' | 2-3 | |
| 2-4 | 54' H.Martín | |
| 2-5 | 63' F.Córdova | |
| 2-6 | 84' Eduardo Aguirre | |
| Hwang Ui-Jo 90+1' | 3-6 | |
OLYMPIC GAMES TOKYO 2020 [WOMEN]
| q-finals | s-finals | final | ||||
| Great Britain | 3 | 0 | 1(2) | |||
| Australia | 4 | Gold | ||||
| Canada | ||||||
| Sweden | 3 | 1 | ||||
| Silver | ||||||
| Japan | 1 | Sweden | ||||
| Canada | ||||||
| Netherlands | 2(2) | 0 | 1(3) | Bronze | ||
| United States | ||||||
| United States | 2(4) | |||||
| Canada | 0(4) | 1 | Bronze madal match | |||
| Austraria 3-4 United States | ||||||
| Brazil | 0(3) | |||||
OLYMPIC GAMES TOKYO 2020 FINAL [WOMEN]
| 2021.08.06. | 20:00 | International Stadium Yokohama (Yokohama) | |||||||||||||||||||||||
| Sweden | 1ex1 | Canada | |||||||||||||||||||||
| S.Blackstenius 34' | 1-0 | ||||||||||||||||||||||
| 1-1 | 67' J.Fleming (pen) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Winner : Canada | |||||||||||||||||||||||
OLYMPIC GAMES TOKYO 2020 3rd PLACE PLAY-OFF [WOMEN]
| 2021.08.05. | 17:00 | Kashima Stadium (Kashima) | ||
| Australia | 3-4 | United States |
| 0-1 | 8' M.Rapinoe | |
| S.Kerr 17' | 1-1 | |
| 1-2 | 21' M.Rapinoe | |
| 1-3 | 45+1' C.Lloyd | |
| 1-4 | 51' C.Lloyd | |
| C.Foord 54' | 2-4 | |
| E.Gielnik 90' | 3-4 | |
OLYMPIC GAMES TOKYO 2020 SEMI FINALS [WOMEN]
| 2021.08.02. | 17:00 | Kashima Stadium (Kashima) | ||
| United States | 0-1 | Canada |
| 0-1 | 75' J.Fleming (pen) | |
| 2021.08.02. | 20:00 | International Stadium Yokohama (Yokohama) | ||
| Australia | 0-1 | Sweden |
| 0-1 | 46' F.Rolfö | |
OLYMPIC GAMES TOKYO 2020 SECOND PHASE QUARTER FINALS [WOMEN]
| 2021.07.30. | 17:00 | Miyagi Stadium (Rifu) | ||||||||||||||||||||
| Canada | 0ex0 | Brazil | ||||||||||||||||||
|
||||||||||||||||||||
| 2021.07.30. | 18:00 | Kashima Stadium (Kashima) | ||
| Great Britain | 3ex4 | Australia |
| 0-1 | 35' A.Kennedy | |
| E.White 57' | 1-1 | |
| E.White 66' | 2-1 | |
| 2-2 | 89' S.Kerr | |
| 2ex3 | 103' M.Fowler | |
| 2ex4 | 106' S.Kerr | |
| E.White 115' | 3ex4 | |
| 2021.07.30. | 19:00 | Saitama Stadium 2002 (Saitama) | ||
| Sweden | 3-1 | Japan |
| M.Eriksson 7' | 1-0 | |
| 1-1 | 23' M.Tanaka | |
| S.Blackstenius 53' | 2-1 | |
| K.Asllani (pen) 68' | 3-1 | |
| 2021.07.30. | 20:00 | International Stadium Yokohama (Yokohama) | |||||||||||||||||
| Netherlands | 2ex2 | United States | |||||||||||||||
| V.Miedema 18' | 1-0 | ||||||||||||||||
| 1-1 | 28' S.Mewis | ||||||||||||||||
| 1-2 | 31' L.Williams | ||||||||||||||||
| V.Miedema 54' | 2-2 | ||||||||||||||||
|
|||||||||||||||||
OLYMPIC GAMES TOKYO 2020 FIRST PHASE GROUP A]» RESULT
MEN
| Pt | MP | W | D | L | F | A | GD | |
| Japan | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
| Mexico | 6 | 3 | 2 | 0 | 1 | 8 | 3 | 5 |
| France | 3 | 3 | 1 | 0 | 2 | 5 | 11 | -6 |
| South Africa | 0 | 3 | 0 | 0 | 3 | 3 | 8 | -5 |
OLYMPIC GAMES TOKYO 2020 FIRST PHASE GROUP B]» RESULT
MEN
| Pt | MP | W | D | L | F | A | GD | |
| Korea Republic | 6 | 3 | 2 | 0 | 1 | 10 | 1 | 9 |
| New Zealand | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Romania | 4 | 3 | 1 | 1 | 1 | 1 | 4 | -3 |
| Honduras | 3 | 3 | 1 | 0 | 2 | 3 | 9 | -6 |
OLYMPIC GAMES TOKYO 2020 FIRST PHASE GROUP C]» RESULT
MEN
| Pt | MP | W | D | L | F | A | GD | |
| Spain | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| Egypt | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| Argentina | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
| Australia | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
OLYMPIC GAMES TOKYO 2020 FIRST PHASE GROUP D]» RESULT
MEN
| Pt | MP | W | D | L | F | A | GD | |
| Brazil | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 |
| Côte d'Ivoire | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
| Germany | 4 | 3 | 1 | 1 | 1 | 6 | 7 | -1 |
| Saudi Arabia | 0 | 3 | 0 | 0 | 3 | 4 | 8 | -4 |
OLYMPIC GAMES TOKYO 2020 FIRST PHASE GROUP E]» RESULT
WOMEN
| Pt | MP | W | D | L | F | A | GD | |
| Great Britain | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 3 |
| Canada | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
| Japan | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Chile | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
OLYMPIC GAMES TOKYO 2020 FIRST PHASE GROUP F]» RESULT
WOMEN
| Pt | MP | W | D | L | F | A | GD | |
| Netherlands | 7 | 3 | 2 | 1 | 0 | 21 | 8 | 13 |
| Brazil | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 6 |
| Zambia | 1 | 3 | 0 | 1 | 2 | 7 | 15 | -8 |
| China PR | 1 | 3 | 0 | 1 | 2 | 6 | 17 | -11 |
OLYMPIC GAMES TOKYO 2020 FIRST PHASE GROUP G]» RESULT
WOMEN
| Pt | MP | W | D | L | F | A | GD | |
| Sweden | 9 | 3 | 3 | 0 | 0 | 9 | 2 | 7 |
| United States | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 2 |
| Australia | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
| New Zealand | 0 | 3 | 0 | 0 | 3 | 2 | 10 | -8 |
OLYMPIC GAMES
2nd PHASE
- » FINAL | M
- » FINAL | W
- » SEMI FINALS | M
- » SEMI FINALS | W
- » QUARTER FINALS | M
- » QUARTER FINALS | W
1st PHASE