OLYMPIC GAMES RIO de JANEIRO 2016
OLYMPIC GAMES RIO de JANEIRO 2016 FIRST PHASE GROUP G
WOMEN
| Pt | MP | W | D | L | F | A | GD | |
| United States | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
| France | 6 | 3 | 2 | 0 | 1 | 7 | 1 | 6 |
| New Zealand | 3 | 3 | 1 | 0 | 2 | 1 | 5 | -4 |
| Colombia | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
MATCHDAY-1
| 2016.08.03. | 19:00 | Mineirão (Belo Horizonte) | ||
| United States | 2-0 | New Zealand |
| C.Lloyd 9' | 1-0 | |
| A.Morgan 46' | 2-0 | |
| 2016.08.03. | 22:00 | Mineirão (Belo Horizonte) | ||
| France | 4-0 | Colombia |
| OG (C.Arias) 2' | 1-0 | |
| E.Le Sommer 14' | 2-0 | |
| C.Abily 42' | 3-0 | |
| A.Majri 82' | 4-0 | |
MATCHDAY-2
| 2016.08.06. | 17:00 | Mineirão (Belo Horizonte) | ||
| United States | 1-0 | France |
| C.Lloyd 63' | 1-0 | |
| 2016.08.06. | 20:00 | Mineirão (Belo Horizonte) | ||
| Colombia | 0-1 | New Zealand |
| 0-1 | 31' A.Hearn | |
MATCHDAY-3
| 2016.08.09. | 18:00 | Arena da Amazônia (Manaus) | ||
| Colombia | 2-2 | United States |
| M.Usme 26' | 1-0 | |
| 1-1 | 41' C.Dunn | |
| 1-2 | 59' M.Pugh | |
| M.Usme 90' | 2-2 | |
| 2016.08.09. | 19:00 | Itaipava Arena Fonte Nova (Salvador) | ||
| New Zealand | 0-3 | France |
| 0-1 | 38' E.Le Sommer | |
| 0-2 | 63' L.Necib | |
| 0-3 | 90+2' L.Necib (pen) | |
OLYMPIC GAMES
2nd PHASE
1st PHASE