OLYMPIC GAMES RIO de JANEIRO 2016
OLYMPIC GAMES RIO de JANEIRO 2016 [MEN]
q-finals | s-finals | final | ||||
Brazil | 2 | 6 | 1(5) | |||
Colombia | 0 | Gold | ||||
Brazil | ||||||
Korea Rep. | 0 | 0 | ||||
Silver | ||||||
Honduras | 1 | Germany | ||||
Brazil | ||||||
Nigeria | 2 | 0 | 1(4) | Bronze | ||
Nigeria | ||||||
Denmark | 0 | |||||
Portugal | 0 | 2 | Bronze madal match | |||
Honduras 2-3 Nigeria | ||||||
Germany | 4 | |||||
OLYMPIC GAMES RIO de JANEIRO 2016 FINAL [MEN]
2016.08.20. | 17:30 | Maracanã (Rio de Janeiro) | ||||||||||||||||||||
Brazil | 1ex1 | Germany | ||||||||||||||||||
Neymar 27' | 1-0 | |||||||||||||||||||
1-1 | 59' M.Meyer | |||||||||||||||||||
|
||||||||||||||||||||
Winner : Brazil |
OLYMPIC GAMES RIO de JANEIRO 2016 3rd PLACE PLAY-OFF [MEN]
2016.08.20. | 13:00 | Mineirão (Belo Horizonte) | ||
Honduras | 2-3 | Nigeria |
0-1 | 34' S.Umar | |
0-2 | 49' A.Umar | |
0-3 | 56' S.Umar | |
A.Lozano 71' | 1-3 | |
M.Pereira 86' | 2-3 |
OLYMPIC GAMES RIO de JANEIRO 2016 SEMI FINALS [MEN]
2016.08.17. | 13:00 | Maracanã (Rio de Janeiro) | ||
Brazil | 6-0 | Honduras |
Neymar 1' | 1-0 | |
Gabriel Jesus 26' | 2-0 | |
Gabriel Jesus 35' | 3-0 | |
Marquinhos 51' | 4-0 | |
Luan 79' | 5-0 | |
Neymar (pen) 90+1' | 6-0 |
2016.08.17. | 16:00 | Arena Corinthians (São Paulo) | ||
Nigeria | 0-2 | Germany |
0-1 | 9' L.Klostermann | |
0-2 | 89' N.Petersen |
OLYMPIC GAMES RIO de JANEIRO 2016 QUARTER FINALS [MEN]
2016.08.13. | 13:00 | Estádio Nacional Mané Garrincha (Brasília) | ||
Portugal | 0-4 | Germany |
0-1 | 45+1' S.Gnabry | |
0-2 | 57' M.Ginter | |
0-3 | 75' D.Selke | |
0-4 | 87' P.Max |
2016.08.13. | 16:00 | Itaipava Arena Fonte Nova (Salvador) | ||
Nigeria | 2-0 | Denmark |
J.Obi Mikel 15' | 1-0 | |
A.Umar 59' | 2-0 |
2016.08.13. | 19:00 | Mineirão (Belo Horizonte) | ||
Korea Republic | 0-1 | Honduras |
0-1 | 60' A.Elis |
2016.08.13. | 22:00 | Arena Corinthians (São Paulo) | ||
Brazil | 2-0 | Colombia |
Neymar 12' | 1-0 | |
Luan 83' | 2-0 |
OLYMPIC GAMES RIO de JANEIRO 2016 [WOMEN]
q-finals | s-finals | final | ||||
Brazil | 0(7) | 0(3) | 1 | |||
Australia | 0(6) | Gold | ||||
Germany | ||||||
United States | 1(3) | 0(4) | ||||
Silver | ||||||
Sweden | 1(4) | Sweden | ||||
Germany | ||||||
Canada | 1 | 0 | 2 | Bronze | ||
Canada | ||||||
France | 0 | |||||
China PR | 0 | 2 | Bronze madal match | |||
Brazil 1-2 Canada | ||||||
Germany | 1 | |||||
OLYMPIC GAMES RIO de JANEIRO 2016 FINAL [WOMEN]
2016.08.19. | 17:30 | Maracanã (Rio de Janeiro) | ||
Sweden | 1-2 | Germany |
0-1 | 48' D.Marozsan | |
0-2 | 61' OG (L.Sembrant) | |
S.Blackstenius 67' | 1-2 | |
Winner : Germany |
OLYMPIC GAMES RIO de JANEIRO 2016 3rd PLACE PLAY-OFF [WOMEN]
2016.08.19. | 13:00 | Arena Corinthians (São Paulo) | ||
Brazil | 1-2 | Canada |
0-1 | 25' D.Rose | |
0-2 | 52' C.Sinclair | |
Beatriz 79' | 1-2 |
OLYMPIC GAMES RIO de JANEIRO 2016 SEMI FINALS [WOMEN]
2016.08.16. | 13:00 | Maracanã (Rio de Janeiro) | ||||||||||||||||||||
Brazil | 0ex0 | Sweden | ||||||||||||||||||
|
2016.08.16. | 16:00 | Mineirão (Belo Horizonte) | ||
Canada | 0-2 | Germany |
0-1 | 21' M.Behringer (pen) | |
0-2 | 59' S.Däbritz |
OLYMPIC GAMES RIO de JANEIRO 2016 QUARTER FINALS [WOMEN]
2016.08.12. | 13:00 | Estádio Nacional Mané Garrincha (Brasília) | ||||||||||||||||||||
United States | 1ex1 | Sweden | ||||||||||||||||||
0-1 | 61' S.Blackstenius | |||||||||||||||||||
A.Morgan 77' | 1-1 | |||||||||||||||||||
|
2016.08.12. | 16:00 Itaipava Arena Fonte Nova (Salvador) | ||
China PR | 0-1 | Germany |
0-1 | 76' M.Behringer |
2016.08.12. | 19:00 | Arena Corinthians (São Paulo) | ||
Canada | 1-0 | France |
S.Schmidt 56' | 1-0 |
2016.08.12. | 22:00 | Mineirão (Belo Horizonte) | |||||||||||||||||||||||||||||
Brazil | 0ex0 | Australia | |||||||||||||||||||||||||||
|
OLYMPIC GAMES RIO de JANEIRO 2016 FIRST PHASE GROUP A]» RESULT
MEN
Pt | MP | W | D | L | F | A | GD | |
Brazil | 5 | 3 | 1 | 2 | 0 | 4 | 0 | 4 |
Denmark | 4 | 3 | 1 | 1 | 1 | 1 | 4 | -3 |
South Africa | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
Iraq | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
OLYMPIC GAMES RIO de JANEIRO 2016 FIRST PHASE GROUP B]» RESULT
MEN
Pt | MP | W | D | L | F | A | GD | |
Nigeria | 6 | 3 | 2 | 0 | 1 | 6 | 6 | 0 |
Colombia | 5 | 3 | 1 | 2 | 0 | 6 | 4 | 2 |
Japan | 4 | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
Sweden | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
OLYMPIC GAMES RIO de JANEIRO 2016 FIRST PHASE GROUP C]» RESULT
MEN
Pt | MP | W | D | L | F | A | GD | |
Korea Republic | 7 | 3 | 2 | 1 | 0 | 12 | 3 | 9 |
Germany | 5 | 3 | 1 | 2 | 0 | 15 | 5 | 10 |
Mexico | 4 | 3 | 1 | 1 | 1 | 7 | 4 | 3 |
Fiji | 0 | 3 | 0 | 0 | 3 | 1 | 23 | -22 |
OLYMPIC GAMES RIO de JANEIRO 2016 FIRST PHASE GROUP D]» RESULT
MEN
Pt | MP | W | D | L | F | A | GD | |
Portugal | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
Honduras | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
Argentina | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
Algeria | 1 | 3 | 0 | 1 | 2 | 4 | 6 | -2 |
OLYMPIC GAMES RIO de JANEIRO 2016 FIRST PHASE GROUP E]» RESULT
WOMEN
Pt | MP | W | D | L | F | A | GD | |
Brazil | 7 | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
China PR | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
Sweden | 4 | 3 | 1 | 1 | 1 | 2 | 5 | -3 |
South Africa | 1 | 3 | 0 | 1 | 2 | 0 | 3 | -3 |
OLYMPIC GAMES RIO de JANEIRO 2016 FIRST PHASE GROUP F]» RESULT
WOMEN
Pt | MP | W | D | L | F | A | GD | |
Canada | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 5 |
Germany | 4 | 3 | 1 | 1 | 1 | 9 | 5 | 4 |
Australia | 4 | 3 | 1 | 1 | 1 | 8 | 5 | 3 |
Zimbabwe | 0 | 3 | 0 | 0 | 3 | 3 | 15 | -12 |
OLYMPIC GAMES RIO de JANEIRO 2016 FIRST PHASE GROUP G]» RESULT
WOMEN
Pt | MP | W | D | L | F | A | GD | |
United States | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
France | 6 | 3 | 2 | 0 | 1 | 7 | 1 | 6 |
New Zealand | 3 | 3 | 1 | 0 | 2 | 1 | 5 | -4 |
Colombia | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
OLYMPIC GAMES
2nd PHASE
- » FINAL | M
- » FINAL | W
- » SEMI FINALS | M
- » SEMI FINALS | W
- » QUARTER FINALS | M
- » QUARTER FINALS | W
1st PHASE