OLYMPIC GAMES LONDON 2012
OLYMPIC GAMES LONDON 2012 FIRST PHASE GROUP C
MEN
| Pt | MP | W | D | L | F | A | GD | |
| Brazil | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 6 |
| Egypt | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 |
| Belarus | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
| New Zealand | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
MATCHDAY-1
| 2012.07.26. | 19:45 | City of Coventry Stadium (Coventry) | ||
| Belarus | 1-0 | New Zealand |
| Dmitry Baga 45' | 1-0 | |
| 2012.07.26. | 19:45 | Millennium Stadium (Cardiff) | ||
| Brazil | 3-2 | Egypt |
| Rafael 16' | 1-0 | |
| Leandro Damião 26' | 2-0 | |
| Neymar 30' | 3-0 | |
| 3-1 | 52' Mohamed Aboutrika | |
| 3-2 | 76' Mohamed Salah | |
MATCHDAY-2
| 2012.07.29. | 12:00 | Old Trafford (Manchester) | ||
| Egypt | 1-1 | New Zealand |
| 0-1 | 17' Chris Wood | |
| Mohamed Salah 40' | 1-1 | |
| 2012.07.29. | 15:00 | Old Trafford (Manchester) | ||
| Brazil | 3-1 | Belarus |
| 0-1 | 7' Renan Bardini Bressan | |
| Alexandre Pato 14' | 1-1 | |
| Neymar 64' | 2-1 | |
| Oscar 90+2' | 3-1 | |
MATCHDAY-3
| 2012.08.01. | 14:30 | St James' Park (Newcastle) | ||
| Brazil | 3-0 | New Zealand |
| Danilo 23' | 1-0 | |
| Leandro Damião 29' | 2-0 | |
| Sandro 52' | 3-0 | |
| 2012.08.01. | 14:30 | Hampden Park (Glasgow) | ||
| Egypt | 3-1 | Belarus |
| Mohamed Salah 56' | 1-0 | |
| Marwan Mohsen 73' | 2-0 | |
| Mohamed Aboutrika 79' | 3-0 | |
| 3-1 | 87' Andrei Voronkov | |
OLYMPIC GAMES
2nd PHASE
1st PHASE