OLYMPIC GAMES LONDON 2012
OLYMPIC GAMES LONDON 2012 FIRST PHASE GROUP B
MEN
| Pt | MP | W | D | L | F | A | GD | |
| Mexico | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 3 |
| Korea Republic | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| Gabon | 2 | 3 | 0 | 2 | 1 | 1 | 3 | -2 |
| Switzerland | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
MATCHDAY-1
| 2012.07.26. | 14:30 | St James' Park (Newcastle) | ||
| Mexico | 0-0 | Korea Republic |
| 2012.07.26. | 17:15 | St James' Park (Newcastle) | ||
| Gabon | 1-1 | Switzerland |
| 0-1 | 4' Admir Mehmedi (pen) | |
| Pierre Aubameyang 44' | 1-1 | |
MATCHDAY-2
| 2012.07.29. | 14:30 | City of Coventry Stadium (Coventry) | ||
| Mexico | 2-0 | Gabon |
| Giovani Dos Santos 63' | 1-0 | |
| Giovani Dos Santos (pen) 90+2' | 2-0 | |
| 2012.07.29. | 17:15 | City of Coventry Stadium (Coventry) | ||
| Korea Republic | 2-1 | Switzerland |
| Chu-Young Park 56' | 1-0 | |
| 1-1 | 59' Innocent Emeghara | |
| Bo-Kyung Kim 63' | 2-1 | |
MATCHDAY-3
| 2012.08.01. | 17:00 | Millennium Stadium (Cardiff) | ||
| Mexico | 1-0 | Switzerland |
| Oribe Peralta 68' | 1-0 | |
| 2012.08.01. | 17:00 | Wembley Stadium (London) | ||
| Korea Republic | 0-0 | Gabon |
OLYMPIC GAMES
2nd PHASE
1st PHASE