COPA NISSAN SUDAMERICANA 2009
COPA NISSAN SUDAMERICANA 2009 FINAL
1st LEG : 2009.11.25. | ||
LD Universitaria Quito | 5-1 | Fluminense FC |
0-1 | 1' Marquinho | |
E.Méndez 20' | 1-1 | |
E.Méndez 44' | 2-1 | |
E.Méndez 60' | 3-1 | |
F.Salas 77' | 4-1 | |
U.De la Cruz 87' | 5-1 | |
2nd LEG : 2009.12.02. | ||
Fluminense FC | 3-0 | LD Universitaria Quito |
Diguinho 14' | 1-0 | |
Fred 43' | 2-0 | |
Gum 72' | 3-0 | |
LD Universitaria Quito 5-4 Fluminense FC |
COPA NISSAN SUDAMERICANA 2009 SEMI FINALS
1st LEG : 2009.11.11. | ||
Cerro Porteño | 0-1 | Fluminense FC |
0-1 | 76' Fred | |
2nd LEG : 2009.11.18. | ||
Fluminense FC | 2-1 | Cerro Porteño |
0-1 | 7' L.Caceres | |
Gum 90+2' | 1-1 | |
Alan 90+5' | 2-1 | |
Cerro Porteño 1-3 Fluminense FC |
1st LEG : 2009.11.12. | ||
River Plate | 2-1 | LD Universitaria Quito |
R.Porta 9' | 1-0 | |
1-1 | 33' E.Méndez | |
J.Córdoba 60' | 2-1 | |
2nd LEG : 2009.11.19. | ||
LD Universitaria Quito | 7-0 | River Plate |
C.Bieler (pen) 18' | 1-0 | |
C.Espinola 27' | 2-0 | |
M.Bolanos 45' | 3-0 | |
E.Méndez 57' | 4-0 | |
U.De la Cruz 77' | 5-0 | |
C.Bieler 83' | 6-0 | |
C.Bieler 88' | 7-0 | |
River Plate 2-8 LD Universitaria Quito |
COPA NISSAN SUDAMERICANA 2009 QUARTER FINALS
1st LEG : 2009.10.21. | ||
Cerro Porteño | 2-1 | Botafogo FR |
C.Recalde 34' | 1-0 | |
1-1 | 58' Reinaldo | |
R.Nanni (pen) 81' | 2-1 | |
2nd LEG : 2009.11.04. | ||
Botafogo FR | 1-3 | Cerro Porteño |
0-1 | 57' J.D.Núñez | |
André Lima 73' | 1-1 | |
1-2 | 88' J.Irrazábal | |
1-3 | 90+2' L.Cáceres | |
Cerro Porteño 5-2 Botafogo |
1st LEG : 2009.10.20. | ||
Vélez Sársfield | 1-1 | LD Universitaria Quito |
H.Lépez 6' | 1-0 | |
1-1 | 53' C.Bieler | |
2nd LEG : 2009.11.05. | ||
LD Universitaria Quito | 2-1 | Vélez Sársfield |
0-1 | 44' H.Lépez | |
D.Vera 68' | 1-1 | |
C.Espinola 74' | 2-1 | |
Vélez Sársfield 2-3 LD Universitaria Quito |
1st LEG : 2009.10.21. | ||||||||||||||||||||||||||||||||
River Plate | 0-1 | San Lorenzo | ||||||||||||||||||||||||||||||
0-1 | 71' P.Pintos | |||||||||||||||||||||||||||||||
2nd LEG : 2009.11.04. | ||||||||||||||||||||||||||||||||
San Lorenzo | 0-1 | River Plate | ||||||||||||||||||||||||||||||
0-1 | 46' R.Porta | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
River Plate 1-1 San Lorenzo (pen: 7-6) |
1st LEG : 2009.10.22. | ||
Fluminense FC | 2-2 | CF Universidad de Chilé |
OG (M.Victorino) 16' | 1-0 | |
Fred 46' | 2-0 | |
2-1 | 51' W.Montillo | |
2-2 | 57' J.Olivera | |
2nd LEG : 2009.11.05. | ||
CF Universidad de Chilé | 0-1 | Fluminense FC |
0-1 | 60' Fred | |
Fluminense FC 3-2 CF Universidad de Chilé |
COPA NISSAN SUDAMERICANA 2009 ROUND of 16
1st LEG : 2009.09.24. | ||
Cerro Porteño | 2-0 | Goiás EC |
J.Dos Santos 53' | 1-0 | |
D.Herner 66' | 2-0 | |
2nd LEG : 2009.10.02. | ||
Goiás EC | 3-1 | Cerro Porteño |
Felipe 41' | 1-0 | |
1-1 | 69' C.Recalde | |
Felipe 71' | 2-1 | |
Léo Lima 80' | 3-1 | |
Cerro Porteño 3-3 Goiás EC (away goals) |
1st LEG : 2009.09.23. | ||
Vélez Sársfield | 3-2 | Unión Espaõola |
H.López 24' | 1-0 | |
1-1 | 33' D.Ramirez | |
1-2 | 61' R.Estevez | |
OG (D.Rosende) 90' | 2-2 | |
R.Zarate 90+2' | 3-2 | |
2nd LEG : 2009.10.02. | ||
Unión Espaõola | 2-2 | Vélez Sársfield |
J.Ampuero 22' | 1-0 | |
G.Canales 40' | 2-0 | |
2-1 | 47' L.Caruso | |
2-2 | 83' L.Caruso | |
Vélez Sársfield 5-4 Unión Espaõola |
1st LEG : 2009.09.23. | ||
River Plate | 4-1 | EC Vitória |
J.Córdoba 8' | 1-0 | |
J.Córdoba 49' | 2-0 | |
2-1 | 65' Wallace | |
Andrezinho 80' | 3-1 | |
J.Rodríguez 83' | 4-1 | |
2nd LEG : 2009.10.01. | ||
EC Vitória | 1-1 | River Plate |
Elkeson 86' | 1-0 | |
1-1 | 90+3' J.Córdoba | |
River Plate 5-2 EC Vitória |
1st LEG : 2009.09.23. | ||
SC Internacional | 1-1 | CF Universidad de Chilé |
0-1 | 24' W.Montillo | |
Kleber 77' | 1-1 | |
2nd LEG : 2009.10.01. | ||
CF Universidad de Chilé | 1-0 | SC Internacional |
J.Olivera 37' | 1-0 | |
SC Internacional 1-2 CF Universidad de Chilé |
1st LEG : 2009.09.23. | ||
Alianza Atlético | 2-2 | Fluminense FC |
0-1 | 6' Luiz Alberto | |
S.Aponte 49' | 1-1 | |
M.Valverde 71' | 2-1 | |
2-2 | 75' D.Conca | |
2nd LEG : 2009.10.02. | ||
Fluminense FC | 4-1 | Alianza Atlético |
0-1 | 16' M.Valverde (pen) | |
D.Conca 40' | 1-1 | |
Alan 58' | 2-1 | |
Adeilson 68' | 3-1 | |
Adeilson 77' | 4-1 | |
Alianza Atlético 3-6 Fluminense FC |
1st LEG : 2009.09.24. | ||
San Lorenzo | 3-0 | CS Cienciano |
B.Romeo 12' | 1-0 | |
G.Rovira 34' | 2-0 | |
B.Romeo 56' | 3-0 | |
2nd LEG : 2009.10.01. | ||
CS Cienciano | 0-2 | San Lorenzo |
0-1 | 35' C.Gonzalez | |
0-2 | 84' G.Rovira | |
San Lorenzo 5-0 CS Cienciano |
1st LEG : 2009.09.24. | ||
LD Universitaria Quito | 4-0 | CA Lanús |
C.Bieler 5' | 1-0 | |
C.Bieler 7' | 2-0 | |
C.Bieler (pen) 26' | 3-0 | |
E.Méndez (pen) 90' | 4-0 | |
2nd LEG : 2009.10.02. | ||
CA Lanús | 1-1 | LD Universitaria Quito |
0-1 | 69' C.Bieler | |
S.Salcedo 75' | 1-1 | |
LD Universitaria Quito 5-1 CA Lanús |
1st LEG : 2009.09.23. | ||
Botafogo FR | 2-0 | CS Emelec |
Renato 45' | 1-0 | |
Andre Lima 64' | 2-0 | |
2nd LEG : 2009.10.01. | ||
CS Emelec | 2-1 | Botafogo FR |
0-1 | 5' Andre Lima | |
C.Quinonez 53' | 1-1 | |
J.Quinonez 58' | 2-1 | |
Botafogo FR 3-2 CS Emelec |