MAJOR LEAGUE SOCCER 2024
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | New York Red Bulls | 14 | 7 | 4 | 2 | 1 | 11 | 7 | 4 | FS |
2 | Philadelphia Union | 12 | 6 | 3 | 3 | 0 | 12 | 7 | 5 | FS |
3 | Columbus Crew | 12 | 7 | 3 | 3 | 1 | 10 | 7 | 3 | FS |
4 | Inter Miami | 12 | 8 | 3 | 3 | 2 | 16 | 12 | 4 | FS |
5 | FC Cincinnati | 12 | 7 | 3 | 3 | 1 | 7 | 5 | 2 | FS |
6 | Atlanta United | 10 | 6 | 3 | 1 | 2 | 10 | 5 | 5 | FS |
7 | Toronto FC | 10 | 7 | 3 | 1 | 3 | 6 | 9 | -3 | FS |
8 | D.C. United | 10 | 7 | 2 | 4 | 1 | 10 | 9 | 1 | PO |
9 | Charlotte FC | 8 | 7 | 2 | 2 | 3 | 6 | 6 | 0 | PO |
10 | Chicago Fire | 8 | 7 | 2 | 2 | 3 | 11 | 14 | -3 | |
11 | CF Montréal | 7 | 6 | 2 | 1 | 3 | 8 | 13 | -5 | |
12 | Nashville SC | 7 | 7 | 1 | 4 | 2 | 8 | 13 | -5 | |
13 | New York City | 5 | 7 | 1 | 2 | 4 | 5 | 9 | -4 | |
14 | Orlando City | 5 | 6 | 1 | 2 | 3 | 5 | 11 | -6 | |
15 | New England Revolution | 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Vancouver Whitecaps | 13 | 6 | 4 | 1 | 1 | 14 | 6 | 8 | FS |
2 | Los Angeles Galaxy | 12 | 7 | 3 | 3 | 1 | 14 | 11 | 3 | FS |
3 | Real Salt Lake | 11 | 7 | 3 | 2 | 2 | 11 | 8 | 3 | FS |
4 | Minnesota United | 11 | 6 | 3 | 2 | 1 | 9 | 7 | 2 | FS |
5 | Los Angeles FC | 10 | 7 | 3 | 1 | 3 | 11 | 10 | 1 | FS |
6 | Houston Dynamo | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | FS |
7 | Sporting Kansas City | 10 | 7 | 2 | 4 | 1 | 12 | 10 | 2 | FS |
8 | Austin FC | 9 | 7 | 2 | 3 | 2 | 11 | 12 | -1 | PO |
9 | Colorado Rapids | 9 | 7 | 2 | 3 | 2 | 10 | 12 | -2 | PO |
10 | Portland Timbers | 8 | 7 | 2 | 2 | 3 | 14 | 14 | 0 | |
11 | St. Louis City | 8 | 7 | 1 | 5 | 1 | 11 | 11 | 0 | |
12 | Seattle Sounders | 5 | 6 | 1 | 2 | 3 | 9 | 7 | 2 | |
13 | FC Dallas | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 | |
14 | San Jose Earthquakes | 3 | 7 | 1 | 0 | 6 | 10 | 17 | -7 |
2024/03/30 « || 2024/04/06 || » 2024/04/13 |
MAJOR LEAGUE SOCCER 2024
2024/04/06
18:30 | TQL Stadium
|
|||||||||||
FC Cincinnati | 1-2 | New York Red Bulls | |||||||||
|
18:30 | Lower.com Field
|
||||||||
Columbus Crew | 1-1 | D.C. United | ||||||
|
18:30 | DRV PNK Stadium
|
||||||||||||||
Inter Miami | 2-2 | Colorado Rapids | ||||||||||||
|
18:30 | Gillette Stadium
|
|||||
New England Revolution | 1-0 | Charlotte FC | |||
|
18:30 | Citi Field
|
||||||||
New York City | 1-1 | Atlanta United | ||||||
|
18:30 | BC Place
|
||||||||||||||
Vancouver Whitecaps | 4-0 | Toronto FC | ||||||||||||
|
18:45 | BMO Stadium
|
|||||||||||
Los Angeles FC | 2-1 | Los Angeles Galaxy | |||||||||
|
19:30 | Q2 Stadium
|
|||||||||||||||||||||||
Austin FC | 4-3 | San Jose Earthquakes | |||||||||||||||||||||
|
19:30 | Soldier Field
|
|||||||||||
Chicago Fire | 2-1 | Houston Dynamo | |||||||||
|
19:30 | Allianz Field
|
||||||||
Minnesota United | 1-1 | Real Salt Lake | ||||||
|
19:30 | Geodis Park
|
|||||||||||
Nashville SC | 1-2 | Philadelphia Union | |||||||||
|
19:30 | CityPark
|
||
St. Louis City | 0-0 | FC Dallas |
21:30 | Lumen Field
|
|||||||||||||||||
Seattle Sounders | 5-0 | CF Montréal | |||||||||||||||
|
2024/04/07
12:30 | Children's Mercy Park
|
||||||||||||||||||||
Sporting Kansas City | 3-3 | Portland Timbers | ||||||||||||||||||
|