MAJOR LEAGUE SOCCER 2020 MLS is BACK TOURNAMENT
MAJOR LEAGUE SOCCER 2020 MLS is BACK TOURNAMENT
FINAL
| 2020.08.11. | 20:00 | ESPN Wide World of Sports Complex | ||
| Portland Timbers | 2-1 | Orlando City |
| L.Mabiala 27' | 1-0 | |
| 2-0 | 39' M.Pereyra | |
| D.Župarić 66' | 2-1 | |
| Winner : Portland Timbers | ||
SEMI FINALS
| 2020.08.05. | 20:00 | ESPN Wide World of Sports Complex | ||
| Philadelphia Union | 1-2 | Portland Timbers |
| 0-1 | 13' J.Ebobisse | |
| 0-2 | 70' S.Blanco | |
| A.Wooten 85' | 1-2 | |
| 2020.08.06. | 20:00 | ESPN Wide World of Sports Complex | ||
| Orlando City | 3-1 | Minnesota United |
| Nani 36' | 1-0 | |
| Nani 42' | 2-0 | |
| 2-1 | 83' M.Toye | |
| B.Michel 90+6' | 3-1 | |
QUARTER FINALS
| 2020.07.30. | 20:00 | ESPN Wide World of Sports Complex | ||
| Philadelphia Union | 3-1 | Sporting Kansas City |
| Jamiro 24' | 1-0 | |
| Sergio Santos 26' | 2-0 | |
| Sergio Santos 39' | 3-0 | |
| 3-1 | 45+1' A.Pulido | |
| 2020.07.31. | 19:30 | ESPN Wide World of Sports Complex | ||||||||||||||||||||
| Orlando City | 1-1 | Los Angeles FC | ||||||||||||||||||
| 0-1 | 60' B.Wright-Phillips | |||||||||||||||||||
| Bragança 90' | 1-1 | |||||||||||||||||||
|
||||||||||||||||||||
| 2020.08.01. | 20:00 | ESPN Wide World of Sports Complex | ||
| San Jose Earthquakes | 1-4 | Minnesota United |
| 0-1 | 20' R.Lod | |
| 0-2 | 21' J.Hayes | |
| M.Eriksson (pen) 50' | 1-2 | |
| 1-3 | 56' L.Amarilla | |
| 1-4 | 86' M.Hairston | |
| 2020.08.01. | 22:30 | ESPN Wide World of Sports Complex | ||
| New York City | 1-3 | Portland Timbers |
| J.Medina (pen) 27' | 1-0 | |
| 1-1 | 43' S.Blanco | |
| 1-2 | 65' D.Váleri | |
| 1-3 | 76' A.Polo | |
ROUND of 16
| 2020.07.25. | 20:00 | ESPN Wide World of Sports Complex | ||
| Orlando City | 1-0 | Montreal Impact |
| T.Akindele 60' | 1-0 | |
| 2020.07.25. | 22:30 | ESPN Wide World of Sports Complex | ||
| Philadelphia Union | 1-0 | New England Revolution |
| Sergio Santos 63' | 1-0 | |
| 2020.07.26. | 20:30 | ESPN Wide World of Sports Complex | ||
| Toronto FC | 1-3 | New York City |
| 0-1 | 5' J.Medina | |
| 0-2 | 55' V.Castellanos | |
| 0-3 | 81' M.Moralez | |
| P.Mullins 87' | 1-3 | |
| 2020.07.26. | 23:00 | ESPN Wide World of Sports Complex | |||||||||||||||||
| Sporting Kansas City | 0-0 | Vancouver Whitecaps | |||||||||||||||
|
|||||||||||||||||
| 2020.07.27. | 20:30 | ESPN Wide World of Sports Complex | ||
| San Jose Earthquakes | 5-2 | Real Salt Lake |
| C.Espinoza 21' | 1-0 | |
| 1-1 | 22' D.Martìnez | |
| M.Eriksson (pen) 49' | 2-1 | |
| V.Qazaishvili 61' | 3-1 | |
| 3-2 | 75' D.Kreilach | |
| C.Wondolowski 86' | 4-2 | |
| M.Eriksson (pen) 90+6' | 5-2 | |
| 2020.07.27. | 23:00 | ESPN Wide World of Sports Complex | ||
| Seattle Sounders | 1-4 | Los Angeles FC |
| 0-1 | 14' D.Rossi (pen) | |
| 0-2 | 39' L.Blessing | |
| W.Bruin 75' | 1-2 | |
| 1-3 | 82' D.Rossi | |
| 1-4 | 89' B.Rodríguez | |
| 2020.07.28. | 20:00 | ESPN Wide World of Sports Complex | ||||||||||||||||||||
| Columbus Crew | 1-1 | Minnesota United | ||||||||||||||||||
| 0-1 | 18' R.Lod | |||||||||||||||||||
| G.Zardes 79' | 1-1 | |||||||||||||||||||
|
||||||||||||||||||||
| 2020.07.28. | 22:30 | ESPN Wide World of Sports Complex | |||||||||||||||||
| Portland Timbers | 1-1 | FC Cincinnati | |||||||||||||||
| J.Niezgoda 67' | 1-0 | ||||||||||||||||
| 1-1 | 81' J.Locadia (pen) | ||||||||||||||||
|
|||||||||||||||||
CONCACAF GOLD CUP 2019 GROUP A (EAST)
| Pt | MP | W | D | L | F | A | GD | |
| Orlando City | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 |
| Philadelphia Union | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
| New York City | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
| Inter Miami | 0 | 3 | 0 | 0 | 3 | 2 | 5 | -3 |
CONCACAF GOLD CUP 2019 GROUP B (WEST)
| Pt | MP | W | D | L | F | A | GD | |
| San Jose Earthquakes | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 |
| Seattle Sounders | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 2 |
| Vancouver Whitecaps | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
| Chicago Fire | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
CONCACAF GOLD CUP 2019 GROUP C (EAST)
| Pt | MP | W | D | L | F | A | GD | |
| Toronto FC | 5 | 3 | 1 | 2 | 0 | 6 | 5 | 1 |
| New England Revolution | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| Montreal Impact | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
| D.C. United | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 |
CONCACAF GOLD CUP 2019 GROUP D (WEST)
| Pt | MP | W | D | L | F | A | GD | |
| Sporting Kansas City | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
| Minnesota United | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
| Real Salt Lake | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Colorado Rapids | 1 | 3 | 0 | 1 | 2 | 4 | 7 | -3 |
CONCACAF GOLD CUP 2019 GROUP E (EAST)
| Pt | MP | W | D | L | F | A | GD | |
| Columbus Crew | 9 | 3 | 3 | 0 | 0 | 7 | 0 | 7 |
| FC Cincinnati | 6 | 3 | 2 | 0 | 1 | 3 | 4 | -1 |
| New York Red Bulls | 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 |
| Atlanta United | 0 | 3 | 0 | 0 | 3 | 0 | 3 | -3 |
CONCACAF GOLD CUP 2019 GROUP F (WEST)
| Pt | MP | W | D | L | F | A | GD | |
| Portland Timbers | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 |
| Los Angeles FC | 5 | 3 | 1 | 2 | 0 | 11 | 7 | 4 |
| Houston Dynamo | 2 | 3 | 0 | 2 | 1 | 4 | 6 | -2 |
| Los Angeles Galaxy | 1 | 3 | 0 | 1 | 2 | 4 | 9 | -5 |