MAJOR LEAGUE SOCCER 2020
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Philadelphia Union | 44 | 21 | 13 | 5 | 3 | 41 | 18 | 23 | FS |
| 2 | Toronto FC | 41 | 21 | 12 | 5 | 4 | 30 | 23 | 7 | FS |
| 3 | Columbus Crew | 35 | 20 | 10 | 5 | 5 | 31 | 17 | 14 | FS |
| 4 | Orlando City | 35 | 20 | 9 | 8 | 3 | 35 | 21 | 14 | FS |
| 5 | New York City | 33 | 21 | 10 | 3 | 8 | 28 | 20 | 8 | FS |
| 6 | New York Red Bulls | 29 | 21 | 8 | 5 | 8 | 25 | 25 | 0 | FS |
| 7 | New England Revolution | 29 | 21 | 7 | 8 | 6 | 22 | 20 | 2 | PO |
| 8 | Nashville SC | 28 | 20 | 7 | 7 | 6 | 20 | 18 | 2 | PO |
| 9 | Montreal Impact | 23 | 21 | 7 | 2 | 9 | 30 | 40 | -10 | PO |
| 10 | Inter Miami | 21 | 21 | 6 | 3 | 12 | 22 | 32 | -10 | PO |
| 11 | Chicago Fire | 21 | 20 | 5 | 6 | 9 | 27 | 32 | -5 | |
| 12 | D.C. United | 21 | 21 | 5 | 6 | 10 | 20 | 34 | -14 | |
| 13 | Atlanta United | 19 | 21 | 5 | 4 | 12 | 20 | 28 | -8 | |
| 14 | FC Cincinnati | 16 | 21 | 4 | 4 | 13 | 11 | 32 | -21 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Sporting Kansas City | 36 | 20 | 11 | 3 | 6 | 36 | 25 | 11 | FS |
| 2 | Seattle Sounders | 35 | 19 | 10 | 5 | 4 | 38 | 18 | 20 | FS |
| 3 | Portland Timbers | 35 | 20 | 10 | 5 | 5 | 44 | 33 | 11 | FS |
| 4 | Los Angeles FC | 31 | 20 | 9 | 4 | 7 | 44 | 35 | 9 | FS |
| 5 | Minnesota United | 30 | 19 | 8 | 6 | 5 | 31 | 24 | 7 | FS |
| 6 | FC Dallas | 28 | 19 | 7 | 7 | 5 | 24 | 21 | 3 | FS |
| 7 | San Jose Earthquakes | 27 | 21 | 7 | 6 | 8 | 31 | 45 | -14 | FS |
| 8 | Vancouver Whitecaps | 24 | 21 | 8 | 0 | 13 | 24 | 43 | -19 | FS |
| 9 | Real Salt Lake | 22 | 20 | 5 | 7 | 8 | 24 | 31 | -7 | |
| 10 | Houston Dynamo | 21 | 21 | 4 | 9 | 8 | 29 | 35 | -6 | |
| 11 | Colorado Rapids | 19 | 15 | 5 | 4 | 6 | 26 | 26 | 0 | |
| 12 | Los Angeles Galaxy | 18 | 19 | 5 | 3 | 11 | 23 | 41 | -18 |
| 2020/10/22 « || 2020/10/27 || » 2020/10/31 |
MAJOR LEAGUE SOCCER 2020
2020/10/27
| 19:00 | Saputo Stadium | ||
| Montreal Impact | 0-1 | Nashville SC |
| 0-1 | 33' R.Leal | |
| 19:00 | BC Place | ||
| Vancouver Whitecaps | 0-2 | Seattle Sounders |
| 0-1 | 54' R.Ruidíaz | |
| 0-2 | 60' N.Lodeiro | |
2020/10/28
| 19:00 | Red Bull Arena | ||
| New York Red Bulls | 1-0 | New England Revolution |
| A.Long 89' | 1-0 | |
| 19:30 | Nippert Stadium | ||
| FC Cincinnati | 0-1 | Sporting Kansas City |
| 0-1 | 57' R.Espinoza | |
| 19:30 | Exploria Stadium | ||
| Orlando City | 4-1 | Atlanta United |
| D.Dike 29' | 1-0 | |
| C.Mueller 45+2' | 2-0 | |
| T.Akindele 60' | 3-0 | |
| 3-1 | 87' E.Torres | |
| Matheus Barrozo 90+2' | 4-1 | |
| 19:30 | Subaru Park | ||
| Philadelphia Union | 2-1 | Chicago Fire |
| K.Przybyłko (pen) 28' | 1-0 | |
| 1-1 | 42' R.Berič | |
| C.Burke 65' | 2-1 | |
| 19:30 | BMO Field | ||
| Toronto FC | 0-1 | New York City |
| 0-1 | 51' J.Medina | |
| 19:00 | Allianz Field | ||
| Minnesota United | 2-1 | Colorado Rapids |
| R.Lod 44' | 1-0 | |
| 1-1 | 69' Andre Shinyashiki | |
| OG (L.Abubakar) 89' | 2-1 | |
| 20:00 | Audi Field | ||
| D.C. United | 1-0 | Columbus Crew |
| J.Gressel 32' | 1-0 | |
| 19:30 | Toyota Stadium | ||
| FC Dallas | 2-1 | Inter Miami |
| 0-1 | 33' R.Pizarro | |
| F.Jara (pen) 60' | 1-1 | |
| R.Hollingshead 82' | 2-1 | |
| 19:00 | Providence Park | ||
| Portland Timbers | 5-2 | Los Angeles Galaxy |
| J.Niezgoda 6' | 1-0 | |
| J.Niezgoda 19' | 2-0 | |
| D.Váleri (pen) 30' | 3-0 | |
| 3-1 | 46' C.Pavón | |
| E.Williamson 60' | 4-1 | |
| A.Polo 74' | 5-1 | |
| 5-2 | 90+1' C.Pavón | |
| 19:30 | Banc of California Stadium | ||
| Los Angeles FC | 2-1 | Houston Dynamo |
| D.Rossi 9' | 1-0 | |
| E.Segura 22' | 2-0 | |
| 2-1 | 46' A.Lassiter | |
| 19:30 | Earthquakes Stadium | ||
| San Jose Earthquakes | 2-0 | Real Salt Lake |
| C.Wondolowski 16' | 1-0 | |
| C.Wondolowski 74' | 2-0 | |