MAJOR LEAGUE SOCCER 2020
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Toronto FC | 38 | 18 | 11 | 5 | 2 | 29 | 17 | 12 | FS |
| 2 | Philadelphia Union | 35 | 18 | 10 | 5 | 3 | 32 | 16 | 16 | FS |
| 3 | Columbus Crew | 31 | 17 | 9 | 4 | 4 | 27 | 14 | 13 | FS |
| 4 | Orlando City | 31 | 17 | 8 | 7 | 2 | 29 | 17 | 12 | FS |
| 5 | New England Revolution | 28 | 18 | 7 | 7 | 4 | 20 | 16 | 4 | FS |
| 6 | New York City | 27 | 18 | 8 | 3 | 7 | 23 | 16 | 7 | FS |
| 7 | New York Red Bulls | 24 | 18 | 7 | 3 | 8 | 21 | 22 | -1 | PO |
| 8 | Nashville SC | 21 | 17 | 5 | 6 | 6 | 15 | 17 | -2 | PO |
| 9 | Montreal Impact | 20 | 18 | 6 | 2 | 7 | 27 | 35 | -8 | PO |
| 10 | Atlanta United | 19 | 18 | 5 | 4 | 9 | 18 | 21 | -3 | PO |
| 11 | Chicago Fire | 19 | 17 | 5 | 4 | 8 | 22 | 26 | -4 | |
| 12 | Inter Miami | 18 | 18 | 5 | 3 | 10 | 18 | 27 | -9 | |
| 13 | FC Cincinnati | 16 | 18 | 4 | 4 | 10 | 10 | 28 | -18 | |
| 14 | D.C. United | 12 | 18 | 2 | 6 | 10 | 15 | 32 | -17 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Seattle Sounders | 30 | 16 | 9 | 3 | 4 | 35 | 17 | 18 | FS |
| 2 | Portland Timbers | 30 | 17 | 9 | 3 | 5 | 37 | 29 | 8 | FS |
| 3 | Sporting Kansas City | 29 | 17 | 9 | 2 | 6 | 29 | 23 | 6 | FS |
| 4 | Los Angeles FC | 24 | 17 | 7 | 3 | 7 | 39 | 33 | 6 | FS |
| 5 | FC Dallas | 24 | 16 | 6 | 6 | 4 | 22 | 17 | 5 | FS |
| 6 | Minnesota United | 23 | 16 | 6 | 5 | 5 | 26 | 21 | 5 | FS |
| 7 | San Jose Earthquakes | 23 | 18 | 6 | 5 | 7 | 28 | 43 | -15 | FS |
| 8 | Vancouver Whitecaps | 21 | 18 | 7 | 0 | 11 | 22 | 39 | -17 | FS |
| 9 | Real Salt Lake | 21 | 18 | 5 | 6 | 7 | 24 | 29 | -5 | |
| 10 | Colorado Rapids | 19 | 13 | 5 | 4 | 4 | 25 | 20 | 5 | |
| 11 | Houston Dynamo | 19 | 18 | 4 | 7 | 7 | 25 | 30 | -5 | |
| 12 | Los Angeles Galaxy | 15 | 16 | 4 | 3 | 9 | 20 | 34 | -14 |
| 2020/10/10 « || 2020/10/14 || » 2020/10/17 |
MAJOR LEAGUE SOCCER 2020
2020/10/14
| 19:30 | Saputo Stadium | ||
| Montreal Impact | 2-3 | New England Revolution |
| 0-1 | 13' K.Manneh | |
| 0-2 | 20' T.Bunbury | |
| A.Sejdic 27' | 1-2 | |
| 1-3 | 52' A.Buksa | |
| B.Tabla 90+2' | 2-3 | |
| 19:30 | Nippert Stadium | ||
| FC Cincinnati | 2-1 | Columbus Crew |
| Y.Kubo (pen) 17' | 1-0 | |
| 1-1 | 45' Pedro Santos (pen) | |
| N.Hagglund 49' | 2-1 | |
| 19:30 | Exploria Stadium | ||
| Orlando City | 1-1 | New York City |
| C.Mueller 18' | 1-0 | |
| 1-1 | 43' K.Parks | |
| 19:30 | BMO Field | ||
| Toronto FC | 1-1 | New York Red Bulls |
| Pozuelo (pen) 23' | 1-0 | |
| 1-1 | 77' C.Clark | |
| 20:00 | Audi Field | ||
| D.C. United | 2-2 | Philadelphia Union |
| 0-1 | 49' A.Fontana | |
| D.Pines 71' | 1-1 | |
| Y.Asad (pen) 75' | 2-1 | |
| 2-2 | 87' M.McKenzie | |
| 19:00 | BBVA Stadium | ||
| Houston Dynamo | 1-3 | Nashville SC |
| 0-1 | 15' H.Mukhtar | |
| 0-2 | 19' A.Danladi | |
| 0-3 | 23' H.Mukhtar | |
| C.Quintero 75' | 1-3 | |
| 20:00 | Inter Miami Stadium | ||
| Inter Miami | 1-1 | Atlanta United |
| B.Shea 80' | 1-0 | |
| 1-1 | 83' J.Mulraney | |
| 19:30 | Toyota Stadium | ||
| FC Dallas | 1-0 | Sporting Kansas City |
| R.Hollingshead 43' | 1-0 | |
| 19:30 | Rio Tinto Stadium | ||
| Real Salt Lake | 2-1 | Portland Timbers |
| D.Martìnez 11' | 1-0 | |
| D.Kreilach 26' | 2-0 | |
| 2-1 | 77' B.Tuiloma | |
| 19:00 | BC Place | ||
| Vancouver Whitecaps | 2-1 | Los Angeles FC |
| L.Cavallini 30' | 1-0 | |
| L.Cavallini 59' | 2-0 | |
| 2-1 | 83' E.Atuesta (pen) | |
| 19:30 | Dignity Health Sports Park | ||
| Los Angeles Galaxy | 0-4 | San Jose Earthquakes |
| 0-1 | 44' N.Lima | |
| 0-2 | 52' A.Ríos | |
| 0-3 | 76' T.Thompson | |
| 0-4 | 90+3' N.Lima | |