MAJOR LEAGUE SOCCER 2020
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Toronto FC | 34 | 16 | 10 | 4 | 2 | 27 | 16 | 11 | FS |
2 | Columbus Crew | 31 | 16 | 9 | 4 | 3 | 26 | 12 | 14 | FS |
3 | Philadelphia Union | 31 | 16 | 9 | 4 | 3 | 28 | 13 | 15 | FS |
4 | Orlando City | 30 | 16 | 8 | 6 | 2 | 28 | 16 | 12 | FS |
5 | New York City | 26 | 16 | 8 | 2 | 6 | 21 | 13 | 8 | FS |
6 | New England Revolution | 22 | 16 | 5 | 7 | 4 | 15 | 13 | 2 | FS |
7 | New York Red Bulls | 20 | 16 | 6 | 2 | 8 | 19 | 21 | -2 | PO |
8 | Montreal Impact | 20 | 16 | 6 | 2 | 5 | 24 | 30 | -6 | PO |
9 | Atlanta United | 18 | 16 | 5 | 3 | 8 | 17 | 19 | -2 | PO |
10 | Nashville SC | 18 | 15 | 4 | 6 | 5 | 11 | 14 | -3 | PO |
11 | Chicago Fire | 16 | 16 | 4 | 4 | 8 | 20 | 25 | -5 | |
12 | Inter Miami | 14 | 16 | 4 | 2 | 10 | 16 | 26 | -10 | |
13 | FC Cincinnati | 13 | 16 | 3 | 4 | 9 | 8 | 26 | -18 | |
14 | D.C. United | 11 | 16 | 2 | 5 | 9 | 12 | 28 | -16 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Seattle Sounders | 30 | 15 | 9 | 3 | 3 | 34 | 14 | 20 | FS |
2 | Portland Timbers | 27 | 15 | 8 | 3 | 4 | 33 | 27 | 6 | FS |
3 | Sporting Kansas City | 26 | 15 | 8 | 2 | 5 | 27 | 21 | 6 | FS |
4 | Minnesota United | 23 | 16 | 6 | 5 | 5 | 26 | 21 | 5 | FS |
5 | Los Angeles FC | 21 | 15 | 6 | 3 | 6 | 35 | 30 | 5 | FS |
6 | FC Dallas | 21 | 15 | 5 | 6 | 4 | 21 | 17 | 4 | FS |
7 | San Jose Earthquakes | 20 | 16 | 5 | 5 | 6 | 24 | 40 | -16 | FS |
8 | Colorado Rapids | 19 | 13 | 5 | 4 | 4 | 25 | 20 | 5 | FS |
9 | Real Salt Lake | 18 | 16 | 4 | 6 | 6 | 21 | 26 | -5 | |
10 | Houston Dynamo | 19 | 16 | 4 | 7 | 5 | 24 | 26 | -2 | |
11 | Vancouver Whitecaps | 15 | 16 | 5 | 0 | 11 | 18 | 37 | -19 | |
12 | Los Angeles Galaxy | 15 | 15 | 4 | 3 | 8 | 20 | 30 | -10 |
2020/10/03 « || 2020/10/06 || » 2020/10/10 |
MAJOR LEAGUE SOCCER 2020
2020/10/06
19:30 | Nissan Stadium | ||
Nashville SC | 0-0 | Minnesota United |
2020/10/07
19:00 | Mercedes-Benz Stadium | ||
Atlanta United | 0-0 | Orlando City |
19:00 | Red Bull Arena | ||
New York Red Bulls | 1-2 | Inter Miami |
O.Fernandez 53' | 1-0 | |
1-1 | 55' M.Pellegrini | |
1-2 | 81' G.Higuaín |
19:30 | Gillette Stadium | ||
New England Revolution | 0-1 | Toronto FC |
0-1 | 29' A.Akinola |
19:30 | Subaru Park | ||
Philadelphia Union | 3-0 | FC Cincinnati |
Ilsinho 59' | 1-0 | |
A.Bedoya 73' | 2-0 | |
J.Elliott 80' | 3-0 |
19:30 | Mapfre Stadium | ||
Columbus Crew | 1-2 | Montreal Impact |
0-1 | 24' L.Lappalainen | |
G.Zardes 45' | 1-1 | |
1-2 | 74' Bojan (pen) |
19:00 | BBVA Stadium | ||
Houston Dynamo | 2-0 | FC Dallas |
C.Quintero 20' | 1-0 | |
D.Cerén (pen) 83' | 2-0 |
| Yankee Stadium | ||
New York City | 4-1 | D.C. United |
V.Castellanos (pen) 4' | 1-0 | |
1-1 | 12' O.Kamara (pen) | |
Ismael Tajouri (pen) 55' | 2-1 | |
Ismael Tajouri 63' | 3-1 | |
K.Parks 88' | 4-1 |
19:30 | Children's Mercy Park | ||
Sporting Kansas City | 1-0 | Chicago Fire |
W.Reid 67' | 1-0 |
19:00 | CenturyLink Field | ||
Seattle Sounders | 2-1 | Real Salt Lake |
J.Morris 28' | 1-0 | |
Y.Gómez 61' | 2-0 | |
2-1 | 68' OG (N.Tolo) |
19:30 | Dignity Health Sports Park | ||
Los Angeles Galaxy | 3-6 | Portland Timbers |
0-1 | 14' F Mora | |
0-2 | 23' J.Ebobisse | |
J.Araujo 34' | 1-2 | |
1-3 | 47' D.Váleri | |
E.Zubak 55' | 2-3 | |
2-4 | 60' F.Mora | |
2-5 | 63' L.Mabiala | |
C.Pavón 70' | 3-5 | |
3-6 | 80' J.Ebobisse |
19:30 | Earthquakes Stadium | ||
San Jose Earthquakes | 3-0 | Vancouver Whitecaps |
C.Espinoza 50' | 1-0 | |
A.Ríos 66' | 2-0 | |
P.Marie 90+3' | 3-0 |