MAJOR LEAGUE SOCCER 2020
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Columbus Crew | 30 | 14 | 9 | 3 | 2 | 23 | 8 | 15 | FS |
2 | Philadelphia Union | 28 | 14 | 8 | 4 | 2 | 24 | 11 | 13 | FS |
3 | Toronto FC | 28 | 14 | 8 | 4 | 2 | 24 | 15 | 9 | FS |
4 | Orlando City | 26 | 14 | 7 | 5 | 2 | 25 | 15 | 10 | FS |
5 | New England Revolution | 21 | 14 | 5 | 6 | 3 | 15 | 12 | 3 | FS |
6 | New York City | 20 | 14 | 6 | 2 | 6 | 14 | 10 | 4 | FS |
7 | New York Red Bulls | 20 | 14 | 6 | 2 | 6 | 17 | 16 | 1 | PO |
8 | Montreal Impact | 16 | 14 | 5 | 1 | 5 | 20 | 27 | -7 | PO |
9 | Nashville SC | 16 | 13 | 4 | 4 | 5 | 11 | 14 | -3 | PO |
10 | Chicago Fire | 15 | 14 | 4 | 3 | 7 | 18 | 22 | -4 | PO |
11 | Atlanta United | 14 | 14 | 4 | 2 | 8 | 13 | 19 | -6 | |
12 | FC Cincinnati | 13 | 14 | 3 | 4 | 7 | 8 | 21 | -13 | |
13 | Inter Miami | 11 | 14 | 3 | 2 | 9 | 12 | 22 | -10 | |
14 | D.C. United | 11 | 14 | 2 | 5 | 7 | 11 | 20 | -9 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Seattle Sounders | 24 | 13 | 7 | 3 | 3 | 29 | 12 | 17 | FS |
2 | Portland Timbers | 24 | 14 | 7 | 3 | 4 | 27 | 24 | 3 | FS |
3 | Sporting Kansas City | 20 | 13 | 6 | 2 | 5 | 24 | 20 | 4 | FS |
4 | FC Dallas | 20 | 13 | 5 | 5 | 3 | 19 | 13 | 6 | FS |
5 | Colorado Rapids | 19 | 13 | 5 | 4 | 4 | 25 | 20 | 5 | FS |
6 | Minnesota United | 19 | 14 | 5 | 4 | 5 | 24 | 21 | 3 | FS |
7 | Los Angeles FC | 18 | 14 | 5 | 3 | 6 | 32 | 29 | 3 | FS |
8 | Real Salt Lake | 18 | 14 | 4 | 6 | 4 | 19 | 21 | -2 | FS |
9 | Houston Dynamo | 16 | 14 | 3 | 7 | 4 | 21 | 24 | -3 | |
10 | Vancouver Whitecaps | 15 | 14 | 5 | 0 | 9 | 17 | 31 | -14 | |
11 | Los Angeles Galaxy | 15 | 13 | 4 | 3 | 6 | 17 | 22 | -5 | |
12 | San Jose Earthquakes | 14 | 14 | 3 | 5 | 6 | 19 | 39 | -20 |
2020/09/23 « || 2020/09/26 || » 2020/10/03 |
MAJOR LEAGUE SOCCER 2020
2020/09/26
14:30 | Nissan Stadium | ||
Nashville SC | 1-1 | Houston Dynamo |
D.Ríos 49' | 1-0 | |
1-1 | 89' M.Figueroa |
19:00 | Yankee Stadium | ||
New York City | 4-0 | FC Cincinnati |
A.Mitriţă 1' | 1-0 | |
A.Tinnerholm 25' | 2-0 | |
A.Mitriţă 43' | 3-0 | |
J.Medina 88' | 4-0 |
2020/09/27
19:00 | Red Bull Arena | ||
New York Red Bulls | 4-1 | Montreal Impact |
0-1 | 4' Bojan | |
T.Barlow 14' | 1-1 | |
T.Barlow 35' | 2-1 | |
D.Royer 56' | 3-1 | |
A.Romero 57' | 4-1 |
19:00 | Audi Field | ||
D.C. United | 0-2 | New England Revolution |
0-1 | 86' G.Bou | |
0-2 | 90' A.Buksa |
18:30 | Soldier Field | ||
Chicago Fire | 2-0 | Atlanta United |
F.Herbers 7' | 1-0 | |
R.Berič 39' | 2-0 |
19:30 | BMO Field | ||
Toronto FC | 3-1 | Columbus Crew |
0-1 | 40' OG (C.Mavinga) | |
J.Altidore 48' | 1-1 | |
Pozuelo 59' | 2-1 | |
R.Laryea 76' | 3-1 |
19:30 | Subaru Park | ||
Philadelphia Union | 3-0 | Inter Miami |
A.Fontana 25' | 1-0 | |
Ilsinho 69' | 2-0 | |
B.Aaronson 90+6' | 3-0 |
19:00 | Allianz Field | ||
Minnesota United | 0-0 | Real Salt Lake |
19:30 | Toyota Stadium | ||
FC Dallas | 0-0 | Orlando City |
19:00 | BC Place | ||
Vancouver Whitecaps | 0-1 | Portland Timbers |
0-1 | 5' F.Mora |
19:30 | Banc of California Stadium | ||
Los Angeles FC | 1-2 | San Jose Earthquakes |
M.Kaye 45' | 1-0 | |
1-1 | 80' S.Salinas | |
1-2 | 90+3' J.Yueill |
19:30 | Dignity Health Sports Park | ||
Los Angeles Galaxy | 1-3 | Seattle Sounders |
0-1 | 12' C.Roldan | |
0-2 | 38' J.Morris | |
0-3 | 61' C.Roldan | |
S.Lletget 88' | 1-3 |
| Dick's Sporting Goods Park | ||
Colorado Rapids | PSTP | Sporting Kansas City |