MAJOR LEAGUE SOCCER 2020
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Columbus Crew | 20 | 9 | 6 | 2 | 1 | 13 | 2 | 11 | FS |
| 2 | Toronto FC | 18 | 9 | 5 | 3 | 1 | 14 | 8 | 6 | FS |
| 3 | Orlando City | 15 | 9 | 4 | 3 | 2 | 16 | 11 | 5 | FS |
| 4 | Philadelphia Union | 15 | 9 | 4 | 3 | 2 | 12 | 9 | 3 | FS |
| 5 | Montreal Impact | 13 | 8 | 4 | 1 | 3 | 11 | 9 | 2 | FS |
| 6 | New York City | 12 | 9 | 4 | 0 | 5 | 8 | 8 | 0 | FS |
| 7 | New York Red Bulls | 11 | 9 | 3 | 2 | 4 | 7 | 10 | -3 | PO |
| 8 | New England Revolution | 11 | 9 | 2 | 5 | 2 | 7 | 8 | -1 | PO |
| 9 | Atlanta United | 10 | 8 | 3 | 1 | 4 | 7 | 8 | -1 | PO |
| 10 | D.C. United | 9 | 9 | 2 | 3 | 4 | 9 | 13 | -4 | PO |
| 11 | FC Cincinnati | 9 | 9 | 2 | 3 | 4 | 6 | 12 | -6 | |
| 12 | Nashville SC | 8 | 8 | 2 | 2 | 4 | 5 | 9 | -4 | |
| 13 | Chicago Fire | 8 | 9 | 2 | 2 | 5 | 8 | 14 | -6 | |
| 14 | Inter Miami | 4 | 8 | 1 | 1 | 6 | 6 | 11 | -5 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Sporting Kansas City | 17 | 9 | 5 | 2 | 2 | 19 | 13 | 6 | FS |
| 2 | Seattle Sounders | 15 | 8 | 4 | 3 | 1 | 15 | 7 | 8 | FS |
| 3 | Los Angeles FC | 12 | 8 | 3 | 3 | 2 | 21 | 16 | 5 | FS |
| 4 | Minnesota United | 11 | 8 | 3 | 2 | 3 | 14 | 14 | 0 | FS |
| 5 | Los Angeles Galaxy | 11 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | FS |
| 6 | Portland Timbers | 11 | 8 | 3 | 2 | 3 | 14 | 17 | -3 | FS |
| 7 | Real Salt Lake | 11 | 8 | 2 | 5 | 1 | 13 | 10 | 3 | FS |
| 8 | FC Dallas | 10 | 7 | 2 | 4 | 1 | 8 | 5 | 3 | FS |
| 9 | Houston Dynamo | 10 | 8 | 2 | 4 | 2 | 14 | 13 | 1 | |
| 10 | Colorado Rapids | 8 | 7 | 2 | 2 | 3 | 10 | 14 | -4 | |
| 11 | San Jose Earthquakes | 8 | 7 | 2 | 2 | 3 | 13 | 18 | -5 | |
| 12 | Vancouver Whitecaps | 6 | 8 | 2 | 0 | 6 | 7 | 16 | -9 |
| 2020/08/28 « || 2020/09/01 || » 2020/09/05 |
MAJOR LEAGUE SOCCER 2020
2020/09/01
| 20:00 | BMO Field | ||
| Toronto FC | 0-1 | Montreal Impact |
| 0-1 | 14' R.Camacho | |
2020/09/02
| 19:00 | Mercedes-Benz Stadium | ||
| Atlanta United | 0-0 | Inter Miami |
| 19:30 | Nippert Stadium | ||
| FC Cincinnati | 0-0 | Chicago Fire |
| 19:30 | Mapfre Stadium | ||
| Columbus Crew | 1-0 | Philadelphia Union |
| L.Zelarayán 55' | 1-0 | |
| 19:30 | Red Bull Arena | ||
| New York Red Bulls | 0-1 | D.C. United |
| 0-1 | 90+8' E.Sorga | |
| 19:00 | BBVA Stadium | ||
| Houston Dynamo | 3-0 | Minnesota United |
| C.Quintero 28' | 1-0 | |
| A.Lassiter 65' | 2-0 | |
| A.Lassiter 70' | 3-0 | |
| 20:00 | Gillette Stadium | ||
| New England Revolution | 0-2 | New York City |
| 0-1 | 60' OG (M.Mancienne) | |
| 0-2 | 72' Heber | |
| 19:30 | Children's Mercy Park | ||
| Sporting Kansas City | 1-1 | FC Dallas |
| 0-1 | 9' F.Jara | |
| K.Shelton 45+3' | 1-1 | |
| 19:30 | Nissan Stadium | ||
| Nashville SC | 1-1 | Orlando City |
| 0-1 | 17' B.Michel | |
| R.Leal 47' | 1-1 | |
| 19:30 | Rio Tinto Stadium | ||
| Real Salt Lake | 2-2 | Seattle Sounders |
| 0-1 | 29' N.Lodeiro (pen) | |
| J.Glad 50' | 1-1 | |
| 1-2 | 69' Y.Gómez | |
| P.Ruíz 85' | 2-2 | |
| 19:30 | Providence Park | ||
| Portland Timbers | 2-3 | Los Angeles Galaxy |
| 0-1 | 15' E.Alvarez | |
| 0-2 | 50' C.Pavón | |
| F.Mora 67' | 1-2 | |
| 1-3 | 71' J.Corona | |
| D.Váleri 90+2' | 2-3 | |
| 20:00 | Banc of California Stadium | ||
| Los Angeles FC | 5-1 | San Jose Earthquakes |
| D.Rossi 21' | 1-0 | |
| B.Wright-Phillips 49' | 2-0 | |
| J.Cifuentes 64' | 3-0 | |
| D.Rossi 69' | 4-0 | |
| D.Musovski 83' | 5-0 | |
| 5-1 | 90+2' D.Hoesen | |