MAJOR LEAGUE SOCCER 2019

  EASTERN CONFERENCE Pt MP W D L F A GD  
1 New York City 53 28 15 8 5 53 35 18 FS
2 Philadelphia Union 51 29 15 6 8 54 42 12 PO
3 Atlanta United 48 28 15 3 10 47 33 14 PO
4 D.C. United 42 30 11 9 10 39 38 1 PO
5 New York Red Bulls 41 29 12 5 12 47 44 3 PO
6 Toronto FC 41 29 11 8 10 49 46 3 PO
7 New England Revolution 39 29 10 9 10 42 49 -7 PO
8 Montreal Impact 37 30 11 4 15 42 56 -14  
9 Orlando City 35 30 9 8 13 37 41 -4  
10 Chicago Fire 34 30 8 10 12 44 43 1  
11 Columbus Crew 31 30 8 7 15 33 44 -11  
12 FC Cincinnati 18 29 5 3 21 29 72 -43  
  WESTERN CONFERENCE Pt MP W D L F A GD  
1 Los Angeles FC 63 29 19 6 4 76 32 44 FS
2 Seattle Sounders 46 29 13 7 9 46 45 1 PO
3 Minnesota United 45 28 13 6 9 46 37 9 PO
4 San Jose Earthquakes 44 28 13 5 10 48 43 5 PO
5 Real Salt Lake 43 28 13 4 11 40 35 5 PO
6 Portland Timbers 43 28 13 4 11 45 41 4 PO
7 FC Dallas 43 29 12 7 10 47 38 9 PO
8 Los Angeles Galaxy 42 28 13 3 12 41 45 -4  
9 Sporting Kansas City 37 29 10 7 12 42 47 -5  
10 Colorado Rapids 33 29 9 6 14 47 54 -7  
11 Houston Dynamo 31 28 9 4 15 38 49 -11  
12 Vancouver Whitecaps 27 30 6 9 15 30 53 -23  
2019/08/31 « || 2019/09/07 || » 2019/09/11

MAJOR LEAGUE SOCCER 2019

2019/09/07

15:30 | Yankee Stadium
New York City 2-1 New England Revolution
0-1 2' J.Caicedo
J.Medina 70' 1-1
J.Medina (pen) 90+6' 2-1
19:30 | Nippert Stadium
FC Cincinnati 1-5 Toronto FC
0-1 10' P.Mullins
0-2 21' N.DeLeon
0-3 28' M.Delgado
0-4 63' M.Bradley
0-5 85' N.Benezet
E.Ledesma (pen) 90+2' 1-5
19:30 | Orlando City Stadium
Orlando City 2-2 Los Angeles FC
0-1 12' A.Perez
Nani 13' 1-1
B.Michel 20' 2-1
2-2 78' D.Rossi
19:00 | Dick's Sporting Goods Park
Colorado Rapids 2-0 Seattle Sounders
Andre Shinyashiki 41' 1-0
Andre Shinyashiki 70' 2-0
19:30 | Providence Park
Portland Timbers 2-1 Sporting Kansas City
0-1 65' B.Feilhaber
J.Ebobisse 83' 1-1
B.Fernández 90+4' 2-1

for page top


MAJOR LEAGUE SOCCER