MAJOR LEAGUE SOCCER 2019

  EASTERN CONFERENCE Pt MP W D L F A GD  
1 Atlanta United 48 27 15 3 9 46 30 16 FS
2 Philadelphia Union 45 27 13 6 8 48 40 8 PO
3 New York City 44 25 12 8 5 46 32 14 PO
4 New York Red Bulls 41 27 12 5 10 46 40 6 PO
5 D.C. United 39 28 10 9 9 35 35 0 PO
6 New England Revolution 35 26 9 8 9 38 45 -7 PO
7 Montreal Impact 34 27 10 4 13 39 50 -11 PO
8 Orlando City 34 28 9 7 12 35 36 -1  
9 Toronto FC 34 26 9 7 10 41 43 -2  
10 Chicago Fire 33 28 8 9 11 42 40 2  
11 Columbus Crew 27 28 7 6 15 29 42 -13  
12 FC Cincinnati 18 26 5 3 18 26 61 -35  
  WESTERN CONFERENCE Pt MP W D L F A GD  
1 Los Angeles FC 61 26 19 4 3 71 25 46 FS
2 Seattle Sounders 43 27 12 7 8 42 40 2 PO
3 Minnesota United 42 27 12 6 9 44 37 7 PO
4 Los Angeles Galaxy 41 26 13 2 11 35 38 -3 PO
5 Real Salt Lake 40 26 12 4 10 38 34 4 PO
6 San Jose Earthquakes 38 26 11 5 10 42 42 0 PO
7 Portland Timbers 37 26 11 4 11 42 40 2 PO
8 FC Dallas 37 27 10 7 10 39 36 3  
9 Sporting Kansas City 34 27 9 7 11 40 45 -5  
10 Houston Dynamo 31 26 9 4 13 37 43 -6  
11 Colorado Rapids 27 26 7 6 13 43 52 -9  
12 Vancouver Whitecaps 27 27 6 9 12 27 45 -18  
2019/08/17 « || 2019/08/21 || » 2019/08/24

MAJOR LEAGUE SOCCER 2019

2019/08/21

19:00 | Yankee Stadium
New York City 1-0 Columbus Crew
V.Castellanos 36' 1-0
20:00 | Audi Field
D.C. United 1-2 New York Red Bulls
0-1 6' A.Romero
O.Kamara 55' 1-1
1-2 59' D.Royer (pen)
19:30 | Banc of California Stadium
Los Angeles FC 4-0 San Jose Earthquakes
D.Rossi 6' 1-0
C.Vela (pen) 17' 2-0
C.Vela 41' 3-0
J.Pérez 81' 4-0

2019/08/22

20:30 | Children's Mercy Park
Sporting Kansas City 1-0 Minnesota United
E.Hurtado 88' 1-0

2019/08/23

20:00 | Orlando City Stadium
Orlando City 0-1 Atlanta United
0-1 60' J.Martínez
19:00 | Providence Park
Portland Timbers 1-2 Seattle Sounders
0-1 22' C.Roldan
0-2 47' R.Ruidíaz
D.Váleri 54' 1-2

for page top


MAJOR LEAGUE SOCCER