MAJOR LEAGUE SOCCER 2019

  EASTERN CONFERENCE Pt MP W D L F A GD  
1 Philadelphia Union 45 26 13 6 7 48 38 10 FS
2 Atlanta United 42 25 13 3 9 43 30 13 PO
3 D.C. United 39 26 10 9 7 34 32 2 PO
4 New York City 38 23 10 8 5 41 31 10 PO
5 New York Red Bulls 37 25 11 4 10 43 38 5 PO
6 New England Revolution 34 25 9 7 9 37 44 -7 PO
7 Montreal Impact 33 26 10 3 13 36 47 -11 PO
8 Orlando City 33 26 9 6 11 34 34 0  
9 Toronto FC 33 25 9 6 10 39 41 -2  
10 Chicago Fire 30 27 7 9 11 40 40 0  
11 Columbus Crew 26 26 7 5 14 27 39 -12  
12 FC Cincinnati 18 25 5 3 17 25 57 -32  
  WESTERN CONFERENCE Pt MP W D L F A GD  
1 Los Angeles FC 55 24 17 4 3 65 25 40 FS
2 Minnesota United 41 25 12 5 8 43 35 8 PO
3 Los Angeles Galaxy 40 25 13 1 11 33 36 -3 PO
4 Real Salt Lake 40 25 12 4 9 38 32 6 PO
5 Seattle Sounders 39 25 11 6 8 38 37 1 PO
6 San Jose Earthquakes 38 24 11 5 8 41 36 5 PO
7 Portland Timbers 37 24 11 4 9 41 36 5 PO
8 FC Dallas 36 26 10 6 10 36 33 3  
9 Houston Dynamo 30 25 9 3 13 35 41 -6  
10 Sporting Kansas City 28 25 7 7 11 37 44 -7  
11 Colorado Rapids 26 25 7 5 13 41 50 -9  
12 Vancouver Whitecaps 24 26 5 9 12 26 45 -19  
2019/08/10 « || 2019/08/14 || » 2019/08/17

MAJOR LEAGUE SOCCER 2019

2019/08/14

19:30 | Orlando City Stadium
Orlando City 1-0 Sporting Kansas City
T.Akindele 21' 1-0
18:00 | Allianz Field
Minnesota United 1-0 Colorado Rapids
C.Quintero 39' 1-0
20:00 | Rio Tinto Stadium
Real Salt Lake 3-0 Seattle Sounders
S.Johnson 25' 1-0
A.Rusnák 71' 2-0
C.Baird 87' 3-0
19:30 | Dignity Health Sports Park
Los Angeles Galaxy 2-0 FC Dallas
Z.Ibrahimović 68' 1-0
Z.Ibrahimović (pen) 82' 2-0
20:00 | Providence Park
Portland Timbers 3-2 Chicago Fire
J.Moreira 11' 1-0
B.Fernández 21' 2-0
2-1 74' N.Nikolić
B.Fernández 88' 3-1
3-2 90+2' C.Sapong

for page top


MAJOR LEAGUE SOCCER