MAJOR LEAGUE SOCCER 2019

  EASTERN CONFERENCE Pt MP W D L F A GD  
1 Philadelphia Union 42 25 12 6 7 46 37 9 FS
2 Atlanta United 39 24 12 3 9 41 29 12 PO
3 New York City 38 22 10 8 4 40 29 11 PO
4 New York Red Bulls 37 24 11 4 9 41 34 7 PO
5 D.C. United 36 25 9 9 7 32 31 1 PO
6 Montreal Impact 33 25 10 3 12 34 44 -10 PO
7 New England Revolution 33 24 9 6 9 34 41 -7 PO
8 Toronto FC 32 24 9 5 10 38 40 -2  
9 Orlando City 29 24 8 5 11 32 33 -1  
10 Chicago Fire 27 25 6 9 10 35 35 0  
11 Columbus Crew 25 25 7 4 14 25 37 -12  
12 FC Cincinnati 17 24 5 2 17 23 55 -32  
  WESTERN CONFERENCE Pt MP W D L F A GD  
1 Los Angeles FC 52 23 16 4 3 61 23 38 FS
2 Minnesota United 38 23 11 5 7 39 30 9 PO
3 San Jose Earthquakes 38 23 11 5 7 40 34 6 PO
4 Seattle Sounders 38 23 11 5 7 35 31 4 PO
5 Los Angeles Galaxy 37 23 12 1 10 30 34 -4 PO
6 Real Salt Lake 34 23 10 4 9 33 31 2 PO
7 FC Dallas 33 24 9 6 9 31 28 3 PO
8 Portland Timbers 31 22 9 4 9 35 33 2  
9 Houston Dynamo 30 24 9 3 12 34 39 -5  
10 Sporting Kansas City 28 23 7 7 9 36 41 -5  
11 Vancouver Whitecaps 24 25 5 9 11 25 42 -17  
12 Colorado Rapids 23 23 6 5 12 39 48 -9  
2019/08/03 « || 2019/08/08 || » 2019/08/10

MAJOR LEAGUE SOCCER 2019

2019/08/08

19:00 | Yankee Stadium
New York City 3-2 Houston Dynamo
A. Mitriţă 16' 1-0
1-1 26' J.Cabezas
1-2 77' M.Manotas
V.Castellanos 83' 2-2
V.Castellanos 90+3' 3-2

for page top


MAJOR LEAGUE SOCCER