MAJOR LEAGUE SOCCER 2019
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Philadelphia Union | 36 | 21 | 10 | 6 | 5 | 39 | 28 | 11 | FS |
2 | D.C. United | 31 | 20 | 8 | 7 | 5 | 25 | 21 | 4 | PO |
3 | Atlanta United | 30 | 19 | 9 | 3 | 7 | 27 | 23 | 4 | PO |
4 | Montreal Impact | 30 | 21 | 9 | 3 | 9 | 26 | 34 | -8 | PO |
5 | New York City | 29 | 17 | 7 | 8 | 2 | 30 | 20 | 10 | PO |
6 | New York Red Bulls | 28 | 19 | 8 | 4 | 7 | 33 | 27 | 6 | PO |
7 | Toronto FC | 23 | 19 | 6 | 5 | 8 | 30 | 33 | -3 | PO |
8 | New England Revolution | 23 | 19 | 6 | 5 | 8 | 22 | 36 | -14 | |
9 | Orlando City | 22 | 19 | 6 | 4 | 9 | 27 | 27 | 0 | |
10 | Chicago Fire | 22 | 20 | 5 | 7 | 8 | 31 | 29 | 2 | |
11 | Columbus Crew | 17 | 20 | 5 | 2 | 13 | 17 | 30 | -13 | |
12 | FC Cincinnati | 14 | 19 | 4 | 2 | 13 | 18 | 44 | -26 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Los Angeles FC | 43 | 19 | 13 | 4 | 2 | 50 | 16 | 34 | FS |
2 | Los Angeles Galaxy | 34 | 19 | 11 | 1 | 7 | 26 | 22 | 4 | PO |
3 | Seattle Sounders | 32 | 19 | 9 | 5 | 5 | 29 | 25 | 4 | PO |
4 | Minnesota United | 30 | 19 | 9 | 3 | 7 | 36 | 29 | 7 | PO |
5 | FC Dallas | 29 | 20 | 8 | 5 | 7 | 29 | 25 | 4 | PO |
6 | San Jose Earthquakes | 28 | 19 | 8 | 4 | 7 | 30 | 30 | 0 | PO |
7 | Houston Dynamo | 27 | 18 | 8 | 3 | 7 | 28 | 25 | 3 | PO |
8 | Real Salt Lake | 26 | 19 | 8 | 2 | 9 | 25 | 29 | -4 | |
9 | Portland Timbers | 23 | 17 | 7 | 2 | 8 | 26 | 28 | -2 | |
10 | Sporting Kansas City | 22 | 19 | 5 | 7 | 7 | 29 | 34 | -5 | |
11 | Vancouver Whitecaps | 20 | 20 | 4 | 8 | 8 | 22 | 31 | -9 | |
12 | Colorado Rapids | 19 | 19 | 5 | 4 | 10 | 29 | 38 | -9 |
2019/07/03 « || 2019/07/06 || » 2019/07/12 |
MAJOR LEAGUE SOCCER 2019
2019/07/06
19:30 | Nippert Stadium | ||
FC Cincinnati | 3-2 | Houston Dynamo |
K.Manneh 29' | 1-0 | |
R.Dally 38' | 2-0 | |
V.Ulloa 61' | 3-0 | |
3-1 | 79' R.Quioto (pen) | |
3-2 | 81' OG (N.Hagglund) |
19:30 | Mapfre Stadium | ||
Columbus Crew | 1-2 | Seattle Sounders |
Pedro Santos (pen) 13' | 1-0 | |
1-1 | 56' N.Lodeiro (pen) | |
1-2 | 90+6' N.Lodeiro |
19:30 | Saputo Stadium | ||
Montreal Impact | 2-3 | Minnesota United |
A.Jackson-Hamel 1' | 1-0 | |
1-1 | 9' M.Toye | |
R.Camacho 13' | 2-1 | |
2-2 | 45+2' E.Finlay (pen) | |
2-3 | 47' M.Toye |
19:30 | Children's Mercy Park | ||
Sporting Kansas City | 1-0 | Chicago Fire |
Y.Croizet 14' | 1-0 |
19:30 | Banc of California Stadium | ||
Los Angeles FC | 6-1 | Vancouver Whitecaps |
0-1 | 5' Y.Reyna | |
OG (A.Rose) 35' | 1-1 | |
A.Diomande 41' | 2-1 | |
M.Kaye 46' | 3-1 | |
C.Vela 54' | 4-1 | |
C.Vela 70' | 5-1 | |
D.Rossi 72' | 6-1 |
19:30 | Avaya Stadium | ||
San Jose Earthquakes | 1-0 | Real Salt Lake |
D.Hoesen 90+3' | 1-0 |
2019/07/07
13:00 | Mercedes-Benz Stadium | ||
Atlanta United | 3-3 | New York Red Bulls |
Justin Meram 10' | 1-0 | |
1-1 | 37' D.Royer | |
1-2 | 60' B.White | |
J.Martínez (pen) 79' | 2-2 | |
J.Martínez 90+1' | 3-2 | |
3-3 | 90+3' B.Wright-Phillips |
16:30 | Talen Energy Stadium | ||
Philadelphia Union | 2-2 | Orlando City |
M.Fabián 4' | 1-0 | |
1-1 | 67' D.Dwyer | |
1-2 | 81' S.Patino | |
K.Przybyłko 90' | 2-2 |
18:30 | Yankee Stadium | ||
New York City | 0-1 | Portland Timbers |
0-1 | 14' S.Blanco |