MAJOR LEAGUE SOCCER 2019
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Philadelphia Union | 32 | 18 | 9 | 5 | 4 | 32 | 21 | 11 | FS |
| 2 | Montreal Impact | 30 | 19 | 9 | 3 | 7 | 23 | 29 | -6 | PO |
| 3 | D.C. United | 30 | 18 | 8 | 6 | 4 | 24 | 18 | 6 | PO |
| 4 | Atlanta United | 26 | 16 | 8 | 2 | 6 | 21 | 14 | 7 | PO |
| 5 | New York Red Bulls | 24 | 16 | 7 | 3 | 6 | 27 | 19 | 8 | PO |
| 6 | New York City | 23 | 14 | 5 | 8 | 1 | 23 | 17 | 6 | PO |
| 7 | Toronto FC | 22 | 17 | 6 | 4 | 7 | 29 | 30 | -1 | PO |
| 8 | Chicago Fire | 19 | 17 | 4 | 7 | 6 | 25 | 24 | 1 | |
| 9 | Orlando City | 18 | 16 | 5 | 3 | 8 | 22 | 22 | 0 | |
| 10 | Columbus Crew | 17 | 17 | 5 | 2 | 10 | 16 | 25 | -9 | |
| 11 | New England Revolution | 17 | 17 | 4 | 5 | 8 | 18 | 34 | -16 | |
| 12 | FC Cincinnati | 11 | 17 | 3 | 2 | 12 | 14 | 35 | -21 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Los Angeles FC | 37 | 16 | 11 | 4 | 1 | 39 | 13 | 26 | FS |
| 2 | Los Angeles Galaxy | 31 | 17 | 10 | 1 | 6 | 24 | 19 | 5 | PO |
| 3 | Seattle Sounders | 26 | 16 | 7 | 5 | 4 | 26 | 21 | 5 | PO |
| 4 | FC Dallas | 26 | 18 | 7 | 5 | 6 | 27 | 24 | 3 | PO |
| 5 | Houston Dynamo | 24 | 15 | 7 | 3 | 5 | 21 | 20 | 1 | PO |
| 6 | San Jose Earthquakes | 22 | 16 | 6 | 4 | 6 | 25 | 27 | -2 | PO |
| 7 | Minnesota United | 21 | 16 | 6 | 3 | 7 | 23 | 25 | -2 | PO |
| 8 | Real Salt Lake | 20 | 16 | 6 | 2 | 8 | 22 | 28 | -6 | |
| 9 | Vancouver Whitecaps | 20 | 18 | 4 | 8 | 6 | 21 | 24 | -3 | |
| 10 | Sporting Kansas City | 19 | 16 | 4 | 7 | 5 | 27 | 27 | 0 | |
| 11 | Portland Timbers | 17 | 15 | 5 | 2 | 8 | 24 | 28 | -4 | |
| 12 | Colorado Rapids | 16 | 17 | 4 | 4 | 9 | 27 | 36 | -9 |
| 2019/06/22 « || 2019/06/26 || » 2019/06/28 |
MAJOR LEAGUE SOCCER 2019
2019/06/26
| 19:00 | Gillette Stadium | ||
| New England Revolution | 1-1 | Philadelphia Union |
| B.Bye 31' | 1-0 | |
| 1-1 | 84' K.Przybyłko | |
| 19:30 | Saputo Stadium | ||
| Montreal Impact | 2-1 | Portland Timbers |
| O.Okwonkwo 28' | 1-0 | |
| 1-1 | 53' T.Conechny | |
| O.Okwonkwo 66' | 2-1 | |
| 20:00 | Audi Field | ||
| D.C. United | 1-0 | Orlando City |
| W.Rooney 10' | 1-0 | |
| 20:00 | BMO Field | ||
| Toronto FC | 3-2 | Atlanta United |
| T.Endoh 1' | 1-0 | |
| 1-1 | 17' G.Martínez (pen) | |
| 1-2 | 22' J.Gressel | |
| Pozuelo 27' | 2-2 | |
| Pozuelo (pen) 90+4' | 3-2 | |
| 20:00 | Toyota Stadium | ||
| FC Dallas | 2-2 | Vancouver Whitecaps |
| J.Ferreira 55' | 1-0 | |
| R.Hollingshead 59' | 2-0 | |
| 2-1 | 81' Y.Reyna | |
| 2-2 | 90+4' Lucas Venuto | |
| 19:30 | Avaya Stadium | ||
| San Jose Earthquakes | 2-0 | Houston Dynamo |
| V.Qazaishvili 22' | 1-0 | |
| V.Qazaishvili 75' | 2-0 | |