MAJOR LEAGUE SOCCER 2019
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Philadelphia Union | 28 | 16 | 8 | 4 | 4 | 28 | 18 | 10 | FS |
| 2 | D.C. United | 27 | 17 | 7 | 6 | 4 | 23 | 18 | 5 | PO |
| 3 | Atlanta United | 26 | 15 | 8 | 2 | 5 | 19 | 11 | 8 | PO |
| 4 | New York Red Bulls | 24 | 15 | 7 | 3 | 5 | 25 | 16 | 9 | PO |
| 5 | Montreal Impact | 24 | 17 | 7 | 3 | 7 | 19 | 27 | -8 | PO |
| 6 | New York City | 20 | 13 | 4 | 8 | 1 | 18 | 15 | 3 | PO |
| 7 | Toronto FC | 18 | 14 | 5 | 3 | 6 | 24 | 23 | 1 | PO |
| 8 | Orlando City | 18 | 15 | 5 | 3 | 7 | 22 | 21 | 1 | |
| 9 | Chicago Fire | 18 | 16 | 4 | 6 | 6 | 24 | 23 | 1 | |
| 10 | Columbus Crew | 17 | 16 | 5 | 2 | 9 | 16 | 24 | -8 | |
| 11 | New England Revolution | 16 | 16 | 4 | 4 | 8 | 17 | 33 | -16 | |
| 12 | FC Cincinnati | 11 | 15 | 3 | 2 | 10 | 12 | 28 | -16 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Los Angeles FC | 37 | 16 | 11 | 4 | 1 | 39 | 13 | 26 | FS |
| 2 | Los Angeles Galaxy | 28 | 16 | 9 | 1 | 6 | 22 | 19 | 3 | PO |
| 3 | Seattle Sounders | 26 | 15 | 7 | 5 | 3 | 25 | 19 | 6 | PO |
| 4 | Houston Dynamo | 24 | 13 | 7 | 3 | 3 | 21 | 14 | 7 | PO |
| 5 | FC Dallas | 21 | 15 | 6 | 3 | 6 | 20 | 20 | 0 | PO |
| 6 | Minnesota United | 21 | 15 | 6 | 3 | 6 | 23 | 24 | -1 | PO |
| 7 | Real Salt Lake | 19 | 15 | 6 | 1 | 8 | 21 | 27 | -6 | PO |
| 8 | San Jose Earthquakes | 18 | 14 | 5 | 3 | 6 | 21 | 25 | -4 | |
| 9 | Vancouver Whitecaps | 18 | 16 | 4 | 6 | 6 | 17 | 20 | -3 | |
| 10 | Sporting Kansas City | 15 | 14 | 3 | 6 | 5 | 24 | 25 | -1 | |
| 11 | Portland Timbers | 14 | 13 | 4 | 2 | 7 | 19 | 26 | -7 | |
| 12 | Colorado Rapids | 12 | 15 | 3 | 3 | 9 | 24 | 34 | -10 |
| 2019/05/29 « || 2019/05/31 || » 2019/06/05 |
MAJOR LEAGUE SOCCER 2019
2019/05/31
| 19:00 | BC Place | ||
| Vancouver Whitecaps | 1-1 | Toronto FC |
| F.Montero (pen) 84' | 1-0 | |
| 1-1 | 90' N.DeLeon | |
2019/06/01
| 17:00 | Saputo Stadium | ||
| Montreal Impact | 0-3 | Orlando City |
| 0-1 | 27' Nani (pen) | |
| 0-2 | 36' T.Akindele | |
| 0-3 | 42' W.Johnson | |
| 17:00 | Mercedes-Benz Stadium | ||
| Atlanta United | 2-0 | Chicago Fire |
| J.Martínez 12' | 1-0 | |
| J.Martínez 43' | 2-0 | |
| 19:00 | Red Bull Arena | ||
| New York Red Bulls | 4-0 | Real Salt Lake |
| OG (M.Silva) 58' | 1-0 | |
| D.Royer 59' | 2-0 | |
| M.Murillo 64' | 3-0 | |
| O.Fernandez 83' | 4-0 | |
| 19:30 | Mapfre Stadium | ||
| Columbus Crew | 2-2 | New York City |
| G.Zardes (pen) 28' | 1-0 | |
| 1-1 | 57' Heber | |
| Pedro Santos 61' | 2-1 | |
| 2-2 | 76' V.Castellanos | |
| 19:00 | Toyota Stadium | ||
| FC Dallas | 2-1 | Seattle Sounders |
| OG (X.Arreaga) 33' | 1-0 | |
| OG (B.Smith) 38' | 2-0 | |
| 2-1 | 65' R.Ruidíaz | |
| 20:00 | Audi Field | ||
| D.C. United | 1-1 | San Jose Earthquakes |
| 0-1 | 37' C.Wondolowski | |
| L.Acosta 67' | 1-1 | |
| 18:30 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 3-1 | FC Cincinnati |
| Andre Shinyashiki 43' | 1-0 | |
| 1-1 | 72' K.Manneh | |
| N.Mezquida 73' | 2-1 | |
| D.Rubio 82' | 3-1 | |
| 19:30 | BBVA Compass Stadium | ||
| Houston Dynamo | 1-1 | Sporting Kansas City |
| 0-1 | 63' Y.Croizet | |
| A.Elis 69' | 1-1 | |
| 19:30 | Providence Park | ||
| Portland Timbers | 2-3 | Los Angeles FC |
| 0-1 | 6' C.Vela | |
| 0-2 | 34' D.Rossi | |
| C.Paredes 46' | 1-2 | |
| 1-3 | 54' L.Blessing | |
| B.Fernández 84' | 2-3 | |
2019/06/02
| 14:00 | Allianz Field | ||
| Minnesota United | 2-3 | Philadelphia Union |
| 0-1 | 18' Jamiro (pen) | |
| H.Dotson 28' | 1-1 | |
| 1-2 | 44' H.Medunjanin | |
| K.Molino 77' | 2-2 | |
| 2-3 | 86' A.Trusty | |
| 19:30 | Dignity Health Sports Park | ||
| Los Angeles Galaxy | 1-2 | New England Revolution |
| 0-1 | 45' C.Penilla | |
| 0-2 | 60' T.Bunbury | |
| Z.Ibrahimović 84' | 1-2 | |