MAJOR LEAGUE SOCCER 2019
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Toronto FC | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | FS |
2 | D.C. United | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | PO |
3 | Montreal Impact | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | PO |
4 | New York City | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | PO |
- | Orlando City | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | PO |
6 | Columbus Crew | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | PO |
- | New England Revolution | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | PO |
- | New York Red Bulls | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
9 | Chicago Fire | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
10 | Philadelphia Union | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
11 | Atlanta United | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
12 | FC Cincinnati | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Seattle Sounders | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | FS |
2 | Minnesota United | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | PO |
3 | Los Angeles FC | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | PO |
- | Los Angeles Galaxy | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | PO |
5 | Colorado Rapids | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | PO |
- | Portland Timbers | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | PO |
7 | FC Dallas | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | PO |
- | Houston Dynamo | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
- | Real Salt Lake | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
10 | Vancouver Whitecaps | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | |
11 | San Jose Earthquakes | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
- | Sporting Kansas City | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
MAJOR LEAGUE SOCCER 2019 « || 2019/03/02 || » 2019/03/09 |
MAJOR LEAGUE SOCCER 2019
2019/03/02
14:00 | Talen Energy Stadium | ||
Philadelphia Union | 1-3 | Toronto FC |
0-1 | 45+3' M.Bradley | |
0-2 | 62' M.Bradley | |
M.Fabián (pen) 73' | 1-2 | |
1-3 | 90+4' N.DeLeon |
15:30 | Orlando City Stadium | ||
Orlando City | 2-2 | New York City |
0-1 | 13' E.Ofori | |
0-2 | 45' A.Ring | |
C.Mueller 59' | 1-2 | |
T.Akindele 75' | 2-2 |
17:30 | Mapfre Stadium | ||
Columbus Crew | 1-1 | New York Red Bulls |
0-1 | 6' A.Ivan | |
G.Sauro 41' | 1-1 |
16:30 | Toyota Stadium | ||
FC Dallas | 1-1 | New England Revolution |
M.Barrios 13' | 1-0 | |
1-1 | 57' Carles Gil |
19:00 | BBVA Compass Stadium | ||
Houston Dynamo | 1-1 | Real Salt Lake |
0-1 | 40' A.Rusnák | |
M.Manotas 62' | 1-1 |
19:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 3-3 | Portland Timbers |
K.Kamara 16' | 1-0 | |
1-1 | 29' D.Váleri | |
1-2 | 45+1' S.Blanco | |
B.Feilhaber 46' | 2-2 | |
2-3 | 66' OG (D.Wynne) | |
Andre Shinyashiki 90+4' | 3-3 |
19:00 | BC Place | ||
Vancouver Whitecaps | 2-3 | Minnesota United |
E.Godoy 6' | 1-0 | |
1-1 | 37' C.Quintero (pen) | |
1-2 | 66' F.Calvo | |
1-3 | 70' R.Ibarra | |
D.Henry 81' | 2-3 |
18:00 | Dignity Health Sports Park | ||
Los Angeles Galaxy | 2-1 | Chicago Fire |
0-1 | 49' C.Sapong | |
D.Steres 68' | 1-1 | |
Z.Ibrahimović 80' | 2-1 |
20:00 | CenturyLink Field | ||
Seattle Sounders | 4-1 | FC Cincinnati |
0-1 | 13' L.Bertone | |
K.Leerdam 27' | 1-1 | |
J.Morris 33' | 2-1 | |
J.Morris 43' | 3-1 | |
R.Ruidíaz 87' | 4-1 |
20:00 | Avaya Stadium | ||
San Jose Earthquakes | 1-2 | Montreal Impact |
M.Eriksson 11' | 1-0 | |
1-1 | 29' I.Piatti | |
1-2 | 44' S.Taïder |
2019/03/02
19:00 | Audi Field | ||
D.C. United | 2-0 | Atlanta United |
P.Arriola 45+1' | 1-0 | |
L.Acosta 58' | 2-0 |
18:30 | Banc of California Stadium | ||
Los Angeles FC | 2-1 | Sporting Kansas City |
0-1 | 16' K.Németh | |
D.Rossi 47' | 1-1 | |
A.Diomande 90+4' | 2-1 |