MAJOR LEAGUE SOCCER 2018 FINAL STAGE
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | New York Red Bulls | 71 | 34 | 22 | 5 | 7 | 62 | 33 | 29 | FS |
2 | Atlanta United | 69 | 34 | 21 | 6 | 7 | 70 | 44 | 26 | FS |
3 | New York City | 56 | 34 | 16 | 8 | 10 | 59 | 45 | 14 | PO |
4 | D.C. United | 51 | 34 | 14 | 9 | 11 | 60 | 50 | 10 | PO |
5 | Columbus Crew | 51 | 34 | 14 | 9 | 11 | 43 | 45 | -2 | PO |
6 | Philadelphia Union | 50 | 34 | 15 | 5 | 14 | 49 | 50 | -1 | PO |
7 | Montreal Impact | 46 | 34 | 14 | 4 | 16 | 47 | 53 | -6 | |
8 | New England Revolution | 41 | 34 | 10 | 11 | 13 | 49 | 55 | -6 | |
9 | Toronto FC | 36 | 34 | 10 | 6 | 18 | 59 | 64 | -5 | |
10 | Chicago Fire | 32 | 34 | 8 | 8 | 18 | 48 | 61 | -13 | |
11 | Orlando City | 28 | 34 | 8 | 4 | 22 | 43 | 74 | -31 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Sporting Kansas City | 62 | 34 | 18 | 8 | 8 | 65 | 40 | 25 | FS |
2 | Seattle Sounders | 59 | 34 | 18 | 5 | 11 | 52 | 37 | 15 | FS |
3 | Los Angeles FC | 57 | 34 | 16 | 9 | 9 | 68 | 52 | 16 | PO |
4 | FC Dallas | 57 | 34 | 16 | 9 | 9 | 52 | 44 | 8 | PO |
5 | Portland Timbers | 54 | 34 | 15 | 9 | 10 | 54 | 48 | 6 | PO |
6 | Real Salt Lake | 49 | 34 | 14 | 7 | 13 | 55 | 58 | -3 | PO |
7 | Los Angeles Galaxy | 48 | 34 | 13 | 9 | 12 | 66 | 64 | 2 | |
8 | Vancouver Whitecaps | 47 | 34 | 13 | 8 | 13 | 54 | 67 | -13 | |
9 | Houston Dynamo | 38 | 34 | 10 | 8 | 16 | 58 | 58 | 0 | |
10 | Minnesota United | 36 | 34 | 11 | 3 | 20 | 49 | 71 | -22 | |
11 | Colorado Rapids | 31 | 34 | 8 | 7 | 19 | 36 | 63 | -27 | |
12 | San Jose Earthquakes | 21 | 34 | 4 | 9 | 21 | 49 | 71 | -22 |
2018/10/28 « || FINAL STAGE || » MAJOR LEAGUE SOCCER 2018 |
MAJOR LEAGUE SOCCER 2018 FINAL STAGE (MLS Cup 2018)
FINAL
2018.12.08. | 20:00 | Mercedes-Benz Stadium | ||
Atlanta United | 2-0 | Portland Timbers |
J.Martínez 39' | 1-0 | |
F.Escobar 54' | 2-0 | |
Winner : Atlanta United |
SEMI FINALS
2018.11.25. | 17:00 | Mercedes-Benz Stadium | ||
Atlanta United | 3-0 | New York Red Bulls |
J.Martínez 32' | 1-0 | |
F.Escobar 71' | 2-0 | |
H.Villalba 90+5' | 3-0 | |
2018.11.29. | 20:30 | Red Bull Arena | ||
New York Red Bulls | 1-0 | Atlanta United |
T.Parker 90+4' | 1-0 | |
Atlanta United 3-1 New York Red Bulls |
2018.11.25. | 17:30 | Providence Park | ||
Portland Timbers | 0-0 | Sporting Kansas City |
2018.11.29. | 21:30 | Children's Mercy Park | ||
Sporting Kansas City | 2-3 | Portland Timbers |
D.Salloi 20' | 1-0 | |
1-1 | 52' S.Blanco | |
1-2 | 61' D.Váleri | |
Gerso Fernandes 81' | 2-2 | |
2-3 | 90+9' D.Váleri | |
Portland Timbers 3-2 Sporting Kansas City |
QUARTER FINALS
2018.11.04. | 16:00 | MAPFRE Stadium | ||
Columbus Crew | 1-0 | New York Red Bulls |
G.Zardes 61' | 1-0 | |
2018.11.11. | 20:30 | Red Bull Arena | ||
New York Red Bulls | 3-0 | Columbus Crew |
A.Muyl 17' | 1-0 | |
D.Royer 73' | 2-0 | |
D.Royer 76' | 3-0 | |
Columbus Crew 1-3 New York Red Bulls |
2018.11.04. | 15:30 | Providence Park | ||||||||||||||||||||
Portland Timbers | 2-1 | Seattle Sounders | ||||||||||||||||||
0-1 | 10' R.Ruidíaz | |||||||||||||||||||
J.Ebobisse 17' | 1-1 | |||||||||||||||||||
S.Blanco 29' | 2-1 | |||||||||||||||||||
2018.11.08. | 20:30 | CenturyLink Field | ||||||||||||||||||||
Seattle Sounders | 3ex2 | Portland Timbers | ||||||||||||||||||
R.Ruidíaz 68' | 1-0 | |||||||||||||||||||
1-1 | 78' S.Blanco | |||||||||||||||||||
R.Ruidíaz 90+3' | 2-1 | |||||||||||||||||||
2ex2 | 93' D.Asprilla | |||||||||||||||||||
N.Lodeiro (pen) 97' | 3ex2 | |||||||||||||||||||
|
||||||||||||||||||||
Portland Timbers 4-4 Seattle Sounders (pen: 4-2) |
2018.11.04. | 20:30 | Yankee Stadium | ||
New York City | 0-1 | Atlanta United |
0-1 | 37' E.Remedi | |
2018.11.11. | 17:30 | Mercedes-Benz Stadium | ||
Atlanta United | 3-1 | New York City |
J.Martínez (pen) 25' | 1-0 | |
M.Almirón 42' | 2-0 | |
2-1 | 45' M.Chanot | |
J.Martínez 83' | 3-1 | |
New York City 1-4 Atlanta United |
2018.11.04. | 21:00 | Rio Tinto Stadium | ||
Real Salt Lake | 1-1 | Sporting Kansas City |
A.Rusnák 51' | 1-0 | |
1-1 | 60' D.Rubio | |
2018.11.11. | 15:00 | Children's Mercy Park | ||
Sporting Kansas City | 4-2 | Real Salt Lake |
D.Rubio 14' | 1-0 | |
D.Salloi 19' | 2-0 | |
2-1 | 60' S.Saucedo | |
Ilie (pen) 67' | 3-1 | |
3-2 | 72' D.Kreilach | |
D.Salloi 90+7' | 4-2 | |
Real Salt Lake 3-5 Sporting Kansas City |
ROUND 1
2018.10.31. | 19:00 | Yankee Stadium | ||
New York City | 3-1 | Philadelphia Union |
Ismael Tajouri 10' | 1-0 | |
David Villa 26' | 2-0 | |
M.Moralez 78' | 3-0 | |
3-1 | 83' C.Burke |
2018.10.31. | 20:30 | Toyota Stadium | ||
FC Dallas | 1-2 | Portland Timbers |
0-1 | 23' D.Váleri | |
0-2 | 71' D.Váleri | |
M.Hedges 90+4' | 1-2 |
2018.11.01. | 20:00 | Maureen Hendricks Field | ||||||||||||||||||||
D.C. United | 2ex2 | Columbus Crew | ||||||||||||||||||
F.Brillant 21' | 1-0 | |||||||||||||||||||
1-1 | 30' F.Higuaín | |||||||||||||||||||
1ex2 | 96' F.Higuaín | |||||||||||||||||||
N.DeLeon 116' | 2ex2 | |||||||||||||||||||
|
2018.11.01. | 19:30 | Banc of California Stadium | ||
Los Angeles FC | 2-3 | Real Salt Lake |
0-1 | 21' D.Kreilach | |
Danilo Silva 31' | 1-1 | |
C.Ramírez 54' | 2-1 | |
2-2 | 58' D.Kreilach | |
2-3 | 69' OG (W.Zimmerman) |