MAJOR LEAGUE SOCCER 2018
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | New York Red Bulls | 71 | 34 | 22 | 5 | 7 | 62 | 33 | 29 | FS |
2 | Atlanta United | 69 | 34 | 21 | 6 | 7 | 70 | 44 | 26 | FS |
3 | New York City | 56 | 34 | 16 | 8 | 10 | 59 | 45 | 14 | PO |
4 | D.C. United | 51 | 34 | 14 | 9 | 11 | 60 | 50 | 10 | PO |
5 | Columbus Crew | 51 | 34 | 14 | 9 | 11 | 43 | 45 | -2 | PO |
6 | Philadelphia Union | 50 | 34 | 15 | 5 | 14 | 49 | 50 | -1 | PO |
7 | Montreal Impact | 46 | 34 | 14 | 4 | 16 | 47 | 53 | -6 | |
8 | New England Revolution | 41 | 34 | 10 | 11 | 13 | 49 | 55 | -6 | |
9 | Toronto FC | 36 | 34 | 10 | 6 | 18 | 59 | 64 | -5 | |
10 | Chicago Fire | 32 | 34 | 8 | 8 | 18 | 48 | 61 | -13 | |
11 | Orlando City | 28 | 34 | 8 | 4 | 22 | 43 | 74 | -31 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Sporting Kansas City | 62 | 34 | 18 | 8 | 8 | 65 | 40 | 25 | FS |
2 | Seattle Sounders | 59 | 34 | 18 | 5 | 11 | 52 | 37 | 15 | FS |
3 | Los Angeles FC | 57 | 34 | 16 | 9 | 9 | 68 | 52 | 16 | PO |
4 | FC Dallas | 57 | 34 | 16 | 9 | 9 | 52 | 44 | 8 | PO |
5 | Portland Timbers | 54 | 34 | 15 | 9 | 10 | 54 | 48 | 6 | PO |
6 | Real Salt Lake | 49 | 34 | 14 | 7 | 13 | 55 | 58 | -3 | PO |
7 | Los Angeles Galaxy | 48 | 34 | 13 | 9 | 12 | 66 | 64 | 2 | |
8 | Vancouver Whitecaps | 47 | 34 | 13 | 8 | 13 | 54 | 67 | -13 | |
9 | Houston Dynamo | 38 | 34 | 10 | 8 | 16 | 58 | 58 | 0 | |
10 | Minnesota United | 36 | 34 | 11 | 3 | 20 | 49 | 71 | -22 | |
11 | Colorado Rapids | 31 | 34 | 8 | 7 | 19 | 36 | 63 | -27 | |
12 | San Jose Earthquakes | 21 | 34 | 4 | 9 | 21 | 49 | 71 | -22 |
2018/10/21 « || 2018/10/28 || » FINAL STAGE |
MAJOR LEAGUE SOCCER 2018
2018/10/28
13:30 | CenturyLink Field | ||
Seattle Sounders | 2-1 | San Jose Earthquakes |
0-1 | 64' OG (C.Marshall) | |
R.Ruidíaz 79' | 1-1 | |
R.Ruidíaz 90+3' | 2-1 |
13:30 | BC Place Stadium | ||
Vancouver Whitecaps | 2-1 | Portland Timbers |
A.Davies 28' | 1-0 | |
A.Davies 31' | 2-0 | |
2-1 | 90' A.Flores |
16:30 | MAPFRE Stadium | ||
Columbus Crew | 3-2 | Minnesota United |
G.Zardes 11' | 1-0 | |
G.Zardes 49' | 2-0 | |
2-1 | 68' F.Calvo | |
2-2 | 77' F.Calvo | |
G.Zardes 83' | 3-2 |
16:30 | Yankee Stadium | ||
New York City | 3-1 | Philadelphia Union |
M.Chanot 8' | 1-0 | |
OG (A.Trusty) 10' | 2-0 | |
2-1 | 14' C.Burke | |
David Villa 34' | 3-1 |
14:30 | Dick's Sporting Goods Park | ||
Colorado Rapids | 2-1 | FC Dallas |
0-1 | 18' M.Urruti | |
C.Bassett 80' | 1-1 | |
T.Smith 84' | 2-1 |
15:30 | Toyota Park | ||
Chicago Fire | 0-0 | D.C. United |
15:30 | Children's Mercy Park | ||
Sporting Kansas City | 2-1 | Los Angeles FC |
R.Espinoza 37' | 1-0 | |
1-1 | 63' C.Vela (pen) | |
D.Salloi 72' | 2-1 |
13:30 | Stubhub Center | ||
Los Angeles Galaxy | 2-3 | Houston Dynamo |
O.Kamara 27' | 1-0 | |
O.Kamara 30' | 2-0 | |
2-1 | 57' R.Quioto | |
2-2 | 73' M.Manotas (pen) | |
2-3 | 79' M.Manotas |
16:30 | Red Bull Arena | ||
New York Red Bulls | 1-0 | Orlando City |
D.Etienne 53' | 1-0 |
16:30 | BMO Field | ||
Toronto FC | 4-1 | Atlanta United |
L.Janson 9' | 1-0 | |
M.Delgado 21' | 2-0 | |
2-1 | 77' J.Martínez (pen) | |
L.Janson 83' | 3-1 | |
S.Giovinco 88' | 4-1 |
16:30 | Gillette Stadium | ||
New England Revolution | 1-0 | Montreal Impact |
D.Fagúndez 74' | 1-0 |