MAJOR LEAGUE SOCCER 2018
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Atlanta United | 66 | 32 | 20 | 6 | 6 | 67 | 39 | 28 | FS |
2 | New York Red Bulls | 65 | 32 | 30 | 5 | 7 | 60 | 33 | 27 | FS |
3 | New York City | 53 | 32 | 15 | 8 | 9 | 55 | 41 | 14 | PO |
4 | Philadelphia Union | 50 | 32 | 15 | 5 | 12 | 48 | 46 | 2 | PO |
5 | Columbus Crew | 48 | 32 | 13 | 6 | 10 | 39 | 41 | -2 | PO |
6 | Montreal Impact | 43 | 32 | 13 | 4 | 15 | 45 | 52 | -7 | PO |
7 | D.C. United | 41 | 30 | 11 | 8 | 11 | 55 | 49 | 6 | |
8 | New England Revolution | 35 | 31 | 8 | 11 | 12 | 45 | 51 | -6 | |
9 | Toronto FC | 33 | 31 | 9 | 6 | 16 | 55 | 60 | -5 | |
10 | Chicago Fire | 31 | 32 | 8 | 7 | 17 | 47 | 59 | -12 | |
11 | Orlando City | 25 | 30 | 7 | 4 | 19 | 40 | 68 | -28 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | FC Dallas | 57 | 31 | 16 | 9 | 6 | 51 | 38 | 13 | FS |
2 | Sporting Kansas City | 53 | 31 | 15 | 8 | 8 | 56 | 38 | 18 | FS |
3 | Los Angeles FC | 53 | 31 | 15 | 8 | 8 | 61 | 46 | 15 | PO |
4 | Portland Timbers | 51 | 32 | 14 | 9 | 9 | 50 | 46 | 4 | PO |
5 | Seattle Sounders | 50 | 31 | 15 | 5 | 11 | 45 | 33 | 12 | PO |
6 | Real Salt Lake | 46 | 32 | 13 | 7 | 12 | 51 | 54 | -3 | PO |
7 | Los Angeles Galaxy | 45 | 32 | 12 | 9 | 11 | 61 | 60 | 1 | |
8 | Vancouver Whitecaps | 43 | 31 | 12 | 7 | 12 | 49 | 60 | -11 | |
9 | Minnesota United | 36 | 31 | 11 | 3 | 17 | 46 | 63 | -17 | |
10 | Houston Dynamo | 35 | 31 | 9 | 8 | 14 | 51 | 49 | 2 | |
11 | Colorado Rapids | 24 | 31 | 6 | 6 | 19 | 32 | 62 | -30 | |
12 | San Jose Earthquakes | 20 | 32 | 4 | 8 | 20 | 48 | 69 | -21 |
2018/09/29 « || 2018/10/06 || » 2018/10/12 |
MAJOR LEAGUE SOCCER 2018
2018/10/06
15:00 | Stade Olympique | ||
Montreal Impact | 3-0 | Columbus Crew |
S.Taïder (pen) 32' | 1-0 | |
A.Silva 44' | 2-0 | |
I.Piatti 59' | 3-0 |
14:30 | Mercedes-Benz Stadium | ||
Atlanta United | 2-1 | New England Revolution |
G.Bello 17' | 1-0 | |
J.Gressel 52' | 2-0 | |
2-1 | 90+2' J.Agudelo |
17:00 | BMO Field | ||
Toronto FC | 1-2 | Vancouver Whitecaps |
0-1 | 4' R.Teibert | |
J.Altidore (pen) 73' | 1-1 | |
1-2 | 78' K.Kamara |
19:30 | Talen Energy Stadium | ||
Philadelphia Union | 5-1 | Minnesota United |
C.Burke 8' | 1-0 | |
A.Bedoya 17' | 2-0 | |
F.Picault 23' | 3-0 | |
F.Picault 44' | 4-0 | |
4-1 | 54' C.Quintero | |
Ilsinho 79' | 5-1 |
19:00 | Toyota Stadium | ||
FC Dallas | 2-0 | Orlando City |
H.Mosquera 63' | 1-0 | |
V.Ulloa 69' | 2-0 |
19:30 | Children's Mercy Park | ||
Sporting Kansas City | 1-1 | Los Angeles Galaxy |
0-1 | 25' Z.Ibrahimović (pen) | |
J.Russell 83' | 1-1 |
19:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 0-3 | Los Angeles FC |
0-1 | 15' W.Zimmerman | |
0-2 | 42' A.Diomande | |
0-3 | 48' A.Diomande |
19:30 | Rio Tinto Stadium | ||
Real Salt Lake | 1-4 | Portland Timbers |
0-1 | 33' J.Ebobisse | |
J.Savarino 55' | 1-1 | |
1-2 | 70' S.Blanco | |
1-3 | 73' S.Blanco | |
1-4 | 88' L.Melano |
19:00 | Avaya Stadium | ||
San Jose Earthquakes | 1-3 | New York Red Bulls |
0-1 | 29' A.Muyl | |
0-2 | 32' B.Wright-Phillips | |
0-3 | 50' A.Long | |
C.Wondolowski 83' | 1-3 |
2018/10/07
13:00 | Maureen Hendricks Field | ||
D.C. United | 2-1 | Chicago Fire |
0-1 | 51' R.Edwards | |
W.Rooney 62' | 1-1 | |
W.Rooney (pen) 81' | 2-1 |
2018/10/08
19:30 | CenturyLink Field | ||
Seattle Sounders | 4-1 | Houston Dynamo |
W.Bruin 18' | 1-0 | |
C.Roldan 34' | 2-0 | |
Víctor Rodríguez 64' | 3-0 | |
Víctor Rodríguez 73' | 4-0 | |
4-1 | 87' D.Beasley |