MAJOR LEAGUE SOCCER 2018
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | New York Red Bulls | 55 | 28 | 17 | 4 | 7 | 50 | 29 | 21 | FS |
2 | Atlanta United | 54 | 27 | 16 | 6 | 5 | 56 | 33 | 23 | FS |
3 | New York City | 48 | 27 | 14 | 6 | 7 | 50 | 36 | 14 | PO |
4 | Columbus Crew | 43 | 27 | 12 | 7 | 8 | 35 | 34 | 1 | PO |
5 | Philadelphia Union | 40 | 27 | 12 | 4 | 11 | 39 | 41 | -2 | PO |
6 | Montreal Impact | 36 | 28 | 11 | 3 | 14 | 37 | 45 | -8 | PO |
7 | D.C. United | 30 | 25 | 8 | 6 | 11 | 42 | 43 | -1 | |
8 | New England Revolution | 30 | 26 | 7 | 9 | 10 | 39 | 42 | -3 | |
9 | Toronto FC | 27 | 27 | 7 | 6 | 14 | 45 | 52 | -7 | |
10 | Orlando City | 24 | 26 | 7 | 3 | 16 | 40 | 61 | -21 | |
11 | Chicago Fire | 24 | 27 | 6 | 6 | 15 | 37 | 52 | -15 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | FC Dallas | 49 | 27 | 14 | 7 | 6 | 47 | 37 | 10 | FS |
2 | Los Angeles FC | 46 | 27 | 13 | 7 | 7 | 54 | 42 | 12 | FS |
3 | Sporting Kansas City | 45 | 26 | 13 | 6 | 7 | 48 | 33 | 15 | PO |
4 | Real Salt Lake | 44 | 28 | 13 | 5 | 10 | 48 | 46 | 2 | PO |
5 | Seattle Sounders | 41 | 26 | 12 | 5 | 9 | 35 | 27 | 8 | PO |
6 | Portland Timbers | 41 | 26 | 11 | 8 | 7 | 38 | 36 | 2 | PO |
7 | Vancouver Whitecaps | 40 | 27 | 11 | 7 | 9 | 45 | 52 | -7 | |
8 | Los Angeles Galaxy | 38 | 28 | 10 | 8 | 10 | 51 | 54 | -3 | |
9 | Minnesota United | 29 | 26 | 9 | 2 | 15 | 38 | 52 | -14 | |
10 | Houston Dynamo | 28 | 27 | 7 | 7 | 13 | 43 | 42 | 1 | |
11 | Colorado Rapids | 24 | 26 | 6 | 6 | 14 | 31 | 48 | -17 | |
12 | San Jose Earthquakes | 20 | 27 | 4 | 8 | 15 | 41 | 52 | -11 |
2018/08/29 « || 2018/09/01 || » 2018/09/05 |
MAJOR LEAGUE SOCCER 2018
2018/09/01
13:00 | CenturyLink Field | ||
Seattle Sounders | 3-1 | Sporting Kansas City |
0-1 | 2' D.Rubio | |
R.Ruidíaz 12' | 1-1 | |
OG (G.Zusi) 52' | 2-1 | |
N.Lodeiro (pen) 56' | 3-1 |
19:30 | Gillette Stadium | ||
New England Revolution | 1-1 | Portland Timbers |
S.Caldwell 58' | 1-0 | |
1-1 | 70' L.Olum |
19:30 | Stade Olympique | ||
Montreal Impact | 3-0 | New York Red Bulls |
R.Fanni 30' | 1-0 | |
B.Sagna 38' | 2-0 | |
I.Piatti 90+3' | 3-0 |
19:30 | Orlando City Stadium | ||
Orlando City | 2-2 | Philadelphia Union |
D.Dwyer 9' | 1-0 | |
1-1 | 32' C.Burke | |
1-2 | 88' F.Picault | |
S.Sutter 90+1' | 2-2 |
19:00 | Toyota Stadium | ||
FC Dallas | 4-2 | Houston Dynamo |
M.Barrios 10' | 1-0 | |
H.Mosquera 48' | 2-0 | |
H.Mosquera 51' | 3-0 | |
3-1 | 53' M.Manotas | |
R.Ziegler (pen) 58' | 4-1 | |
4-2 | 72' A.Elis (pen) |
20:00 | MAPFRE Stadium | ||
Columbus Crew | 2-1 | New York City |
0-1 | 53' Ismael Tajouri | |
H.Afful 61' | 1-1 | |
Justin Meram 63' | 2-1 |
20:00 | BMO Field | ||
Toronto FC | 2-4 | Los Angeles FC |
0-1 | 23' C.Vela | |
0-2 | 47' D.Rossi | |
0-3 | 49' L.Nguyen | |
J.Altidore 74' | 1-3 | |
J.Altidore 90+3' | 2-3 | |
2-4 | 90+4' C.Vela |
20:00 | Rio Tinto Stadium | ||
Real Salt Lake | 6-2 | Los Angeles Galaxy |
0-1 | 1' J.dos Santos | |
A.Rusnák 14' | 1-1 | |
D.Kreilach 45+3' | 2-1 | |
J.Savarino 48' | 3-1 | |
D.Kreilach 61' | 4-1 | |
4-2 | 63' R.Alessandrini | |
A.Rusnák 68' | 5-2 | |
D.Kreilach 71' | 6-2 |
19:00 | BC Place Stadium | ||
Vancouver Whitecaps | 2-1 | San Jose Earthquakes |
A.Davies 22' | 1-0 | |
N.Mezquida 78' | 2-0 | |
2-1 | 90+1' V.Qazaishvili |
2018/09/02
19:30 | Maureen Hendricks Field | ||
D.C. United | 3-1 | Atlanta United |
L.Acosta 29' | 1-0 | |
1-1 | 39' J.Larentowicz | |
W.Rooney (pen) 52' | 2-1 | |
L.Acosta 77' | 3-1 |