MAJOR LEAGUE SOCCER 2018
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Atlanta United | 29 | 14 | 9 | 2 | 3 | 30 | 18 | 12 | FS |
| 2 | New York City | 27 | 14 | 8 | 3 | 3 | 29 | 19 | 10 | FS |
| 3 | Columbus Crew | 26 | 15 | 7 | 5 | 3 | 21 | 13 | 8 | PO |
| 4 | New York Red Bulls | 22 | 12 | 7 | 1 | 4 | 27 | 14 | 13 | PO |
| 5 | New England Revolution | 22 | 14 | 6 | 4 | 4 | 24 | 20 | 4 | PO |
| 6 | Orlando City | 19 | 13 | 6 | 1 | 6 | 22 | 23 | -1 | PO |
| 7 | Philadelphia Union | 18 | 14 | 5 | 3 | 6 | 16 | 19 | -3 | |
| 8 | Chicago Fire | 17 | 14 | 5 | 2 | 7 | 20 | 25 | -5 | |
| 9 | Montreal Impact | 12 | 14 | 4 | 0 | 10 | 15 | 29 | -14 | |
| 10 | Toronto FC | 11 | 12 | 3 | 2 | 7 | 17 | 23 | -6 | |
| 11 | D.C. United | 9 | 10 | 2 | 3 | 5 | 14 | 18 | -4 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Sporting Kansas City | 28 | 14 | 8 | 4 | 2 | 28 | 14 | 14 | FS |
| 2 | FC Dallas | 26 | 13 | 7 | 5 | 1 | 22 | 14 | 8 | FS |
| 3 | Real Salt Lake | 22 | 14 | 7 | 1 | 6 | 19 | 26 | -7 | PO |
| 4 | Los Angeles FC | 21 | 13 | 6 | 3 | 4 | 25 | 21 | 4 | PO |
| 5 | Portland Timbers | 21 | 12 | 6 | 3 | 3 | 20 | 18 | 2 | PO |
| 6 | Vancouver Whitecaps | 20 | 15 | 5 | 5 | 5 | 21 | 28 | -7 | PO |
| 7 | Houston Dynamo | 18 | 13 | 5 | 3 | 5 | 27 | 21 | 6 | |
| 8 | Los Angeles Galaxy | 17 | 14 | 5 | 2 | 7 | 19 | 23 | -4 | |
| 9 | Minnesota United | 16 | 14 | 5 | 1 | 8 | 17 | 26 | -9 | |
| 10 | San Jose Earthquakes | 9 | 13 | 2 | 3 | 8 | 19 | 25 | -6 | |
| 11 | Seattle Sounders | 8 | 11 | 2 | 2 | 7 | 7 | 14 | -7 | |
| 12 | Colorado Rapids | 8 | 12 | 2 | 2 | 8 | 14 | 22 | -8 |
| 2018/05/30 « || 2018/06/01 || » 2018/06/08 |
MAJOR LEAGUE SOCCER 2018
2018/06/01
| 19:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 1-2 | Vancouver Whitecaps |
| 0-1 | 17' C.Techera | |
| 0-2 | 39' Y.Reyna | |
| E.Castillo 41' | 1-2 | |
2018/06/02
| 14:00 | Providence Park | ||
| Portland Timbers | 1-1 | Los Angeles Galaxy |
| 0-1 | 20' C.Pontius | |
| D.Váleri (pen) 57' | 1-1 | |
| 18:30 | Mercedes-Benz Stadium | ||
| Atlanta United | 3-1 | Philadelphia Union |
| J.Martínez (pen) 21' | 1-0 | |
| J.Martínez 49' | 2-0 | |
| 2-1 | 52' F.Picault | |
| J.Martínez (pen) 83' | 3-1 | |
| 19:30 | Yankee Stadium | ||
| New York City | 3-0 | Orlando City |
| Ismael Tajouri 35' | 1-0 | |
| Ismael Tajouri 79' | 2-0 | |
| M.Moralez 87' | 3-0 | |
| 19:30 | Gillette Stadium | ||
| New England Revolution | 2-1 | New York Red Bulls |
| 0-1 | 8' B.Wright-Phillips | |
| D.Fagúndez 45+1' | 1-1 | |
| T.Bunbury 78' | 2-1 | |
| 19:30 | Stade Olympique | ||
| Montreal Impact | 1-0 | Houston Dynamo |
| J.Vargas 44' | 1-0 | |
| 19:30 | MAPFRE Stadium | ||
| Columbus Crew | 3-3 | Toronto FC |
| 0-1 | 17' Víctor Vázquez (pen) | |
| 0-2 | 38' T.Ricketts | |
| 0-3 | 57' S.Giovinco | |
| G.Zardes 67' | 1-3 | |
| A.Crognale 81' | 2-3 | |
| F.Higuaín (pen) 90' | 3-3 | |
| 19:00 | Toyota Stadium | ||
| FC Dallas | 2-1 | Los Angeles FC |
| R.Ziegler 25' | 1-0 | |
| R.Lamah 51' | 2-0 | |
| 2-1 | 61' A.Diomande | |
| 19:30 | Toyota Park | ||
| Chicago Fire | 2-1 | San Jose Earthquakes |
| A.Gordon 29' | 1-0 | |
| A.Katai 49' | 2-0 | |
| 2-1 | 74' D.Hoesen | |
| 19:30 | Rio Tinto Stadium | ||
| Real Salt Lake | 2-0 | Seattle Sounders |
| C.Baird 57' | 1-0 | |
| L.Silva 90+1' | 2-0 | |
2018/06/03
| 19:30 | Children's Mercy Park | ||
| Sporting Kansas City | 4-1 | Minnesota United |
| D.Salloi 9' | 1-0 | |
| 1-1 | 11' T.Mears | |
| Wan Kuzain 35' | 2-1 | |
| Lobato 38' | 3-1 | |
| D.Rubio 81' | 4-1 | |