MAJOR LEAGUE SOCCER 2018
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Atlanta United | 22 | 10 | 7 | 1 | 2 | 23 | 12 | 11 | FS |
2 | New York City | 20 | 10 | 6 | 2 | 2 | 19 | 14 | 5 | FS |
3 | Orlando City | 19 | 9 | 6 | 1 | 2 | 19 | 14 | 5 | PO |
4 | Columbus Crew | 18 | 11 | 5 | 3 | 3 | 14 | 10 | 4 | PO |
5 | New York Red Bulls | 15 | 8 | 5 | 0 | 3 | 21 | 10 | 11 | PO |
6 | New England Revolution | 14 | 9 | 4 | 2 | 3 | 15 | 12 | 3 | PO |
7 | Chicago Fire | 11 | 9 | 3 | 2 | 4 | 13 | 14 | -1 | |
8 | Montreal Impact | 9 | 10 | 3 | 0 | 7 | 14 | 24 | -10 | |
9 | Philadelphia Union | 8 | 9 | 2 | 2 | 5 | 6 | 14 | -8 | |
10 | Toronto FC | 7 | 8 | 2 | 1 | 5 | 10 | 15 | -5 | |
11 | D.C. United | 5 | 7 | 1 | 2 | 4 | 8 | 13 | -5 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Sporting Kansas City | 23 | 11 | 7 | 2 | 2 | 23 | 12 | 11 | FS |
2 | Los Angeles FC | 19 | 9 | 6 | 1 | 2 | 20 | 14 | 6 | FS |
3 | Vancouver Whitecaps | 13 | 10 | 4 | 1 | 5 | 10 | 18 | -8 | PO |
4 | FC Dallas | 13 | 8 | 3 | 4 | 1 | 11 | 7 | 4 | PO |
5 | Minnesota United | 12 | 10 | 4 | 0 | 6 | 12 | 18 | -6 | PO |
6 | Houston Dynamo | 11 | 8 | 3 | 2 | 3 | 18 | 13 | 5 | PO |
7 | Portland Timbers | 11 | 8 | 3 | 2 | 3 | 13 | 14 | -1 | |
8 | Los Angeles Galaxy | 10 | 9 | 3 | 1 | 5 | 12 | 16 | -4 | |
9 | Real Salt Lake | 10 | 9 | 3 | 1 | 5 | 10 | 19 | -9 | |
10 | Colorado Rapids | 8 | 8 | 2 | 2 | 4 | 10 | 11 | -1 | |
11 | Seattle Sounders | 8 | 8 | 2 | 2 | 4 | 7 | 10 | -3 | |
12 | San Jose Earthquakes | 5 | 8 | 1 | 2 | 5 | 12 | 16 | -4 |
2018/05/04 « || 2018/05/09 || » 2018/05/11 |
MAJOR LEAGUE SOCCER 2018
2018/05/09
19:30 | MAPFRE Stadium | ||
Columbus Crew | 1-0 | Philadelphia Union |
G.Zardes 53' | 1-0 |
18:30 | Mercedes-Benz Stadium | ||
Atlanta United | 0-2 | Sporting Kansas City |
0-1 | 67' D.Salloi | |
0-2 | 87' Gerso Fernandes |
19:30 | BMO Field | ||
Toronto FC | 1-2 | Seattle Sounders |
0-1 | 25' W.Bruin | |
J.Osorio 40' | 1-1 | |
1-2 | 54' H.Bwana |
19:30 | Toyota Park | ||
Chicago Fire | 1-0 | Montreal Impact |
K.Ellis 89' | 1-0 |
19:00 | Banc of California Stadium | ||
Los Angeles FC | 2-0 | Minnesota United |
E.Atuesta 31' | 1-0 | |
M.Kaye 37' | 2-0 |