MAJOR LEAGUE SOCCER 2018
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | New York City | 20 | 9 | 6 | 2 | 1 | 19 | 10 | 9 | FS |
2 | Atlanta United | 19 | 8 | 6 | 1 | 1 | 21 | 9 | 12 | FS |
3 | Orlando City | 16 | 8 | 5 | 1 | 2 | 16 | 13 | 3 | PO |
4 | New England Revolution | 14 | 8 | 4 | 2 | 2 | 13 | 8 | 5 | PO |
5 | Columbus Crew | 14 | 9 | 4 | 2 | 3 | 13 | 10 | 3 | PO |
6 | New York Red Bulls | 12 | 7 | 4 | 0 | 3 | 17 | 10 | 7 | PO |
7 | Chicago Fire | 8 | 7 | 2 | 2 | 3 | 11 | 12 | -1 | |
8 | Philadelphia Union | 8 | 7 | 2 | 2 | 3 | 6 | 10 | -4 | |
9 | Montreal Impact | 6 | 8 | 2 | 0 | 6 | 10 | 21 | -11 | |
10 | D.C. United | 5 | 7 | 1 | 2 | 4 | 8 | 13 | -5 | |
11 | Toronto FC | 4 | 6 | 1 | 1 | 4 | 6 | 13 | -7 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Sporting Kansas City | 17 | 9 | 5 | 2 | 2 | 20 | 12 | 8 | FS |
2 | Los Angeles FC | 15 | 7 | 5 | 0 | 2 | 17 | 13 | 4 | FS |
3 | Vancouver Whitecaps | 13 | 9 | 4 | 1 | 4 | 10 | 17 | -7 | PO |
4 | FC Dallas | 12 | 7 | 3 | 3 | 1 | 10 | 6 | 4 | PO |
5 | Los Angeles Galaxy | 10 | 8 | 3 | 1 | 4 | 10 | 13 | -3 | PO |
6 | Real Salt Lake | 10 | 8 | 3 | 1 | 4 | 9 | 16 | -7 | PO |
7 | Minnesota United | 9 | 8 | 3 | 0 | 5 | 11 | 16 | -5 | |
8 | Houston Dynamo | 8 | 7 | 2 | 2 | 3 | 15 | 11 | 4 | |
9 | Colorado Rapids | 8 | 7 | 2 | 2 | 3 | 10 | 10 | 0 | |
10 | Portland Timbers | 8 | 7 | 2 | 2 | 3 | 12 | 14 | -2 | |
11 | San Jose Earthquakes | 5 | 7 | 1 | 2 | 4 | 12 | 15 | -3 | |
12 | Seattle Sounders | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
2018/04/20 « || 2018/04/27 || » 2018/05/04 |
MAJOR LEAGUE SOCCER 2018
2018/04/27
19:30 | BC Place Stadium | ||
Vancouver Whitecaps | 2-0 | Real Salt Lake |
C.Techera (pen) 75' | 1-0 | |
A.Blondell 79' | 2-0 |
2018/04/28
12:00 | Mercedes-Benz Stadium | ||
Atlanta United | 4-1 | Montreal Impact |
0-1 | 13' S.Taïder | |
M.Almirón (pen) 70' | 1-1 | |
K.Kratz 78' | 2-1 | |
M.Almirón 84' | 3-1 | |
K.Kratz 90+4' | 4-1 |
15:00 | BMO Field | ||
Toronto FC | 2-2 | Chicago Fire |
J.Osorio 8' | 1-0 | |
Víctor Vázquez 22' | 2-0 | |
2-1 | 69' B.Schweinsteiger | |
2-2 | 90+4' A.Gordon |
15:30 | Talen Energy Stadium | ||
Philadelphia Union | 3-2 | D.C. United |
0-1 | 7' Z.Stieber | |
Ilsinho 37' | 1-1 | |
C.Sapong 60' | 2-1 | |
2-2 | 70' D.Mattocks | |
B.Dočkal 72' | 3-2 |
19:30 | Gillette Stadium | ||
New England Revolution | 1-0 | Sporting Kansas City |
T.Bunbury 44' | 1-0 |
19:30 | MAPFRE Stadium | ||
Columbus Crew | 2-1 | San Jose Earthquakes |
H.Afful 28' | 1-0 | |
1-1 | 45' D.Hoesen | |
M.Grella 84' | 2-1 |
18:00 | TCF Bank Stadium | ||
Minnesota United | 2-1 | Houston Dynamo |
0-1 | 10' A.Elis | |
C.Quintero (pen) 40' | 1-1 | |
Ibson 70' | 2-1 |
19:30 | Stubhub Center | ||
Los Angeles Galaxy | 2-3 | New York Red Bulls |
0-1 | 7' D.Royer | |
0-2 | 49' F.Valot | |
O.Kamara 59' | 1-2 | |
G.dos Santos 66' | 2-2 | |
2-3 | 84' A.Romero (pen) |
2018/04/29
14:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 1-2 | Orlando City |
D.Badji 26' | 1-0 | |
1-1 | 52' C.Higuita | |
1-2 | 77' Y.Yotún (pen) |
18:00 | Yankee Stadium | ||
New York City | 3-1 | FC Dallas |
J.Medina 3' | 1-0 | |
1-1 | 10' H.Mosquera | |
David Villa (pen) 36' | 2-1 | |
David Villa 69' | 3-1 |
18:00 | Banc of California Stadium | ||
Los Angeles FC | 1-0 | Seattle Sounders |
L.Ciman 90+3' | 1-0 |