MAJOR LEAGUE SOCCER 2018
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | New York City | 17 | 7 | 5 | 2 | 0 | 16 | 6 | 10 | FS |
| 2 | Atlanta United | 13 | 6 | 4 | 1 | 1 | 15 | 8 | 7 | FS |
| 3 | New England Revolution | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | PO |
| 4 | Columbus Crew | 10 | 7 | 3 | 1 | 3 | 9 | 7 | 2 | PO |
| 5 | Orlando City | 10 | 6 | 3 | 1 | 2 | 11 | 10 | 1 | PO |
| 6 | New York Red Bulls | 9 | 5 | 3 | 0 | 2 | 13 | 6 | 7 | PO |
| 7 | Montreal Impact | 6 | 6 | 2 | 0 | 4 | 6 | 12 | -6 | |
| 8 | Philadelphia Union | 5 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | |
| 9 | D.C. United | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 | |
| 10 | Chicago Fire | 4 | 5 | 1 | 1 | 3 | 7 | 9 | -2 | |
| 11 | Toronto FC | 3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Sporting Kansas City | 14 | 7 | 4 | 2 | 1 | 14 | 11 | 3 | FS |
| 2 | Los Angeles Galaxy | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 | FS |
| 3 | Vancouver Whitecaps | 10 | 7 | 3 | 1 | 3 | 8 | 11 | -3 | PO |
| 4 | Los Angeles FC | 9 | 5 | 3 | 0 | 2 | 11 | 10 | 1 | PO |
| 5 | FC Dallas | 9 | 5 | 2 | 3 | 0 | 7 | 3 | 4 | PO |
| 6 | Colorado Rapids | 8 | 5 | 2 | 2 | 1 | 9 | 5 | 4 | PO |
| 7 | Real Salt Lake | 7 | 6 | 2 | 1 | 3 | 6 | 14 | -8 | |
| 8 | Minnesota United | 6 | 6 | 2 | 0 | 4 | 8 | 12 | -4 | |
| 9 | Houston Dynamo | 5 | 5 | 1 | 2 | 2 | 9 | 8 | 1 | |
| 10 | San Jose Earthquakes | 5 | 5 | 1 | 2 | 2 | 9 | 10 | -1 | |
| 11 | Portland Timbers | 5 | 6 | 1 | 2 | 3 | 9 | 14 | -5 | |
| 12 | Seattle Sounders | 1 | 4 | 0 | 1 | 3 | 2 | 7 | -5 |
| 2018/04/11 « || 2018/04/13 || » 2018/04/20 |
MAJOR LEAGUE SOCCER 2018
2018/04/13
| 20:00 | Talen Energy Stadium | ||
| Philadelphia Union | 0-2 | Orlando City |
| 0-1 | 38' D.Dwyer | |
| 0-2 | 45' C.Mueller | |
| 19:30 | BC Place Stadium | ||
| Vancouver Whitecaps | 0-2 | Los Angeles FC |
| 0-1 | 59' C.Vela | |
| 0-2 | 70' D.Rossi | |
2018/04/14
| 13:00 | Red Bull Arena | ||
| New York Red Bulls | 3-1 | Montreal Impact |
| B.Wright-Phillips 5' | 1-0 | |
| 1-1 | 33' J.Vargas | |
| A.Romero 57' | 2-1 | |
| M.Murillo 76' | 3-1 | |
| 13:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 2-0 | Toronto FC |
| J.Price 2' | 1-0 | |
| S.Gashi (pen) 78' | 2-0 | |
| 14:30 | Toyota Park | ||
| Chicago Fire | 0-1 | Los Angeles Galaxy |
| 0-1 | 45+1' Z.Ibrahimović | |
| 19:00 | Maureen Hendricks Field | ||
| D.C. United | 1-0 | Columbus Crew |
| U.Segura 1' | 1-0 | |
| 19:30 | Gillette Stadium | ||
| New England Revolution | 0-1 | FC Dallas |
| 0-1 | 76' J.Hayes | |
| 19:30 | Avaya Stadium | ||
| San Jose Earthquakes | 2-2 | Houston Dynamo |
| M.Eriksson 26' | 1-0 | |
| 1-1 | 48' T.Martínez | |
| 1-2 | 63' M.Manotas | |
| J.Hyka 85' | 2-2 | |
| 19:30 | Providence Park | ||
| Portland Timbers | 3-2 | Minnesota United |
| A.Powell 20' | 1-0 | |
| D.Váleri 23' | 2-0 | |
| 2-1 | 64' C.Quintero | |
| F.Adi 74' | 3-1 | |
| 3-2 | 81' OG (B.Tuiloma) | |
2018/04/15
| 15:00 | Children's Mercy Park | ||
| Sporting Kansas City | 2-2 | Seattle Sounders |
| Ilie (pen) 34' | 1-0 | |
| 1-1 | 45+3' W.Bruin | |
| 1-2 | 73' C.Roldan | |
| G.Zusi 78' | 2-2 | |
| 17:00 | Mercedes-Benz Stadium | ||
| Atlanta United | 2-2 | New York City |
| G.Garza 29' | 1-0 | |
| 1-1 | 38' David Villa (pen) | |
| C.McCann 56' | 2-1 | |
| 2-2 | 73' A.Ring | |