MAJOR LEAGUE SOCCER 2018
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | New York City | 13 | 5 | 4 | 1 | 0 | 10 | 4 | 6 | FS |
2 | Columbus Crew | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 4 | FS |
3 | Atlanta United | 9 | 4 | 3 | 0 | 1 | 8 | 6 | 2 | PO |
4 | New England Revolution | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | PO |
5 | New York Red Bulls | 6 | 4 | 2 | 0 | 2 | 10 | 5 | 5 | PO |
6 | Montreal Impact | 6 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | PO |
7 | Philadelphia Union | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | |
8 | Orlando City | 4 | 4 | 1 | 1 | 2 | 6 | 8 | -2 | |
9 | Toronto FC | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
10 | D.C. United | 2 | 5 | 0 | 2 | 3 | 5 | 10 | -5 | |
11 | Chicago Fire | 1 | 3 | 0 | 1 | 2 | 6 | 8 | -2 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Sporting Kansas City | 10 | 5 | 3 | 1 | 1 | 10 | 9 | 1 | FS |
2 | Vancouver Whitecaps | 10 | 5 | 3 | 1 | 1 | 7 | 7 | 0 | FS |
3 | Los Angeles Galaxy | 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | PO |
4 | Los Angeles FC | 6 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | PO |
5 | Minnesota United | 6 | 5 | 2 | 0 | 3 | 6 | 9 | -3 | PO |
6 | FC Dallas | 5 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | PO |
7 | Colorado Rapids | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 2 | |
8 | Houston Dynamo | 4 | 4 | 1 | 1 | 2 | 7 | 6 | 1 | |
9 | Real Salt Lake | 4 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | |
10 | San Jose Earthquakes | 3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | |
11 | Portland Timbers | 2 | 4 | 0 | 2 | 2 | 4 | 9 | -5 | |
12 | Seattle Sounders | 0 | 3 | 0 | 0 | 3 | 0 | 5 | -5 |
2018/03/24 « || 2018/03/30 || » 2018/04/06 |
MAJOR LEAGUE SOCCER 2018
2018/03/30
20:00 | BMO Field | ||
Toronto FC | 3-1 | Real Salt Lake |
J.Altidore (pen) 23' | 1-0 | |
J.Altidore 45' | 2-0 | |
2-1 | 82' C.Baird | |
T.Ricketts 90+2' | 3-1 |
2018/03/31
13:00 | Orlando City Stadium | ||
Orlando City | 4-3 | New York Red Bulls |
0-1 | 7' F.Valot | |
W.Johnson 15' | 1-1 | |
1-2 | 24' D.Etienne | |
D.Dwyer 26' | 2-2 | |
D.Dwyer 48' | 3-2 | |
3-3 | 82' A.Long | |
J.Colmán 86' | 4-3 |
15:00 | MAPFRE Stadium | ||
Columbus Crew | 1-2 | Vancouver Whitecaps |
G.Zardes 29' | 1-0 | |
1-1 | 51' B.Shea | |
1-2 | 78' K.Kamara |
12:00 | Stubhub Center | ||
Los Angeles Galaxy | 4-3 | Los Angeles FC |
0-1 | 5' C.Vela | |
0-2 | 26' C.Vela | |
0-3 | 48' OG (D.Steres) | |
S.Lletget 61' | 1-3 | |
C.Pontius 73' | 2-3 | |
Z.Ibrahimović 77' | 3-3 | |
Z.Ibrahimović 90+1' | 4-3 |
17:00 | Toyota Park | ||
Chicago Fire | 2-2 | Portland Timbers |
0-1 | 6' D.Váleri | |
N.Nikolić 50' | 1-1 | |
1-2 | 55' S.Blanco | |
B.Vincent 84' | 2-2 |
17:00 | Avaya Stadium | ||
San Jose Earthquakes | 1-2 | New York City |
Y.Quintana 3' | 1-0 | |
1-1 | 49' A.Tinnerholm | |
1-2 | 60' M.Moralez |
12:00 | TCF Bank Stadium | ||
Minnesota United | 0-1 | Atlanta United |
0-1 | 3' OG (F.Calvo) |
19:30 | Children's Mercy Park | ||
Sporting Kansas City | 1-0 | D.C. United |
F.Gutiérrez 3' | 1-0 |
19:30 | BBVA Compass Stadium | ||
Houston Dynamo | 0-2 | New England Revolution |
0-1 | 15' T.Bunbury | |
0-2 | 71' C.Penilla |
19:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 3-0 | Philadelphia Union |
D.Badji 53' | 1-0 | |
D.Badji 61' | 2-0 | |
D.Badji 87' | 3-0 |
19:00 | CenturyLink Field | ||
Seattle Sounders | 0-1 | Montreal Impact |
0-1 | 60' J.Vargas |