MAJOR LEAGUE SOCCER 2018
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Columbus Crew | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | FS |
2 | New York City | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | FS |
3 | New York Red Bulls | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | PO |
4 | Philadelphia Union | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | PO |
5 | New England Revolution | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | PO |
6 | Atlanta United | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | PO |
7 | Orlando City | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
8 | D.C. United | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | |
9 | Chicago Fire | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | |
10 | Montreal Impact | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | |
11 | Toronto FC | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Los Angeles FC | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | FS |
2 | Vancouver Whitecaps | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | FS |
3 | Houston Dynamo | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | PO |
4 | San Jose Earthquakes | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | PO |
5 | Minnesota United | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | PO |
6 | Los Angeles Galaxy | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | PO |
7 | Sporting Kansas City | 3 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | |
8 | FC Dallas | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
9 | Real Salt Lake | 1 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | |
10 | Colorado Rapids | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
11 | Seattle Sounders | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
12 | Portland Timbers | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
2018/03/03 « || 2018/03/10 || » 2018/03/17 |
MAJOR LEAGUE SOCCER 2018
2018/03/10
14:00 | MAPFRE Stadium | ||
Columbus Crew | 3-2 | Montreal Impact |
F.Higuaín (pen) 12' | 1-0 | |
G.Zardes 15' | 2-0 | |
2-1 | 59' I.Piatti | |
2-2 | 85' R.Edwards | |
G.Zardes (pen) 90+4' | 3-2 |
14:30 | Gillette Stadium | ||
New England Revolution | 2-1 | Colorado Rapids |
D.Fagúndez 48' | 1-0 | |
1-1 | 66' N.Jackson | |
C.Tierney 90+3' | 2-1 |
14:30 | Rio Tinto Stadium | ||
Real Salt Lake | 1-5 | Los Angeles FC |
J.Plata 20' | 1-0 | |
1-1 | 30' D.Rossi | |
1-2 | 33' L.Blessing | |
1-3 | 47' B.Feilhaber | |
1-4 | 81' D.Rossi | |
1-5 | 86' C.Vela |
18:00 | BBVA Compass Stadium | ||
Houston Dynamo | 1-2 | Vancouver Whitecaps |
0-1 | 28' K.Kamara (pen) | |
A.Elis 39' | 1-1 | |
1-2 | 49' B.Shea |
18:00 | Toyota Park | ||
Chicago Fire | 3-4 | Sporting Kansas City |
0-1 | 9' F.Gutiérrez | |
0-2 | 44' J.Russell | |
A.Katai 70' | 1-2 | |
N.Nikolić 74' | 2-2 | |
N.Nikolić 82' | 3-2 | |
3-3 | 83' J.Medranda | |
3-4 | 86' F.Gutiérrez |
20:00 | Red Bull Arena | ||
New York Red Bulls | 4-0 | Portland Timbers |
B.Mines 18' | 1-0 | |
B.Wright-Phillips 77' | 2-0 | |
C.Rivas 80' | 3-0 | |
C.Rivas 90+3' | 4-0 |
20:30 | Orlando City Stadium | ||
Orlando City | 1-2 | Minnesota United |
0-1 | 12' E.Finlay | |
Y.Yotún (pen) 42' | 1-1 | |
1-2 | 79' E.Finlay |
2018/03/11
14:00 | Mercedes-Benz Stadium | ||
Atlanta United | 3-1 | D.C. United |
J.Martínez 24' | 1-0 | |
M.Almirón 73' | 2-0 | |
H.Villalba 75' | 3-0 | |
3-1 | 86' D.Mattocks |
17:00 | Yankee Stadium | ||
New York City | 2-1 | Los Angeles Galaxy |
A.Tinnerholm 22' | 1-0 | |
David Villa 33' | 2-0 | |
2-1 | 60' J.dos Santos |