MAJOR LEAGUE SOCCER 2017
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Toronto FC | 62 | 31 | 18 | 8 | 5 | 67 | 33 | 34 | FS |
2 | New York City | 55 | 31 | 16 | 7 | 8 | 52 | 38 | 14 | FS |
3 | Atlanta United | 52 | 30 | 15 | 7 | 8 | 66 | 35 | 31 | PO |
4 | Chicago Fire | 51 | 31 | 15 | 6 | 10 | 57 | 41 | 16 | PO |
5 | Columbus Crew | 47 | 31 | 14 | 5 | 12 | 48 | 47 | 1 | PO |
6 | New York Red Bulls | 43 | 30 | 12 | 7 | 11 | 46 | 42 | 4 | PO |
7 | Montreal Impact | 39 | 31 | 11 | 6 | 14 | 49 | 52 | -3 | |
8 | New England Revolution | 38 | 31 | 11 | 5 | 15 | 48 | 58 | -10 | |
9 | Orlando City | 38 | 31 | 10 | 8 | 13 | 38 | 51 | -13 | |
10 | Philadelphia Union | 36 | 31 | 9 | 9 | 13 | 40 | 43 | -3 | |
11 | D.C. United | 32 | 31 | 9 | 5 | 17 | 30 | 52 | -22 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Vancouver Whitecaps | 48 | 30 | 14 | 6 | 10 | 47 | 43 | 4 | FS |
2 | Portland Timbers | 47 | 31 | 13 | 8 | 10 | 53 | 47 | 6 | FS |
3 | Sporting Kansas City | 47 | 29 | 12 | 11 | 6 | 37 | 23 | 14 | PO |
4 | Seattle Sounders | 47 | 31 | 12 | 11 | 8 | 45 | 37 | 8 | PO |
5 | Real Salt Lake | 41 | 31 | 12 | 5 | 14 | 46 | 52 | -6 | PO |
6 | FC Dallas | 41 | 30 | 10 | 11 | 9 | 42 | 42 | 0 | PO |
7 | Houston Dynamo | 40 | 30 | 10 | 10 | 10 | 50 | 43 | 7 | |
8 | San Jose Earthquakes | 39 | 31 | 11 | 6 | 14 | 33 | 56 | -23 | |
9 | Minnesota United | 32 | 29 | 9 | 5 | 15 | 40 | 59 | -19 | |
10 | Los Angeles Galaxy | 28 | 31 | 7 | 7 | 17 | 40 | 61 | -21 | |
11 | Colorado Rapids | 26 | 30 | 7 | 5 | 18 | 27 | 46 | -19 |
2017/09/23 « || 2017/09/27 || » 2017/09/30 |
MAJOR LEAGUE SOCCER 2017
2017/09/27
18:00 | Mercedes-Benz Stadium | ||
Atlanta United | 3-0 | Philadelphia Union |
J.Gressel 27' | 1-0 | |
J.Martínez 33' | 2-0 | |
J.Peterson 88' | 3-0 |
19:30 | Saputo Stadium | ||
Montreal Impact | 0-1 | New York City |
0-1 | 29' J.Harrison |
19:30 | Red Bull Arena | ||
New York Red Bulls | 3-3 | D.C. United |
T.Adams 19' | 1-0 | |
1-1 | 45+1' Z.Stieber | |
1-2 | 70' P.Mullins | |
T.Adams 74' | 2-2 | |
G.Verón (pen) 78' | 3-2 | |
3-3 | 90+1' OG (F.Escobar) |
19:30 | Orlando City Stadium | ||
Orlando City | 6-1 | New England Revolution |
A.Nocerino 22' | 1-0 | |
S.Hines 32' | 2-0 | |
Kaká 43' | 3-0 | |
3-1 | 45+1' L.Nguyen | |
Kaká 77' | 4-1 | |
D.Dwyer 84' | 5-1 | |
Y.Yotún 90' | 6-1 |
19:00 | Toyota Stadium | ||
FC Dallas | 2-0 | Colorado Rapids |
M.Figueroa 6' | 1-0 | |
R.Lamah 9' | 2-0 |
19:30 | BBVA Compass Stadium | ||
Houston Dynamo | 3-3 | Los Angeles Galaxy |
0-1 | 3' OG (D.Beasley) | |
0-2 | 12' R.Alessandrini | |
T.Martínez 26' | 1-2 | |
1-3 | 47' B.Jamieson | |
A.Elis (pen) 84' | 2-3 | |
A.Elis 88' | 3-3 |
19:30 | Avaya Stadium | ||
San Jose Earthquakes | 1-4 | Chicago Fire |
0-1 | 14' D.Mihailovic | |
0-2 | 40' L.Solignac | |
0-3 | 48' N.Nikolić | |
0-4 | 65' N.Nikolić | |
C.Wondolowski 87' | 1-4 |
19:30 | CenturyLink Field | ||
Seattle Sounders | 3-0 | Vancouver Whitecaps |
Víctor Rodríguez 17' | 1-0 | |
N.Lodeiro 62' | 2-0 | |
C.Dempsey 69' | 3-0 |