MAJOR LEAGUE SOCCER 2017
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Columbus Crew | 13 | 7 | 4 | 1 | 2 | 11 | 8 | 3 | FS |
| 2 | Orlando City | 12 | 5 | 4 | 0 | 1 | 6 | 4 | 2 | FS |
| 3 | Chicago Fire | 11 | 6 | 3 | 2 | 1 | 9 | 7 | 2 | PO |
| 4 | New York City | 10 | 6 | 3 | 1 | 2 | 10 | 5 | 5 | PO |
| 5 | New York Red Bulls | 10 | 7 | 3 | 1 | 3 | 7 | 9 | -2 | PO |
| 6 | Atlanta United | 8 | 6 | 2 | 2 | 2 | 14 | 7 | 7 | PO |
| 7 | Toronto FC | 7 | 6 | 1 | 4 | 1 | 7 | 6 | 1 | |
| 8 | New England Revolution | 7 | 6 | 2 | 1 | 3 | 9 | 9 | 0 | |
| 9 | D.C. United | 7 | 6 | 2 | 1 | 3 | 4 | 10 | -6 | |
| 10 | Montreal Impact | 6 | 6 | 1 | 3 | 2 | 7 | 9 | -2 | |
| 11 | Philadelphia Union | 2 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Portland Timbers | 13 | 7 | 4 | 1 | 2 | 16 | 9 | 7 | FS |
| 2 | Sporting Kansas City | 12 | 6 | 3 | 3 | 0 | 6 | 2 | 4 | FS |
| 3 | FC Dallas | 11 | 5 | 3 | 2 | 0 | 7 | 3 | 4 | PO |
| 4 | Houston Dynamo | 10 | 6 | 3 | 1 | 2 | 13 | 11 | 2 | PO |
| 5 | San Jose Earthquakes | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | PO |
| 6 | Real Salt Lake | 8 | 7 | 2 | 2 | 3 | 8 | 9 | -1 | PO |
| 7 | Vancouver Whitecaps | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | |
| 8 | Seattle Sounders | 6 | 6 | 1 | 3 | 2 | 8 | 8 | 0 | |
| 9 | Los Angeles Galaxy | 6 | 6 | 2 | 0 | 4 | 8 | 10 | -2 | |
| 10 | Minnesota United | 5 | 7 | 1 | 2 | 4 | 12 | 24 | -12 | |
| 11 | Colorado Rapids | 4 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
| 2017/04/07 « || 2017/04/14 || » 2017/04/19 |
MAJOR LEAGUE SOCCER 2017
2017/04/14
| 19:00 | Talen Energy Stadium | ||
| Philadelphia Union | 0-2 | New York City |
| 0-1 | 52' J.Harrison | |
| 0-2 | 90' David Villa | |
| 19:00 | BC Place | ||
| Vancouver Whitecaps | 2-1 | Seattle Sounders |
| F.Montero 65' | 1-0 | |
| F.Montero 80' | 2-0 | |
| 2-1 | 89' W.Bruin | |
| 20:00 | Avaya Stadium | ||
| San Jose Earthquakes | 1-1 | FC Dallas |
| 0-1 | 78' K.Acosta | |
| J.Hyka 90+4' | 1-1 | |
2017/04/15
| 13:00 | Saputo Stadium | ||
| Montreal Impact | 2-1 | Atlanta United |
| 0-1 | 40' K.Jones | |
| I.Piatti (pen) 45+5' | 1-1 | |
| A.Jackson-Hamel 90+3' | 2-1 | |
| 15:00 | Orlando City Stadium | ||
| Orlando City | 2-1 | Los Angeles Galaxy |
| W.Johnson 9' | 1-0 | |
| 1-1 | 83' R.Alessandrini | |
| C.Larin 90+1' | 2-1 | |
| 16:00 | Toyota Park | ||
| Chicago Fire | 3-0 | New England Revolution |
| B.Schweinsteiger 45' | 1-0 | |
| N.Nikolić 47' | 2-0 | |
| N.Nikolić 73' | 3-0 | |
| 19:30 | Red Bull Arena | ||
| New York Red Bulls | 2-0 | D.C. United |
| A.Muyl 46' | 1-0 | |
| B.Wright-Phillips 62' | 2-0 | |
| 20:00 | Mapfre Stadium | ||
| Columbus Crew SC | 2-1 | Toronto FC |
| 0-1 | 21' J.Altidore | |
| O.Kamara 37' | 1-1 | |
| Justin Meram 44' | 2-1 | |
| 19:30 | BBVA Compass Stadium | ||
| Houston Dynamo | 2-2 | Minnesota United |
| M.Manotas 14' | 1-0 | |
| A.Elis 43' | 2-0 | |
| 2-1 | 47' C.Ramírez | |
| 2-2 | 59' J.Venegas | |
| 19:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 1-2 | Real Salt Lake |
| K.Doyle 29' | 1-0 | |
| 1-1 | 85' Y.Movsisyan (pen) | |
| 1-2 | 88' B.Lennon | |
| 19:30 | Providence Park | ||
| Portland Timbers | 0-1 | Sporting Kansas City |
| 0-1 | 53' D.Dwyer | |