MAJOR LEAGUE SOCCER 2016
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | New York Red Bulls | 51 | 32 | 14 | 9 | 9 | 56 | 42 | 14 | FS |
| 2 | New York City | 51 | 32 | 14 | 9 | 9 | 57 | 53 | 4 | FS |
| 3 | Toronto FC | 49 | 32 | 13 | 10 | 9 | 46 | 35 | 11 | PO |
| 4 | Montreal Impact | 44 | 32 | 11 | 11 | 10 | 47 | 48 | -1 | PO |
| 5 | D.C. United | 43 | 32 | 10 | 13 | 9 | 48 | 42 | 6 | PO |
| 6 | Philadelphia Union | 42 | 32 | 11 | 9 | 12 | 52 | 51 | 1 | PO |
| 7 | New England Revolution | 39 | 32 | 10 | 9 | 13 | 40 | 52 | -12 | |
| 8 | Columbus Crew | 35 | 31 | 8 | 11 | 12 | 45 | 49 | -4 | |
| 9 | Orlando City | 35 | 32 | 7 | 14 | 11 | 49 | 58 | -9 | |
| 10 | Chicago Fire | 27 | 31 | 6 | 9 | 16 | 36 | 52 | -16 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | FC Dallas | 56 | 32 | 16 | 8 | 8 | 48 | 39 | 9 | FS |
| 2 | Colorado Rapids | 51 | 30 | 13 | 12 | 5 | 33 | 27 | 6 | FS |
| 3 | Los Angeles Galaxy | 48 | 32 | 11 | 15 | 6 | 53 | 39 | 14 | PO |
| 4 | Real Salt Lake | 45 | 32 | 12 | 9 | 10 | 43 | 44 | -1 | PO |
| 5 | Seattle Sounders | 44 | 31 | 13 | 5 | 13 | 41 | 40 | 1 | PO |
| 6 | Sporting Kansas City | 43 | 32 | 12 | 7 | 13 | 40 | 41 | -1 | PO |
| 7 | Portland Timbers | 41 | 32 | 11 | 8 | 13 | 46 | 49 | -3 | |
| 8 | San Jose Earthquakes | 37 | 31 | 8 | 13 | 10 | 31 | 36 | -5 | |
| 9 | Vancouver Whitecaps | 35 | 32 | 9 | 8 | 15 | 41 | 51 | -10 | |
| 10 | Houston Dynamo | 31 | 30 | 7 | 11 | 12 | 36 | 40 | -4 |
| 2016/09/28 « || 2016/09/30 || » 2016/10/08 |
MAJOR LEAGUE SOCCER 2016
2016/09/30
| 19:00 | BBVA Compass Stadium | ||
| Houston Dynamo | 0-2 | New York City |
| 0-1 | 52' David Villa | |
| 0-2 | 90+1' David Villa | |
2016/01/01
| 19:00 | Red Bull Arena | ||
| New York Red Bulls | 3-2 | Philadelphia Union |
| 0-1 | 15' F.Herbers | |
| S.Klještan 44' | 1-1 | |
| B.Wright-Phillips 47' | 2-1 | |
| 2-2 | 55' C.Pontius | |
| D.McCarty 66' | 3-2 | |
| 19:30 | BMO Field | ||
| Toronto FC | 1-2 | D.C. United |
| J.Altidore 36' | 1-0 | |
| 1-1 | 39' L.Neagle | |
| 1-2 | 58' L.Neagle | |
| 19:30 | Mapfre Stadium | ||
| Columbus Crew | 3-0 | Chicago Fire |
| H.Afful 8' | 1-0 | |
| Justin Meram 50' | 2-0 | |
| D.Duka 59' | 3-0 | |
| 19:30 | Gillette Stadium | ||
| New England Revolution | 3-1 | Sporting Kansas City |
| K.Kamara 4' | 1-0 | |
| 1-1 | 49' D.Dwyer | |
| OG (K.Ellis) 75' | 2-1 | |
| J.Agudelo 83' | 3-1 | |
| 19:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 1-0 | Portland Timbers |
| S.Le Toux 63' | 1-0 | |
| 20:00 | Toyota Stadium | ||
| FC Dallas | 1-0 | Los Angeles Galaxy |
| W.Zimmerman 39' | 1-0 | |
| 19:30 | Avaya Stadium | ||
| San Jose Earthquakes | 2-1 | Real Salt Lake |
| S.Dawkins 34' | 1-0 | |
| 1-1 | 40' J.Glad | |
| F.Alashe 72' | 2-1 | |
2016/01/02
| 13:00 | Citrus Bowl | ||
| Orlando City | 0-1 | Montreal Impact |
| 0-1 | 56' D.Oduro | |
| 17:00 | BC Place | ||
| Vancouver Whitecaps | 1-2 | Seattle Sounders |
| P.Morales (pen) 25' | 1-0 | |
| 1-1 | 39' O.Alonso | |
| 1-2 | 81' B.Evans (pen) | |