MAJOR LEAGUE SOCCER 2016
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Montreal Impact | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | FS |
| 2 | Toronto FC | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | FS |
| 3 | New York City | 4 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | PO |
| 4 | Philadelphia Union | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | PO |
| 5 | New England Revolution | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | PO |
| - | Orlando City | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | PO |
| 7 | Chicago Fire | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | |
| 8 | D.C. United | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
| 9 | Columbus Crew | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
| 10 | New York Red Bulls | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | San Jose Earthquakes | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | FS |
| - | Sporting Kansas City | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | FS |
| 3 | Houston Dynamo | 4 | 2 | 1 | 1 | 0 | 8 | 3 | 5 | PO |
| 4 | Real Salt Lake | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | PO |
| 5 | Los Angeles Galaxy | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | PO |
| 6 | Portland Timbers | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | PO |
| 7 | Colorado Rapids | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 8 | FC Dallas | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | |
| 9 | Vancouver Whitecaps | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | |
| 10 | Seattle Sounders | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
| 2016/03/06 « || 2016/03/11 || » 2016/03/18 |
MAJOR LEAGUE SOCCER 2016
2016/03/11
| 20:00 | Citrus Bowl | ||
| Orlando City | 1-1 | Chicago Fire |
| C.Larin 4' | 1-0 | |
| 1-1 | 14' D.Accam | |
2016/03/12
| 16:00 | Gillette Stadium | ||
| New England Revolution | 0-0 | D.C. United |
| 15:00 | Rio Tinto Stadium | ||
| Real Salt Lake | 2-1 | Seattle Sounders |
| 0-1 | 28' O.Alonso | |
| S.Sunday 43' | 1-1 | |
| J.Olave 86' | 2-1 | |
| 17:00 | Saputo Stadium | ||
| Montreal Impact | 3-0 | New York Red Bulls |
| D.Oduro 58' | 1-0 | |
| I.Piatti 71' | 2-0 | |
| A.Jackson-Hamel 90+4' | 3-0 | |
| 18:00 | Dick's Sporting Goods Park | ||
| Colorado Rapids | 1-0 | Los Angeles Galaxy |
| M.Pappa 90+5' | 1-0 | |
| 20:30 | Mapfre Stadium | ||
| Columbus Crew | 1-2 | Philadelphia Union |
| 0-1 | 45+1' C.Pontius | |
| 0-2 | 71' C.Pontius | |
| K.Kamara 87' | 1-2 | |
| 20:30 | Children's Mercy Park | ||
| Sporting Kansas City | 2-1 | Vancouver Whitecaps |
| D.Dwyer 5' | 1-0 | |
| D.Dwyer 41' | 2-0 | |
| 2-1 | 70' P.Morales (pen) | |
| 20:30 | BBVA Compass Stadium | ||
| Houston Dynamo | 5-0 | FC Dallas |
| D.Horst 6' | 1-0 | |
| OG (M.Hedges) 13' | 2-0 | |
| R.Clark 23' | 3-0 | |
| A.Wenger 27' | 4-0 | |
| W.Bruin 85' | 5-0 | |
2016/03/13
| 17:00 | Yankee Stadium | ||
| New York City | 2-2 | Toronto FC |
| David Villa (pen) 24' | 1-0 | |
| David Villa 28' | 2-0 | |
| 2-1 | 45+2' D.Perquis | |
| 2-2 | 76' S.Giovinco | |
| 16:00 | Avaya Stadium | ||
| San Jose Earthquakes | 2-1 | Portland Timbers |
| C.Wondolowski 30' | 1-0 | |
| Q.Amarikwa 45+1' | 2-0 | |
| 2-1 | 89' J.McInerney | |