MAJOR LEAGUE SOCCER 2015
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | New York Red Bulls | 57 | 33 | 17 | 6 | 10 | 60 | 42 | 18 | FS |
2 | D.C. United | 51 | 33 | 15 | 6 | 12 | 43 | 40 | 3 | FS |
3 | Columbus Crew | 50 | 33 | 14 | 8 | 11 | 53 | 53 | 0 | PO |
4 | Toronto FC | 49 | 33 | 15 | 4 | 14 | 57 | 56 | 1 | PO |
5 | Montreal Impact | 48 | 33 | 14 | 6 | 13 | 46 | 43 | 3 | PO |
6 | New England Revolution | 47 | 33 | 13 | 8 | 12 | 45 | 46 | -1 | PO |
7 | Orlando City | 44 | 33 | 12 | 8 | 13 | 46 | 55 | -9 | |
8 | New York City | 37 | 33 | 10 | 7 | 16 | 48 | 55 | -7 | |
9 | Philadelphia Union | 34 | 33 | 9 | 7 | 17 | 41 | 55 | -14 | |
10 | Chicago Fire | 30 | 33 | 8 | 6 | 19 | 42 | 56 | -14 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | FC Dallas | 57 | 33 | 17 | 6 | 10 | 50 | 38 | 12 | FS |
2 | Los Angeles Galaxy | 51 | 33 | 14 | 9 | 10 | 55 | 44 | 11 | FS |
3 | Vancouver Whitecaps | 50 | 33 | 15 | 5 | 13 | 42 | 36 | 6 | PO |
4 | Portland Timbers | 50 | 33 | 14 | 8 | 11 | 37 | 38 | -1 | PO |
5 | Seattle Sounders | 48 | 33 | 14 | 6 | 13 | 41 | 35 | 6 | PO |
6 | Sporting Kansas City | 48 | 32 | 13 | 9 | 10 | 46 | 42 | 4 | PO |
7 | San Jose Earthquakes | 47 | 33 | 13 | 8 | 12 | 40 | 37 | 3 | |
8 | Houston Dynamo | 42 | 33 | 11 | 9 | 13 | 42 | 46 | -4 | |
9 | Real Salt Lake | 41 | 33 | 11 | 8 | 14 | 37 | 45 | -8 | |
10 | Colorado Rapids | 34 | 32 | 8 | 10 | 14 | 30 | 39 | -9 |
2015/10/14 « || 2012/10/16 || » 2015/10/21 |
MAJOR LEAGUE SOCCER 2015
2015/10/16
19:00 | Citrus Bowl | ||
Orlando City | 2-1 | New York City |
0-1 | 45+2' K.Watson-Siriboe | |
C.Larin 62' | 1-1 | |
C.Larin 70' | 2-1 |
20:00 | Avaya Stadium | ||
San Jose Earthquakes | 1-0 | Sporting Kansas City |
A.Godoy 47' | 1-0 |
2015/10/17
14:00 | BMO Field | ||
Toronto FC | 0-2 | Columbus Crew |
0-1 | 40' E.Finlay | |
0-2 | 90+1' F.Higuaín |
19:30 | Gillette Stadium | ||
New England Revolution | 0-1 | Montreal Impact |
0-1 | 55' I.Piatti |
19:30 | Rio Tinto Stadium | ||
Real Salt Lake | 0-1 | FC Dallas |
0-1 | 57' D.Texeira |
2015/10/18
14:00 | RFK Memorial Stadium | ||
D.C. United | 4-0 | Chicago Fire |
C.Pontius 39' | 1-0 | |
B.Boswell 67' | 2-0 | |
F.Espíndola 71' | 3-0 | |
Á.Saborío 80' | 4-0 |
15:00 | Red Bull Arena | ||
New York Red Bulls | 4-1 | Philadelphia Union |
M.Grella 1' | 1-0 | |
B.Wright-Phillips 4' | 2-0 | |
M.Grella 17' | 3-0 | |
K.Lawrence 44' | 4-1 | |
4-1 | 55' S.Le Toux |
16:00 | BBVA Compass Stadium | ||
Houston Dynamo | 1-1 | Seattle Sounders |
R.Clark 65' | 1-0 | |
1-1 | 82' O.Martins |
16:00 | StubHub Center | ||
Los Angeles Galaxy | 2-5 | Portland Timbers |
R.Keane 36' | 1-0 | |
1-1 | 65' F.Adi | |
1-2 | 68' F.Adi (pen) | |
1-3 | 74' D.Chará | |
R.Keane 84' | 2-3 | |
2-4 | 85' D.Nagbe | |
2-5 | 90' M.Urruti |