MAJOR LEAGUE SOCCER 2015
EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | New York Red Bulls | 51 | 30 | 15 | 6 | 9 | 53 | 38 | 15 | FS |
2 | D.C. United | 48 | 32 | 14 | 6 | 12 | 39 | 40 | -1 | FS |
3 | New England Revolution | 47 | 32 | 13 | 8 | 11 | 45 | 45 | 0 | PO |
4 | Columbus Crew | 47 | 32 | 13 | 8 | 11 | 51 | 53 | -2 | PO |
5 | Toronto FC | 46 | 31 | 14 | 4 | 13 | 55 | 53 | 2 | PO |
6 | Montreal Impact | 42 | 30 | 12 | 6 | 12 | 43 | 41 | 2 | PO |
7 | Orlando City | 41 | 32 | 11 | 8 | 13 | 44 | 54 | -10 | |
8 | New York City | 37 | 32 | 10 | 7 | 15 | 47 | 53 | -6 | |
9 | Philadelphia Union | 34 | 32 | 9 | 7 | 16 | 40 | 51 | -11 | |
10 | Chicago Fire | 30 | 32 | 8 | 6 | 18 | 42 | 52 | -10 | |
WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
1 | Los Angeles Galaxy | 51 | 32 | 14 | 9 | 9 | 53 | 39 | 14 | FS |
2 | FC Dallas | 50 | 30 | 15 | 5 | 10 | 47 | 38 | 9 | FS |
3 | Vancouver Whitecaps | 49 | 31 | 15 | 4 | 12 | 42 | 34 | 8 | PO |
4 | Sporting Kansas City | 48 | 31 | 13 | 9 | 9 | 46 | 41 | 5 | PO |
5 | Seattle Sounders | 47 | 32 | 14 | 5 | 13 | 40 | 34 | 6 | PO |
6 | San Jose Earthquakes | 44 | 32 | 12 | 8 | 12 | 39 | 37 | 2 | PO |
7 | Portland Timbers | 44 | 31 | 12 | 8 | 11 | 31 | 36 | -5 | |
8 | Houston Dynamo | 41 | 32 | 11 | 8 | 13 | 41 | 45 | -4 | |
9 | Real Salt Lake | 41 | 31 | 11 | 8 | 12 | 37 | 43 | -6 | |
10 | Colorado Rapids | 34 | 31 | 8 | 10 | 13 | 30 | 38 | -8 |
2015/09/25 « || 2012/10/02 || » 2015/10/07 |
MAJOR LEAGUE SOCCER 2015
2015/10/02
19:00 | RFK Memorial Stadium | ||
D.C. United | 2-1 | New York City |
0-1 | 1' F.Lampard | |
F.Espíndola 73' | 1-1 | |
Á.Saborío 90+2' | 2-1 |
2015/10/03
17:00 | BMO Field | ||
Toronto FC | 3-1 | Philadelphia Union |
S.Giovinco 28' | 1-0 | |
J.Altidore 63' | 2-0 | |
2-1 | 66' Steven Vitoria | |
OG (R.Marquez) 90+1' | 3-1 |
19:00 | Red Bull Arena | ||
New York Red Bulls | 2-1 | Columbus Crew |
0-1 | 9' Justin Meram | |
L.Sam 12' | 1-1 | |
B.Wright-Phillips 21' | 2-1 |
19:30 | Citrus Bowl | ||
Orlando City | 2-1 | Montreal Impact |
C.Larin 33' | 1-0 | |
1-1 | 43' D.Oduro | |
S.Hines 80' | 2-1 |
19:30 | Toyota Park | ||
Chicago Fire | 3-1 | New England Revolution |
0-1 | 31' J.Agudelo | |
D.Accam 51' | 1-1 | |
H.Shipp 59' | 2-1 | |
Gilberto 86' | 3-1 |
19:30 | Avaya Stadium | ||
San Jose Earthquakes | 1-1 | Vancouver Whitecaps |
0-1 | 39' C.Techera | |
C.Wondolowski 62' | 1-1 |
19:30 | Providence Park | ||
Portland Timbers | 0-1 | Sporting Kansas City |
0-1 | 83' K.Németh |
2015/10/04
16:00 | Toyota Stadium | ||
FC Dallas | 4-1 | Houston Dynamo |
M.Díaz (pen) 25' | 1-0 | |
1-1 | 36' R.Clark | |
D.Texeira 51' | 2-1 | |
K.Acosta 53' | 3-1 | |
D.Texeira 90+3' | 4-1 |
17:00 | Dick's Sporting Goods Park | ||
Colorado Rapids | 1-2 | Real Salt Lake |
K.Doyle 16' | 1-0 | |
1-1 | 33' J.Plata | |
1-2 | 43' L.Mulholland |
18:30 | CenturyLink Field | ||
Seattle Sounders | 1-1 | Los Angeles Galaxy |
0-1 | 36' R.Keane | |
C.Barrett 90+3' | 1-1 |