MAJOR LEAGUE SOCCER 2015
| EASTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | New York Red Bulls | 48 | 29 | 14 | 6 | 9 | 51 | 37 | 14 | FS |
| 2 | New England Revolution | 47 | 31 | 13 | 8 | 10 | 44 | 42 | 2 | FS |
| 3 | Columbus Crew | 47 | 31 | 13 | 8 | 10 | 50 | 51 | -1 | PO |
| 4 | D.C. United | 45 | 31 | 13 | 6 | 12 | 37 | 39 | -2 | PO |
| 5 | Toronto FC | 43 | 30 | 13 | 4 | 13 | 52 | 52 | 0 | PO |
| 6 | Montreal Impact | 42 | 29 | 12 | 6 | 11 | 42 | 39 | 3 | PO |
| 7 | Orlando City | 38 | 31 | 10 | 8 | 13 | 42 | 53 | -11 | |
| 8 | New York City | 37 | 31 | 10 | 7 | 14 | 46 | 51 | -5 | |
| 9 | Philadelphia Union | 34 | 31 | 9 | 7 | 15 | 39 | 48 | -9 | |
| 10 | Chicago Fire | 27 | 31 | 7 | 6 | 18 | 39 | 51 | -12 | |
| WESTERN CONFERENCE | Pt | MP | W | D | L | F | A | GD | ||
| 1 | Los Angeles Galaxy | 50 | 31 | 14 | 8 | 9 | 52 | 38 | 14 | FS |
| 2 | Vancouver Whitecaps | 48 | 30 | 15 | 3 | 12 | 41 | 33 | 8 | FS |
| 3 | FC Dallas | 47 | 29 | 14 | 5 | 10 | 43 | 37 | 6 | PO |
| 4 | Seattle Sounders | 46 | 31 | 14 | 4 | 13 | 39 | 33 | 6 | PO |
| 5 | Sporting Kansas City | 45 | 30 | 12 | 9 | 9 | 45 | 41 | 4 | PO |
| 6 | Portland Timbers | 44 | 30 | 12 | 8 | 10 | 31 | 35 | -4 | PO |
| 7 | San Jose Earthquakes | 43 | 31 | 12 | 7 | 12 | 38 | 36 | 2 | |
| 8 | Houston Dynamo | 41 | 31 | 11 | 8 | 12 | 40 | 41 | -1 | |
| 9 | Real Salt Lake | 38 | 30 | 10 | 8 | 12 | 35 | 42 | -7 | |
| 10 | Colorado Rapids | 34 | 30 | 8 | 10 | 12 | 29 | 36 | -7 |
| 2015/09/23 « || 2012/09/25 || » 2015/10/02 |
MAJOR LEAGUE SOCCER 2015
2015/09/25
| 19:00 | Red Bull Arena | ||
| New York Red Bulls | 2-5 | Orlando City |
| 0-1 | 24' C.Larin | |
| D.McCarty 29' | 1-1 | |
| 1-2 | 43' C.Larin | |
| 1-3 | 46' OG (D.Perrinelle) | |
| L.Sam 58' | 2-3 | |
| 2-4 | 61' C.Larin | |
| 2-5 | 90+3' B.Rochez | |
2015/09/26
| 14:00 | BMO Field | ||
| Toronto FC | 3-2 | Chicago Fire |
| 0-1 | 1' Gilberto | |
| J.Osorio 29' | 1-1 | |
| 1-2 | 52' Gilberto | |
| M.Bradley 59' | 2-2 | |
| J.Altidore 79' | 3-2 | |
| 17:00 | Saputo Stadium | ||
| Montreal Impact | 2-0 | D.C. United |
| D.Drogba 4' | 1-0 | |
| D.Drogba 11' | 2-0 | |
| 19:30 | Crew Stadium | ||
| Columbus Crew | 1-2 | Portland Timbers |
| 0-1 | 28' F.Adi | |
| K.Kamara 43' | 1-1 | |
| 1-2 | 50' F.Adi | |
| 19:30 | Gillette Stadium | ||
| New England Revolution | 1-1 | Philadelphia Union |
| L.Nguyen (pen) 36' | 1-0 | |
| 1-1 | 65' F.Aristeguieta | |
| 19:30 | BBVA Compass Stadium | ||
| Houston Dynamo | 3-2 | Colorado Rapids |
| L.Miranda 3' | 1-0 | |
| 1-1 | 8' V.Sánchez | |
| G.Barnes 24' | 2-1 | |
| 2-2 | 44' V.Sánchez | |
| B.Davis 47' | 3-2 | |
| 19:00 | BC Place | ||
| Vancouver Whitecaps | 1-2 | New York City |
| 0-1 | 29' F.Lampard | |
| P.Morales (pen) 88' | 1-1 | |
| 1-2 | 90+5' David Villa (pen) | |
2015/09/27
| 16:00 | Sporting Park | ||
| Sporting Kansas City | 1-1 | Seattle Sounders |
| 0-1 | 32' O.Martins | |
| D.Dwyer 79' | 1-1 | |
| 16:00 | Avaya Stadium | ||
| San Jose Earthquakes | 1-0 | Real Salt Lake |
| M.Pérez García 87' | 1-0 | |
| 18:30 | StubHub Center | ||
| Los Angeles Galaxy | 3-2 | FC Dallas |
| G.dos Santos 11' | 1-0 | |
| R.Keane 14' | 2-0 | |
| 2-1 | 35' M.Barrios | |
| S.Gerrard 57' | 3-1 | |
| 3-2 | 86' A.Harris | |